
Sony Dwi KUNCORO 
Biography
Birthday: 07/07/1984 (38)
Height: 174 cm
Height: 174 cm
Sony Dwi Kuncoro (born 7 July 1984) is a badminton singles player from Indonesia. He was the 2004 Olympic bronze medalist, two-time World Championships medalist (silver–2007, bronze–2009) and three-time Asian Champion (2002, 2003, 2005). He reached a career high as world number 3 in 7 October 2004.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 11-8 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Indonesia International Challenge 2019 | MS | ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Indonesia International Challenge 2019 22/10/2019-27/10/2019 | |||||||
MS | Round 1 | 122 | ![]() |
21-9 / 21-7 | ![]() |
543 | 34 |
MS | Round 2 | 122 | ![]() |
21-11 / 21-11 | ![]() |
223 | 31 |
MS | Round 3 | 122 | ![]() |
16-21 / 21-16 / 21-13 | ![]() |
815 | 56 |
MS | Quarter-final | 122 | ![]() |
22-20 / 21-15 | ![]() |
216 | 52 |
MS | Semi-final | 122 | ![]() |
21-18 / 21-17 | ![]() |
242 | 46 |
MS | Final | 101 | ![]() |
21-13 / 21-15 | ![]() |
122 | 38 |
YUZU Indonesia Masters 2019 2019 1/10/2019-6/10/2019 | |||||||
MS | Round 1 | 139 | ![]() |
18-21 / 21-12 / 21-17 | ![]() |
248 | 59 |
MS | Round 2 | 139 | ![]() |
21-14 / 21-17 | ![]() |
429 | 31 |
MS | Round 3 | 90 | ![]() |
21-15 / 12-21 / 21-11 | ![]() |
139 | 67 |
VIETNAM OPEN 2019 10/9/2019-15/9/2019 | |||||||
MS | Round 1 | 72 | ![]() |
21-16 / 21-16 | ![]() |
141 | 46 |
Hyderabad Open 2019 6/8/2019-11/8/2019 | |||||||
MS | Round 2 | 41 | ![]() |
1-2 Ret. | ![]() |
144 | 1 |
Thailand Open 2019 30/7/2019-4/8/2019 | |||||||
MS (qual) | Round 1 | 181 | ![]() |
21-19 / 21-11 | ![]() |
45 | 37 |
MS (qual) | Round 2 | 181 | ![]() |
21-11 / 22-20 | ![]() |
74 | 42 |
MS | Round 1 | 11 | ![]() |
21-17 / 21-11 | ![]() |
181 | 41 |
SINGAPORE OPEN 2019 9/4/2019-14/4/2019 | |||||||
MS (qual) | Round 1 | 54 | ![]() |
19-21 / 21-14 / 3-4 Ret. | ![]() |
68 | 46 |
Indonesian Masters 2019 22/1/2019-27/1/2019 | |||||||
MS (qual) | Round 1 | 61 | ![]() |
21-9 / 21-7 | ![]() |
107 | 34 |
MS (qual) | Round 2 | 61 | ![]() |
10-21 / 21-6 / 21-14 | ![]() |
67 | 58 |
MS | Round 1 | 56 | ![]() |
20-22 / 21-15 / 21-8 | ![]() |
61 | 65 |
Thailand Masters 2019 8/1/2019-13/1/2019 | |||||||
MS | Round 1 | 42 | ![]() |
21-17 / 21-11 | ![]() |
63 | 31 |
Opponent:
Jia Wei Joel KOH | 2 | 2 | 0 | 2019/10/1 | 2019/10/23 |
LEE Zii Jia | 1 | 0 | 1 | 2019/1/9 | 2019/1/9 |
Vicky Angga SAPUTRA | 1 | 1 | 0 | 2019/1/22 | 2019/1/22 |
Chico Aura DWI WARDOYO | 1 | 1 | 0 | 2019/1/22 | 2019/1/22 |
Shesar Hiren RHUSTAVITO | 1 | 0 | 1 | 2019/1/23 | 2019/1/23 |
Yu IGARASHI | 1 | 0 | 1 | 2019/4/9 | 2019/4/9 |
Kunlavut VITIDSARN | 1 | 1 | 0 | 2019/7/30 | 2019/7/30 |
SUN Feixiang | 1 | 1 | 0 | 2019/7/30 | 2019/7/30 |
Kenta NISHIMOTO | 1 | 0 | 1 | 2019/7/31 | 2019/7/31 |
LOH Kean Yew | 1 | 0 | 1 | 2019/8/7 | 2019/8/7 |
Kodai NARAOKA | 1 | 0 | 1 | 2019/9/11 | 2019/9/11 |
Muhammad FEBRIANSYAH | 1 | 1 | 0 | 2019/10/2 | 2019/10/2 |
REN Pengbo | 1 | 0 | 1 | 2019/10/3 | 2019/10/3 |
Ros Leonard PEDROSA | 1 | 1 | 0 | 2019/10/22 | 2019/10/22 |
Abdul Kadir ZAILANI | 1 | 1 | 0 | 2019/10/24 | 2019/10/24 |
Krishna Adi NUGRAHA | 1 | 1 | 0 | 2019/10/25 | 2019/10/25 |
Tze Yong NG | 1 | 1 | 0 | 2019/10/26 | 2019/10/26 |
Ikhsan Leonardo Imanuel RUMBAY | 1 | 0 | 1 | 2019/10/27 | 2019/10/27 |
MS
Tournament | 1998 | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | QF | - | R3 | R3 | F | - | SF | R1 | - | - | R1 | - | - | - | R2 | - | - | F ('07) |
All England | - | - | - | R2 | R1 | QF | - | R1 | QF | QF | R2 | R2 | R1 | - | R2 | R1 | - | - | R2 | - | - | QF ('04 '07 '08) |
Indonesia Open | R2 | R1 | QF | QF | R3 | QF | SF | R1 | QF | W | SF | SF | R1(Q) | QF | R2 | R1 | R2(Q) | R2 | R1(Q) | - | - | W ('08) |
Malaysia Open | - | - | - | - | QF | R3 | R3 | - | R2 | R1 | QF | - | - | - | F | - | - | R1(Q) | R1 | - | - | F ('13) |
Japan Open | - | - | - | R2 | R1 | R3 | - | R2 | R1 | W | QF | - | R1(Q) | R1 | R1 | - | - | R1 | - | - | - | W ('08) |
Denmark Open | - | - | - | R3 | R2 | R3 | - | - | QF | R2 | SF | - | - | QF | QF | - | - | - | - | - | - | SF ('09) |
French Open | - | - | - | - | - | - | - | - | R1 | R2 | R2 | - | - | R2 | R2 | - | - | - | - | - | - | R2 ('08 '09 '12 '13) |
Victor China Open | - | - | - | - | - | R3 | R3 | - | QF | - | QF | - | - | R2 | QF | - | - | R1 | R2(Q) | - | - | QF ('07 '09 '13) |
Fuzhou China Open | - | - | - | - | - | - | - | - | R2 | W | - | - | - | - | - | - | R2 | - | - | - | - | W ('08) |
Chinese Taipei Open | - | - | - | - | F | - | - | - | W | - | - | QF | SF | R1 | - | - | R1 | R1 | - | - | - | W ('07) |
Swiss Open | - | - | - | R2 | SF | SF | - | - | QF | R1 | - | - | R1 | R1 | - | - | R1 | - | - | - | - | SF ('03 '04) |
Thailand Open | - | - | R2 | - | - | - | - | - | - | - | - | - | - | W | - | - | QF | F | R1 | SF | R1 | W ('12) |
Hong Kong Open | - | - | SF | - | QF | - | R2 | QF | QF | - | R1 | - | - | R1 | F | R1 | - | QF | R1(Q) | - | - | F ('13) |
Dutch Open | - | - | - | R3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 ('02) |
German Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('12) |
SINGAPORE OPEN | - | - | R1 | R2 | - | - | R1 | R1 | R2 | - | QF | W | R1 | QF | - | - | - | W | R1 | R1 | R1(Q) | W ('10 '16) |
Olympic Games | - | - | - | - | - | 3RD | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | 3RD ('04) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | - | - | R3 | SF | - | R1 | - | - | - | - | R1 | SF ('12) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 | - | QF | - | QF ('18) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('18) |
India Open | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | R2 | - | - | - | R2 ('16) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | R1 ('11) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | R1 ('10) |
Korea Open | - | - | - | - | R3 | R1 | - | R1 | QF | QF | - | - | - | - | SF | - | - | R1 | R2(Q) | - | - | SF ('13) |
Korea Masters | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 | - | - | - | - | R2 ('11 '15) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | R2 | R1 | W | SF | R3 | R3 | R2 | - | QF | R1 | W ('12) |
Indonesia Jakarta International | - | - | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF ('01) |
Season Finals | - | - | - | - | - | - | - | - | - | SF | - | - | - | - | Group | - | - | - | - | - | - | SF ('08) |
Macau Open | - | - | - | - | - | - | - | - | - | - | - | QF | R2 | - | - | QF | - | R1 | - | R1 | - | QF ('10 '14) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | QF | F | R1 | - | R1 | R2 | R1 | R2(Q) | - | F ('12) |
Badminton Asia Championships | - | - | - | W | W | F | W | QF | - | SF | - | - | - | - | - | - | - | - | - | - | - | W ('02 '03 '05) |
Chinese Taipei Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | W ('15) |
Philippines Open | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | - | - | - | - | - | - | - | SF ('07) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | R1 | R2 ('16) |
Hyderabad Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 ('19) |
Ranking History:
Ranking List:
Partner:
Partner: