
HARIYANTO Agus 
Biography
Birthday: 17/08/1976 (46)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-6 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Victor China Open 2006 17/10/2006-22/10/2006 | |||||||
MS | Round 1 | (101*) | ![]() |
17-21 / 21-18 / 21-9 | ![]() |
(16*) | 0 |
MS | Round 2 | (101*) | ![]() |
21-14 / 21-13 | ![]() |
(117*) | 0 |
MS | Round 3 | (3*) | ![]() |
21-9 / 0-0 | ![]() |
(101*) | 0 |
Hong Kong Open 2006 28/8/2006-3/9/2006 | |||||||
MS | Round 1 | (2*) | ![]() |
21-19 / 19-21 / 21-12 | ![]() |
(117*) | 0 |
Macau Open 2006 19/7/2006-23/7/2006 | |||||||
MS | Round 1 | (1*) | ![]() |
0-0 | ![]() |
(83*) | 0 |
Indonesia Open 2006 31/5/2006-4/6/2006 | |||||||
MS | Round 1 | (13*) | ![]() |
21-14 / 23-21 | ![]() |
(47*) | 0 |
THE SMILING FISH International Challenge 2006 27/4/2006-30/4/2006 | |||||||
MS | Round 2 | (55*) | ![]() |
21-5 / 21-8 | ![]() |
- | 25 |
MS | Round 3 | (149*) | ![]() |
21-18 / 21-19 | ![]() |
(55*) | 35 |
German Open 2006 9/1/2006-15/1/2006 | |||||||
MS | Round 1 | (43*) | ![]() |
17-16 / 15-12 | ![]() |
(269*) | 0 |
MS | Round 2 | (21*) | ![]() |
1-15 / 15-10 / 15-12 | ![]() |
(43*) | 0 |
Opponent:
Koichi SAEKI | 1 | 1 | 0 | 2006/1/9 | 2006/1/9 |
Bjoern JOPPIEN | 1 | 0 | 1 | 2006/1/9 | 2006/1/9 |
Nitirat RUNG-UTHAI | 1 | 1 | 0 | 2006/4/27 | 2006/4/27 |
Tommy SUGIARTO | 1 | 0 | 1 | 2006/4/28 | 2006/4/28 |
Taufik HIDAYAT | 1 | 0 | 1 | 2006/5/31 | 2006/5/31 |
LEE Chong Wei | 1 | 0 | 1 | 2006/7/19 | 2006/7/19 |
LIN Dan | 1 | 0 | 1 | 2006/8/28 | 2006/8/28 |
Joachim PERSSON | 1 | 1 | 0 | 2006/10/17 | 2006/10/17 |
Eric GO | 1 | 1 | 0 | 2006/10/18 | 2006/10/18 |
BAO Chunlai | 1 | 0 | 1 | 2006/10/19 | 2006/10/19 |
MS
Tournament | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | QF | - | R3 | - | R2 | - | QF ('01) |
All England | - | - | - | - | - | - | R2 | QF | R1 | - | - | - | QF ('02) |
Indonesia Open | R3(Q) | R2 | R2 | - | - | QF | QF | R3 | R3 | R2 | - | R1 | QF ('00 '01) |
Malaysia Open | - | - | - | - | R1(Q) | R1 | R2 | R3 | R1 | R2 | R2 | - | R3 ('02) |
Japan Open | - | - | - | - | - | - | - | R2 | R2 | R2 | R2 | - | R2 ('02 '03 '04 '05) |
Denmark Open | - | - | - | - | - | - | R3 | R3 | R2 | R2 | - | - | R3 ('01 '02) |
Victor China Open | - | - | - | - | R1 | - | R2 | - | QF | R3 | R3 | R3 | QF ('03) |
Chinese Taipei Open | - | - | - | - | - | R2 | - | F | R3 | - | - | - | F ('02) |
Swiss Open | - | - | - | - | - | - | QF | R2 | R2 | - | - | - | QF ('01) |
Thailand Open | - | - | - | - | - | R2 | - | - | - | QF | R3 | - | QF ('04) |
Hong Kong Open | - | - | - | R2 | SF | - | - | - | R2 | - | R2 | R1 | SF ('99) |
Dutch Open | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('00) |
German Open | - | - | - | - | - | F | - | - | R1 | QF | - | R2 | F ('00) |
SINGAPORE OPEN | - | - | - | - | - | - | - | R2 | R1 | R3 | R3 | - | R3 ('04 '05) |
VIETNAM OPEN | - | - | R3 | - | - | - | - | - | - | - | - | - | R3 ('97) |
Korea Open | - | - | - | - | - | R2 | R1 | - | QF | R3 | R1 | - | QF ('03) |
Indonesia International | - | - | F | - | - | - | - | - | - | - | - | - | F ('97) |
Macau Open | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('06) |
Malaysia International Challenge | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('99) |
Badminton Asia Championships | - | R3 | - | - | - | - | QF | - | SF | R2 | - | - | SF ('03) |
MD
Tournament | 2001 | Best |
---|---|---|
Hong Kong Open | SF | SF ('01) |
Ranking History:
Ranking List:
Partner:
Partner: