
Bin Shen TAN 
Biography
Birthday: 24/01/1984 (39)
Tan Bin Shen (Chinese: 陳斌生; born 24 January 1984) is a former badminton player from Malaysia. He assigned as Malaysia men's doubles national team coach in December 2020.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-2 (Walkovers: 0-1)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Vietnam International Series 2015 30/9/2015-4/10/2015 | |||||||
MD | Round 2 | 79 | ![]() ![]() |
21-16 / 19-21 / 21-11 | ![]() ![]() |
690 | 50 |
Singapore Satellite 2015 18/8/2015-22/8/2015 | |||||||
MD | Round 1 | - | ![]() ![]() |
21-16 / 21-13 | ![]() ![]() |
620 | 30 |
MD | Round 2 | 92 | ![]() ![]() |
16-21 / 21-9 / 21-19 | ![]() ![]() |
- | 50 |
Condensate Apacs Kazakhstan International Series 2015 7/7/2015-12/7/2015 | |||||||
MD | Round 2 | 527 | ![]() ![]() |
W.O. | ![]() ![]() |
- | 0 |
Opponent:
Hardianto HARDIANTO / Kenas Adi HARYANTO | 2 | 0 | 2 | 2015/8/20 | 2015/10/2 |
LU Jin-Song / YANG Po-Hsuan | 1 | 1 | 0 | 2015/8/19 | 2015/8/19 |
MD
Tournament | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R3 | - | - | - | - | R2 | - | - | - | R3 ('05) |
All England | - | - | - | - | - | R3 | R2 | R2 | R1 | R2 | QF | R1 | R2(Q) | R2 | QF ('10) |
Indonesia Open | - | - | - | R1 | QF | R3 | - | R1 | R2 | R2(Q) | R2 | R1 | R1(Q) | - | QF ('04) |
Malaysia Open | R2(Q) | R1 | R3(Q) | - | SF | QF | - | QF | R2 | R2 | R1 | R1 | R1 | R1 | SF ('04) |
Japan Open | - | - | - | - | - | R1 | - | R1 | - | - | - | - | - | - | R1 ('05 '07) |
Denmark Open | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('11) |
French Open | - | - | - | - | - | - | - | - | - | R1 | QF | R1 | - | - | QF ('10) |
Victor China Open | - | - | - | - | R2 | R1 | - | R1 | R1 | - | - | R1 | - | - | R2 ('04) |
Fuzhou China Open | - | - | - | - | - | - | R2 | SF | QF | QF | R2 | - | - | - | SF ('07) |
Chinese Taipei Open | - | - | - | R1 | R1 | - | R2 | R2 | R1 | QF | - | - | - | - | QF ('09) |
Swiss Open | - | - | - | - | - | R2 | R2 | R1 | R2 | R1 | R1 | - | R1 | R1 | R2 ('05 '06 '08) |
Thailand Open | - | - | - | - | R2 | R2 | R2 | R1 | R1 | - | - | - | R2 | R1 | R2 ('04 '05 '06 '12) |
Hong Kong Open | - | - | - | SF(Q) | - | R1 | R1 | R2 | R1 | R1 | R1 | R1 | - | - | R2 ('07) |
Dutch Open | - | - | - | - | - | - | SF | - | - | - | - | - | R1 | - | SF ('06) |
German Open | - | - | - | - | - | - | - | R2 | - | QF | R2 | R2 | - | R1(Q) | QF ('09) |
Scottish Open | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | SF ('13) |
SINGAPORE OPEN | - | - | - | SF(Q) | R2 | R2 | R1 | R2 | QF | QF | QF | R2 | R2(Q) | R1(Q) | QF ('08 '09 '10) |
Singapore Satellite | - | R2 | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('01) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | R2 | R2 | QF | - | QF ('12) |
Australian Open | - | - | - | - | - | - | - | - | - | W | SF | - | - | - | W ('09) |
New Zealand Open | - | - | - | - | - | - | - | - | - | SF | - | - | - | - | SF ('09) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | F | - | - | - | F ('10) |
Indian Asian Satellite | - | - | F | - | - | - | - | - | - | - | - | - | - | - | F ('02) |
Korea Open | - | - | - | - | SF(Q) | R2 | R2 | R2 | - | - | R1 | R1 | R1 | R1 | R2 ('05 '06 '07) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('11) |
Macau Open | - | - | - | - | - | - | - | R1 | - | R1 | R1 | R1 | - | - | R1 ('07 '09 '10 '11) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | F | QF | R2 | R2 | QF | F ('09) |
Malaysia International Challenge | - | R3 | SF | QF | - | - | W | - | - | - | - | - | - | - | W ('06) |
Badminton Asia Championships | - | - | - | - | R1 | SF | R2(Q) | QF | - | - | - | - | - | - | SF ('05) |
Philippines Open | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | QF ('09) |
XD
Tournament | 2003 | 2006 | 2007 | 2011 | Best |
---|---|---|---|---|---|
World Championships | - | - | R2 | - | R2 ('07) |
Malaysia Open | SF(Q) | QF | - | - | QF ('06) |
Denmark Open | - | R2 | - | - | R2 ('06) |
Australian Open | - | - | - | QF | QF ('11) |
MS
Tournament | 2000 | Best |
---|---|---|
Malaysia Open | R1(Q) | R1(Q) ('00) |
Ranking History:
Ranking List:
Partner:
Partner: