
Soon Hock ONG 
Biography
Birthday: 15/02/1985 (38)
Ong Soon Hock (born 15 February 1985) is a badminton player from Malaysia.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-6 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Hiroyuki SAEKI / Ryota TAOHATA | 1 | 0 | 1 | 2014/1/8 | 2014/1/8 |
LO Lok Kei / CHAN Tsz Kit | 1 | 0 | 1 | 2014/1/14 | 2014/1/14 |
Rodolfo Augusto SALLES / Filipe TOLEDO | 1 | 1 | 0 | 2014/2/20 | 2014/2/20 |
Jonathan Marcus FORSBERG / Albin Carl HJELM | 1 | 1 | 0 | 2014/2/21 | 2014/2/21 |
Jurgen KOCH / Christian LIND THOMSEN | 1 | 1 | 0 | 2014/2/21 | 2014/2/21 |
CHEN Hung Ling / LU Chia Pin | 1 | 0 | 1 | 2014/2/22 | 2014/2/22 |
Peter KAESBAUER / Josche ZURWONNE | 1 | 1 | 0 | 2014/2/26 | 2014/2/26 |
LEE Sheng Mu / TSAI Chia Hsin | 1 | 0 | 1 | 2014/2/27 | 2014/2/27 |
FU Haifeng / ZHANG Nan | 1 | 0 | 1 | 2014/3/4 | 2014/3/4 |
HUANG Po Jui / LU Ching Yao | 1 | 0 | 1 | 2014/4/16 | 2014/4/16 |
MD
Tournament | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R3 | - | R1 | - | - | - | - | - | - | - | R3 ('05) |
All England | - | - | - | - | - | R3 | R2 | R2 | R1 | - | - | R1 | - | R1 | R1(Q) | R3 ('05) |
Indonesia Open | - | - | - | R1 | QF | R3 | - | R1 | SF | - | R1 | R1 | - | R1 | - | SF ('08) |
Malaysia Open | R2(Q) | R2(Q) | R1 | SF(Q) | SF | QF | R1 | QF | R2 | R1(Q) | R2 | R2 | R2 | R2 | R1(Q) | SF ('04) |
Japan Open | - | - | - | - | - | R1 | - | R1 | - | - | - | - | - | - | - | R1 ('05 '07) |
Denmark Open | - | - | - | - | - | - | R1 | - | - | - | R2 | - | R1 | - | - | R2 ('10) |
French Open | - | - | - | - | - | - | - | - | - | - | QF | - | R1 | - | - | QF ('10) |
Victor China Open | - | - | - | - | R2 | R1 | - | R1 | R1 | - | - | - | R2 | R1 | - | R2 ('04 '12) |
Fuzhou China Open | - | - | - | - | - | - | - | SF | R2 | - | R1 | - | QF | R1 | - | SF ('07) |
Chinese Taipei Open | - | - | - | - | R1 | - | R2 | R2 | SF | QF | - | R2 | - | R1 | - | SF ('08) |
Swiss Open | - | - | - | - | - | R2 | R2 | R1 | R2 | - | - | - | - | R2 | - | R2 ('05 '06 '08 '13) |
Thailand Open | - | - | - | - | R2 | R2 | - | R1 | QF | R1 | - | - | R2 | R1 | - | QF ('08) |
Hong Kong Open | - | - | - | SF(Q) | - | R1 | R1 | R2 | R2 | - | - | - | R1 | R1 | - | R2 ('07 '08) |
Dutch Open | - | - | - | - | - | - | SF | - | - | - | - | - | F | - | - | F ('12) |
German Open | - | - | - | - | - | - | - | R2 | - | - | QF | R2 | - | R1 | R2 | QF ('10) |
SINGAPORE OPEN | - | - | - | SF(Q) | R2 | R2 | R1 | R2 | R1 | - | R1 | R2 | R1 | R1 | - | R2 ('04 '05 '07 '11) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | F | F | SF | R1 | R1 | - | F ('09 '10) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('13) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 | R1 ('13 '14) |
India Open | - | - | - | - | - | - | - | - | - | QF | R2 | - | - | - | - | QF ('09) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | QF ('11) |
Korea Open | - | - | - | - | - | R2 | R2 | R2 | - | - | - | QF | - | R2 | R1 | QF ('11) |
Korea Masters | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 | - | R1 ('11 '13) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('11) |
Macau Open | - | - | - | - | - | - | - | - | - | R1 | - | R1 | R1 | R1 | - | R1 ('09 '11 '12 '13) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | R1 | R2 | R2 | SF | R2 | - | SF ('12) |
Malaysia International Challenge | - | - | - | QF | - | - | W | - | - | - | - | - | - | - | - | W ('06) |
Badminton Asia Championships | - | - | - | - | R1 | SF | - | QF | - | R2 | QF | R1 | - | - | - | SF ('05) |
XD
Tournament | 2003 | 2004 | Best |
---|---|---|---|
Chinese Taipei Open | R1 | - | R1 ('03) |
Korea Open | - | F(Q) | F(Q) ('04) |
MS
Tournament | 2001 | Best |
---|---|---|
Malaysia International Challenge | R3 | R3 ('01) |
Ranking History:
Ranking List:
Partner:
Partner: