
Salakjit PONSANA 
Biography
Birthday: 14/02/1984 (39)
Height: 160 cm
Height: 160 cm
Salakjit Ponsana (Thai: สลักจิต พลสนะ; RTGS: Salakchit Phonsana, born 14 February 1984) is a Thai retired badminton player. She competed in the women's singles event at the 2004 Athens and 2008 Beijing Olympics. Her brother, Boonsak Ponsana is also a Thai olympian.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 21-19 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
2013 Air Tahiti Nui International Challenge | WS | ![]() |
Winner |
2013 Air Tahiti Nui International Challenge | XD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
VIETNAM OPEN 2013 2/12/2013-8/12/2013 | |||||||
WS | Round 1 | 208 | ![]() |
21-15 Ret. | ![]() |
50 | 17 |
XD (qual) | Round 2 | (693*) | ![]() ![]() |
18-21 / 21-9 / 21-13 | ![]() ![]() |
(1183*) | 31 |
XD | Round 1 | 79 | ![]() ![]() |
21-6 / 21-16 | ![]() ![]() |
(693*) | 21 |
Macau Open 2013 26/11/2013-1/12/2013 | |||||||
WS | Round 1 | 56 | ![]() |
21-9 / 21-6 | ![]() |
77 | 19 |
WS | Round 2 | 11 | ![]() |
18-21 / 21-8 / 21-14 | ![]() |
56 | 49 |
Hong Kong Open 2013 19/11/2013-24/11/2013 | |||||||
WS | Round 1 | 5 | ![]() |
21-15 / 21-16 | ![]() |
62 | 34 |
Dutch Open 2013 8/10/2013-13/10/2013 | |||||||
WS | Round 1 | 67 | ![]() |
21-10 / 21-9 | ![]() |
92 | 24 |
WS | Round 2 | 48 | ![]() |
21-16 / 21-19 | ![]() |
67 | 35 |
London Grand Prix Gold 2013 1/10/2013-6/10/2013 | |||||||
WS | Round 1 | 79 | ![]() |
21-18 / 21-11 | ![]() |
237 | 31 |
WS | Round 2 | 42 | ![]() |
21-14 / 21-13 | ![]() |
79 | 33 |
US Open 2013 8/7/2013-13/7/2013 | |||||||
WD | Round 1 | 521 | ![]() ![]() |
21-11 / 21-9 | ![]() ![]() |
- | 21 |
WD | Round 2 | 204 | ![]() ![]() |
21-18 / 21-17 | ![]() ![]() |
521 | 31 |
WS | Round 1 | 84 | ![]() |
21-17 / 21-17 | ![]() |
31 | 42 |
WS | Round 2 | 84 | ![]() |
21-18 / 21-16 | ![]() |
183 | 40 |
WS | Quarter-final | 173 | ![]() |
21-18 / 21-16 | ![]() |
84 | 39 |
XD | Round 1 | (455*) | ![]() ![]() |
21-5 / 21-11 | ![]() ![]() |
- | 19 |
Thailand Open 2013 4/6/2013-9/6/2013 | |||||||
WD (qual) | Round 1 | 216 | ![]() ![]() |
21-12 / 21-11 | ![]() ![]() |
547 | 25 |
WS | Round 1 | 59 | ![]() |
21-11 / 20-22 / 22-20 | ![]() |
74 | 68 |
Spanish International 2013 23/5/2013-26/5/2013 | |||||||
WD | Round 2 | 30 | ![]() ![]() |
21-12 / 21-16 | ![]() ![]() |
- | 20 |
WS | Round 1 | 83 | ![]() |
21-13 / 21-2 | ![]() |
202 | 20 |
WS | Round 2 | 83 | ![]() |
15-21 / 21-12 / 21-19 | ![]() |
139 | 46 |
WS | Quarter-final | 57 | ![]() |
21-12 / 21-16 | ![]() |
83 | 25 |
2013 Air Tahiti Nui International Challenge 19/4/2013-21/4/2013 | |||||||
WS | Round 2 | 74 | ![]() |
21-9 / 21-14 | ![]() |
- | 25 |
WS | Quarter-final | 74 | ![]() |
21-17 / 21-6 | ![]() |
- | 30 |
WS | Semi-final | 74 | ![]() |
21-17 / 10-4 Ret. | ![]() |
49 | 25 |
WS | Final | 74 | ![]() |
16-21 / 21-12 / 21-19 | ![]() |
34 | 55 |
XD | Round 1 | - | ![]() ![]() |
21-9 / 21-4 | ![]() ![]() |
- | 20 |
XD | Round 2 | - | ![]() ![]() |
21-5 / 21-6 | ![]() ![]() |
681 | 15 |
XD | Quarter-final | - | ![]() ![]() |
21-11 / 21-7 | ![]() ![]() |
22 | 30 |
XD | Semi-final | - | ![]() ![]() |
21-10 / 20-22 / 21-15 | ![]() ![]() |
168 | 43 |
XD | Final | - | ![]() ![]() |
21-18 / 21-15 | ![]() ![]() |
256 | 23 |
Finnish Open 2013 4/4/2013-7/4/2013 | |||||||
WS | Round 1 | 67 | ![]() |
21-12 / 21-17 | ![]() |
74 | 33 |
French International 2013 28/3/2013-31/3/2013 | |||||||
WS | Round 1 | 42 | ![]() |
20-22 / 21-12 / 21-17 | ![]() |
76 | 53 |
Swiss Open 2013 12/3/2013-17/3/2013 | |||||||
WS (qual) | Round 1 | 66 | ![]() |
21-17 / 21-15 | ![]() |
75 | 38 |
German Open 2013 26/2/2013-3/3/2013 | |||||||
WS (qual) | Round 1 | 125 | ![]() |
13-21 / 22-20 / 21-18 | ![]() |
64 | 41 |
Iran Fajr Badminton International Challenge 2013 14/2/2013-17/2/2013 | |||||||
WS | Round 1 | 75 | ![]() |
21-17 / 21-7 | ![]() |
642 | 0 |
WS | Round 2 | 75 | ![]() |
21-8 / 21-13 | ![]() |
283 | 0 |
WS | Quarter-final | 106 | ![]() |
21-15 / 19-21 / 21-11 | ![]() |
75 | 0 |
Swedish Masters 2013 17/1/2013-20/1/2013 | |||||||
WS | Round 1 | 87 | ![]() |
21-10 / 21-10 | ![]() |
168 | 21 |
WS | Round 2 | 84 | ![]() |
21-17 / 21-16 | ![]() |
87 | 26 |
Opponent:
Febby ANGGUNI | 3 | 0 | 3 | 2013/2/14 | 2013/6/5 |
Yui HASHIMOTO | 2 | 1 | 1 | 2013/3/12 | 2013/7/9 |
Mette POULSEN | 1 | 1 | 0 | 2013/1/18 | 2013/1/18 |
Stefani STOEVA | 1 | 0 | 1 | 2013/1/18 | 2013/1/18 |
Sahabeh FARD | 1 | 1 | 0 | 2013/2/14 | 2013/2/14 |
Ebru YAZGAN | 1 | 1 | 0 | 2013/2/14 | 2013/2/14 |
Fabienne DEPREZ | 1 | 0 | 1 | 2013/2/26 | 2013/2/26 |
Linda ZETCHIRI | 1 | 0 | 1 | 2013/3/29 | 2013/3/29 |
Melinda SUN | 1 | 1 | 0 | 2013/4/19 | 2013/4/19 |
Teshana VIGNES WARAN | 1 | 1 | 0 | 2013/4/20 | 2013/4/20 |
Nicole GRETHER | 1 | 1 | 0 | 2013/4/20 | 2013/4/20 |
Sashina VIGNES WARAN | 1 | 1 | 0 | 2013/4/21 | 2013/4/21 |
Leo ROSSI / Nina SAUCET | 1 | 1 | 0 | 2013/4/19 | 2013/4/19 |
Antoine BEAUBOIS / Anais ANTON | 1 | 1 | 0 | 2013/4/19 | 2013/4/19 |
Phillip CHEW / Jamie SUBANDHI | 1 | 1 | 0 | 2013/4/20 | 2013/4/20 |
Oliver LEYDON-DAVIS / Susannah LEYDON-DAVIS | 1 | 1 | 0 | 2013/4/20 | 2013/4/20 |
Laurent CONSTANTIN / Teshana VIGNES WARAN | 1 | 1 | 0 | 2013/4/21 | 2013/4/21 |
Kate ROBERTSHAW / Heather OLVER | 1 | 0 | 1 | 2013/5/24 | 2013/5/24 |
Claudia VOGELGSANG | 1 | 1 | 0 | 2013/5/24 | 2013/5/24 |
Victoria SLOBODYANYUK | 1 | 1 | 0 | 2013/5/24 | 2013/5/24 |
Beatriz CORRALES | 1 | 0 | 1 | 2013/5/25 | 2013/5/25 |
Porntip BURANAPRASERTSUK / Busanan ONGBAMRUNGPHAN | 1 | 0 | 1 | 2013/6/4 | 2013/6/4 |
Malvinne Ann Venice ALCALA / Flo LAMIGO | 1 | 1 | 0 | 2013/7/9 | 2013/7/9 |
Samantha BARNING / Iris TABELING | 1 | 0 | 1 | 2013/7/10 | 2013/7/10 |
Thi Trang (B) VU | 1 | 1 | 0 | 2013/7/10 | 2013/7/10 |
Yuka KUSUNOSE | 1 | 0 | 1 | 2013/7/11 | 2013/7/11 |
WANG Yilyu / HUANG Yaqiong | 1 | 0 | 1 | 2013/7/9 | 2013/7/9 |
Natalia Koch ROHDE | 1 | 1 | 0 | 2013/10/2 | 2013/10/2 |
DENG Joy Xuan | 1 | 0 | 1 | 2013/10/3 | 2013/10/3 |
Fontaine Mica WRIGHT | 1 | 1 | 0 | 2013/10/9 | 2013/10/9 |
Hera DESI | 1 | 0 | 1 | 2013/10/10 | 2013/10/10 |
WANG Yihan | 1 | 0 | 1 | 2013/11/20 | 2013/11/20 |
Simone PRUTSCH | 1 | 1 | 0 | 2013/11/27 | 2013/11/27 |
PUSARLA V. Sindhu | 1 | 0 | 1 | 2013/11/28 | 2013/11/28 |
LIM Yin Fun | 1 | 0 | 1 | 2013/12/4 | 2013/12/4 |
Minh BAO / Thi Thanh Thuy LE | 1 | 1 | 0 | 2013/12/3 | 2013/12/3 |
KIM Dae Eun / GO Ah Ra | 1 | 0 | 1 | 2013/12/4 | 2013/12/4 |
WS
Tournament | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R3 | R1 | - | - | R3 | R2 | R1 | - | - | R3 ('05 '09) |
All England | - | - | - | - | - | - | R1 | R1 | R2 | R3(Q) | R1 | - | R2 | - | - | R2 ('07 '11) |
Indonesia Open | - | - | - | - | R2 | SF | QF | R1 | - | QF | R1 | R1 | R1 | R1(Q) | - | SF ('04) |
Malaysia Open | - | - | - | - | QF(Q) | R2 | R1 | R1 | - | R3(Q) | R2 | R2 | R1 | - | - | R2 ('04 '09 '10) |
Japan Open | - | - | - | - | R2 | F(Q) | R1 | R2 | - | R1 | QF | R1 | R1 | - | - | QF ('09) |
Denmark Open | - | - | - | - | F(Q) | - | - | - | R2(Q) | - | - | SF | R1 | - | - | SF ('10) |
French Open | - | - | - | - | - | - | - | - | R1 | - | - | SF | R1 | - | - | SF ('10) |
Victor China Open | - | - | - | - | - | R1 | - | R1 | R1 | R2 | R1 | R1 | R1 | - | - | R2 ('08) |
Fuzhou China Open | - | - | - | - | - | - | - | R1 | - | R1 | R1 | R2 | - | - | - | R2 ('10) |
Chinese Taipei Open | - | - | - | - | SF(Q) | R1 | - | R1 | R2 | - | QF | R2 | - | - | - | QF ('09) |
Swiss Open | - | - | - | - | - | - | - | - | R1 | R2 | QF | - | - | R1(Q) | R1(Q) | QF ('09) |
Thailand Open | R2 | R1 | R2 | - | - | R3 | QF | R1 | QF | R2 | SF | - | R1 | R2 | R1 | SF ('09) |
Hong Kong Open | - | - | QF | - | - | - | - | R1 | QF | R1 | R2 | R2 | - | - | R1 | QF ('01 '07) |
Dutch Open | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R2 | R2 ('13) |
German Open | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 | R2 | R1(Q) | R2 ('12) |
SINGAPORE OPEN | - | - | - | - | R1 | R1 | R1 | - | - | R1 | QF | R2 | R1 | R1 | - | QF ('09) |
Singapore Satellite | - | - | - | - | - | F | - | - | - | - | - | - | - | - | - | F ('04) |
Olympic Games | - | - | - | - | - | R2 | - | - | - | R2 | - | - | - | - | - | R2 ('04 '08) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('13) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('11) |
India Open | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 | - | - | R2 ('08 '11) |
Indian Asian Satellite | - | - | - | W | F | - | - | - | - | - | - | - | - | - | - | W ('02) |
US Open | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | QF | QF ('13) |
Asian Games (Individual Event) | - | - | - | R1 | - | - | - | R2 | - | - | - | R1 | - | - | - | R2 ('06) |
Korea Open | - | - | - | - | - | - | R1 | R3 | - | R1 | - | R1 | R1 | - | - | R3 ('06) |
Season Finals | - | - | - | - | - | - | - | - | - | - | Group | Group | - | - | - | Group ('09 '10) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('12) |
Macau Open | - | - | - | - | - | - | - | - | R1 | - | - | R1 | R2 | - | R2 | R2 ('11 '13) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | QF | R1 | - | - | QF ('10) |
Malaysia International Challenge | - | - | SF | - | QF | - | - | - | - | - | - | - | - | - | - | SF ('01) |
Badminton Asia Championships | - | - | - | R2 | - | R2 | R2 | R1 | R1 | R1 | R1 | QF | R2 | - | - | QF ('10) |
Philippines Open | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('07) |
London Grand Prix Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 ('13) |
XD
Tournament | 2001 | 2005 | Best |
---|---|---|---|
Japan Open | R1 | - | R1 ('01) |
Hong Kong Open | - | R1 | R1 ('05) |
WD
Tournament | 1999 | 2000 | 2001 | 2003 | 2012 | Best |
---|---|---|---|---|---|---|
Chinese Taipei Open | - | R1 | - | - | - | R1 ('00) |
Thailand Open | - | - | - | QF | - | QF ('03) |
Hong Kong Open | R2 | - | - | - | - | R2 ('99) |
German Open | - | - | - | R1 | - | R1 ('03) |
VIETNAM OPEN | - | - | - | - | R2 | R2 ('12) |
Indian Asian Satellite | - | - | W | - | - | W ('01) |
Korea Open | - | - | - | R1 | - | R1 ('03) |
Malaysia Masters | - | - | - | - | R2 | R2 ('12) |
Ranking History:
Ranking List:
Partner:
Partner: