
Molthila KITJANON 
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-2 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
THE SMILING FISH International Challenge 2016 17/5/2016-22/5/2016 | |||||||
WD | Round 1 | (454*) | ![]() ![]() |
21-14 / 21-12 | ![]() ![]() |
(627*) | 27 |
WD | Round 2 | 760 | ![]() ![]() |
21-17 / 24-22 | ![]() ![]() |
(454*) | 52 |
XD | Round 1 | (323*) | ![]() ![]() |
21-17 / 21-13 | ![]() ![]() |
(813*) | 30 |
Opponent:
Chonnicha CHAROENWAT / Kittanut PONGPUEK | 1 | 1 | 0 | 2016/5/18 | 2016/5/18 |
Rahmadhani Hastiyanti PUTRI / Rika ROSITAWATI | 1 | 0 | 1 | 2016/5/19 | 2016/5/19 |
Supak JOMKOH / Kittipak DUBTHUK | 1 | 0 | 1 | 2016/5/18 | 2016/5/18 |
WS
Tournament | 2001 | 2002 | 2004 | 2005 | 2006 | 2007 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R3 | - | R3 ('06) |
All England | - | - | - | - | R2 | R1 | R2 ('06) |
Indonesia Open | - | - | - | R2 | R1 | - | R2 ('05) |
Malaysia Open | - | - | - | R1 | - | - | R1 ('05) |
Japan Open | - | - | - | - | R2 | - | R2 ('06) |
Chinese Taipei Open | - | - | QF | - | - | R2 | QF ('04) |
Swiss Open | - | - | - | - | - | R1 | R1 ('07) |
Thailand Open | R1 | - | R1 | - | R1 | R1 | R1 ('01 '04 '06 '07) |
Hong Kong Open | - | - | - | R2 | R2 | - | R2 ('05 '06) |
SINGAPORE OPEN | - | - | - | R2 | R2 | - | R2 ('05 '06) |
Singapore Satellite | - | - | SF | - | - | - | SF ('04) |
VIETNAM OPEN | - | - | - | - | - | QF | QF ('07) |
Indian Asian Satellite | - | - | F | - | - | - | F ('04) |
Korea Open | - | - | - | - | R3 | - | R3 ('06) |
Macau Open | - | - | - | - | - | R2 | R2 ('07) |
Badminton Asia Championships | - | R1 | - | - | R1 | R1 | R1 ('02 '06 '07) |
Philippines Open | - | - | - | - | - | R1 | R1 ('07) |
WD
Tournament | 1999 | 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | Best |
---|---|---|---|---|---|---|---|---|
Malaysia Open | - | - | - | R2 | - | - | - | R2 ('04) |
Victor China Open | - | - | - | - | - | R2 | R2 | R2 ('06 '07) |
Thailand Open | R1 | R1 | R2 | - | R2 | - | - | R2 ('03 '05) |
Singapore Satellite | - | - | QF | - | - | - | - | QF ('03) |
Malaysia International Challenge | - | - | QF | - | - | - | - | QF ('03) |
XD
Tournament | 2004 | 2008 | Best |
---|---|---|---|
Thailand Open | - | R2(Q) | R2(Q) ('08) |
Badminton Asia Championships | R1 | - | R1 ('04) |
Ranking History:
Ranking List:
Partner:
Partner: