
Tuan Duc DO
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-3
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
SEA Games 2021 ( Individual Event) 19/5/2022-22/5/2022 | |||||||
MD | Round 1 | - | Tuan Duc DO / Hong Nam PHAM | W.O. | MAN Wei Chong / Kai Wun TEE | - | 0 |
MD | Quarter-final | - | Tuan Duc DO / Hong Nam PHAM | 21-10 / 21-17 | Christian BERNARDO / Paul John PANTIG | - | 40 |
MD | Semi-final | - | Leo Rolly CARNANDO / Daniel MARTHIN | 22-20 / 21-16 | Tuan Duc DO / Hong Nam PHAM | - | 43 |
XD | Round 1 | - | Tuan Duc DO / Nhu Thao PHAM | 21-11 / 21-12 | Solomon Jr. PADIZ / Eleanor Christine INLAYO | - | 28 |
XD | Quarter-final | - | Adnan MAULANA / Mychelle Crhystine BANDASO | 21-9 / 21-10 | Tuan Duc DO / Nhu Thao PHAM | - | 26 |
SEA Games 2021 ( Team Event) 16/5/2022-18/5/2022 | |||||||
MD | Team Match | - | MAN Wei Chong / Kai Wun TEE | 21-8 / 20-22 / 21-18 | Tuan Duc DO / Hong Nam PHAM | - | 54 |
Opponent:
MAN Wei Chong / Kai Wun TEE | 1 | 0 | 1 | 2022/5/16 | 2022/5/16 |
Christian BERNARDO / Paul John PANTIG | 1 | 1 | 0 | 2022/5/20 | 2022/5/20 |
Leo Rolly CARNANDO / Daniel MARTHIN | 1 | 0 | 1 | 2022/5/22 | 2022/5/22 |
Solomon Jr. PADIZ / Eleanor Christine INLAYO | 1 | 1 | 0 | 2022/5/19 | 2022/5/19 |
Adnan MAULANA / Mychelle Crhystine BANDASO | 1 | 0 | 1 | 2022/5/20 | 2022/5/20 |
XD
Tournament | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R2 | R2 | R2 ('18 '19) |
Indonesia Open | - | - | - | R1 | - | - | R1 ('17) |
Malaysia Open | - | - | - | - | - | R1 | R1 ('19) |
Victor China Open | - | - | - | - | R2 | - | R2 ('18) |
Fuzhou China Open | - | - | R2(Q) | - | - | - | R2(Q) ('16) |
Chinese Taipei Open | - | - | - | - | - | R2 | R2 ('19) |
Thailand Open | - | - | - | - | - | R1(Q) | R1(Q) ('19) |
German Open | - | - | R1 | - | - | - | R1 ('16) |
Canada Open | - | - | W | QF | R1 | - | W ('16) |
VIETNAM OPEN | R2(Q) | - | R1 | - | R2 | R1 | R2 ('18) |
New Zealand Open | - | - | - | - | QF | - | QF ('18) |
US Open | - | - | R2 | - | R1 | - | R2 ('16) |
Asian Games (Individual Event) | R1 | - | - | - | R2 | - | R2 ('18) |
Korea Masters | - | R1 | - | - | - | - | R1 ('15) |
Indonesian Masters | - | - | - | - | - | R1(Q) | R1(Q) ('19) |
Malaysia Masters | - | - | - | - | - | R1(Q) | R1(Q) ('19) |
Badminton Asia Championships | R1 | - | R1 | - | R1 | R1 | R1 ('14 '16 '18 '19) |
Thailand Masters | - | - | - | - | - | R1 | R1 ('19) |
MD
Tournament | 2017 | 2018 | 2019 | Best |
---|---|---|---|---|
VIETNAM OPEN | R2 | - | - | R2 ('17) |
Australian Open | - | R1 | - | R1 ('18) |
New Zealand Open | - | - | R1 | R1 ('19) |
US Open | QF | - | - | QF ('17) |
Badminton Asia Championships | R1 | - | - | R1 ('17) |
MS
Tournament | 2013 | Best |
---|---|---|
Badminton Asia Championships | R1 | R1 ('13) |
Ranking History:
Ranking List:
Partner:
Partner: