
Birgit OVERZIER 
Biography
Birthday: 28/09/1984 (38)
Height: 178 cm
Height: 178 cm
Birgit Michels (née Overzier, born 28 September 1984) is a German badminton player. She competed for Germany at the 2008 and 2012 Summer Olympics in the mixed doubles. In 2008, she competed with Kristof Hopp, and in 2012 she competed with Michael Fuchs, reaching the quarter-finals.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 7-3 (Walkovers: 1-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Dutch International 2017 | WD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Anika DÖRR / Jennifer KARNOTT | 1 | 0 | 1 | 2017/2/28 | 2017/2/28 |
TAN Kian Meng / LAI Pei Jing | 1 | 0 | 1 | 2017/3/1 | 2017/3/1 |
Sia Emilie BERG / Amalie HERTZ | 1 | 1 | 0 | 2017/4/21 | 2017/4/21 |
Alexandra BØJE / Sara LUNDGAARD | 1 | 1 | 0 | 2017/4/22 | 2017/4/22 |
Julie MACPHERSON / Eleanor O'DONNELL | 1 | 1 | 0 | 2017/4/22 | 2017/4/22 |
Debora JILLE / Imke VAN DER AAR | 1 | 1 | 0 | 2017/4/23 | 2017/4/23 |
Ary TRISNANTO / Kilasu OSTERMEYER | 1 | 1 | 0 | 2017/4/21 | 2017/4/21 |
Russell MUNS / Imke VAN DER AAR | 1 | 1 | 0 | 2017/4/21 | 2017/4/21 |
Elias BRACKE / Lise JAQUES | 1 | 1 | 0 | 2017/4/22 | 2017/4/22 |
Jim MIDDELBURG / Myke HALKEMA | 1 | 0 | 1 | 2017/4/22 | 2017/4/22 |
XD
Tournament | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R3 | - | - | R2 | - | R3 | - | R2 | R3 | R3 | - | - | R3 ('06 '11 '14 '15) |
All England | - | - | - | - | - | R1 | - | - | - | SF | - | R1 | - | - | - | - | SF ('11) |
Indonesia Open | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 | R1 | - | - | R1 ('07 '14 '15) |
Malaysia Open | - | - | - | - | - | - | QF | - | - | - | - | - | R2 | - | R2 | - | QF ('08) |
Japan Open | - | - | - | - | - | - | - | - | - | SF | - | - | F | - | - | - | F ('14) |
Denmark Open | - | - | - | R2 | R3 | R2 | R1 | - | QF | - | R1 | - | R1 | R1 | - | - | QF ('10) |
French Open | - | - | - | - | - | R1 | - | - | F | - | R2 | R2 | QF | R1 | - | - | F ('10) |
Victor China Open | - | - | - | - | - | - | - | - | - | R2 | - | R2 | R2 | R2 | - | - | R2 ('11 '13 '14 '15) |
Swiss Open | - | - | - | - | R2 | R2 | - | - | R2 | - | R1 | SF | - | - | - | - | SF ('13) |
Thailand Open | - | - | - | - | - | QF | - | - | - | R2 | - | - | - | - | - | - | QF ('07) |
Hong Kong Open | - | - | - | - | R1 | R2 | - | - | - | R2 | - | R2 | R2 | - | - | - | R2 ('07 '11 '13 '14) |
Dutch Open | - | - | - | - | R1 | QF | - | - | QF | SF | - | - | - | QF | SF | - | SF ('11 '16) |
German Open | R1 | F(Q) | R1 | R1 | - | R1 | R1 | R2 | - | - | QF | R2 | QF | QF | - | R1 | QF ('12 '14 '15) |
Canada Open | - | - | - | - | - | - | - | - | - | W | - | - | - | SF | - | - | W ('11) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R1 | - | R2 ('15) |
Olympic Games | - | - | - | - | - | - | R1 | - | - | - | QF | - | - | - | Group | - | QF ('12) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | - | F | - | - | - | F ('14) |
Mexico City Grand Prix | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('15) |
India Open | - | - | - | - | - | - | F | - | - | - | - | - | - | - | - | - | F ('08) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('16) |
US Open | - | - | - | - | - | - | - | - | W | R1 | - | - | - | SF | - | - | W ('10) |
K&D GRAPHICS International Challenge | - | - | - | - | - | - | - | - | - | - | - | - | - | F | - | - | F ('15) |
Korea Open | - | - | - | - | R1 | - | R1 | - | R2 | - | - | R2 | QF | - | - | - | QF ('14) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('11) |
European Championships | R2 | - | - | - | QF | - | R3 | - | QF | - | - | - | R1 | - | QF | - | QF ('06 '10 '16) |
Season Finals | - | - | - | - | - | - | - | - | - | - | - | - | Group | - | - | - | Group ('14) |
Bitburger Open | R2 | QF | - | - | - | W | SF | - | F | - | - | W | SF | QF | QF | - | W ('07 '13) |
Macau Open | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | QF ('09) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('16) |
Philippines Open | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | - | - | R2 ('07) |
London Grand Prix Gold | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | W ('13) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('16) |
WD
Tournament | 1999 | 2000 | 2001 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R2 | - | - | R2 | - | - | - | - | - | - | R2 ('07 '10) |
All England | - | - | - | - | - | R1 | - | R1 | R1 | - | - | R2 | - | - | R2 | R1 | R2 ('12 '15) |
Indonesia Open | - | - | R2 | - | - | - | - | - | - | - | R1 | - | R2 | - | - | - | R2 ('01 '13) |
Malaysia Open | - | - | R2 | - | - | - | R1 | - | - | R1 | R2 | R2 | R2 | - | QF | - | QF ('15) |
Denmark Open | - | - | - | - | - | - | - | - | - | - | R1 | - | R2 | - | - | - | R2 ('13) |
French Open | - | - | - | - | - | - | - | - | R1 | - | R2 | - | - | - | - | - | R2 ('11) |
Fuzhou China Open | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | R1 ('07) |
Swiss Open | - | - | - | - | R2 | - | - | R1 | R1 | - | R2 | - | - | R2 | - | R1 | R2 ('05 '11 '14) |
Dutch Open | - | - | - | R1 | R2 | - | - | R2 | F | - | - | - | - | - | - | - | F ('09) |
German Open | R2(Q) | R2 | R1 | - | - | R2 | - | - | - | QF | R2 | - | - | - | - | R1 | QF ('10) |
Russia Open | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | QF ('07) |
Scottish Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | SF ('15) |
Canada Open | - | - | - | - | - | - | - | - | - | F | - | - | - | - | - | - | F ('10) |
SINGAPORE OPEN | - | - | - | - | - | - | R2 | - | R1 | - | R2 | - | R2 | - | - | - | R2 ('07 '11 '13) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('15) |
India Open | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 | R1 | R1 ('12 '15 '16) |
Korea Open | - | - | - | - | - | - | - | - | - | - | R2 | R2 | - | - | - | - | R2 ('11 '12) |
European Championships | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | - | SF ('12) |
Bitburger Open | - | - | - | SF | R2 | - | - | - | SF | - | R2 | F | - | - | - | - | F ('12) |
Ranking History:
Ranking List:
Partner:
Partner: