
Carina METTE 
Biography
Birthday: 01/06/1982 (40)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-1 (Walkovers: 1-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Dutch Open 2009 13/10/2009-18/10/2009 | |||||||
WD | Round 1 | - | ![]() ![]() |
W.O. | ![]() ![]() |
57 | 0 |
WD | Round 2 | 19 | ![]() ![]() |
21-18 / 22-20 | ![]() ![]() |
- | 35 |
Opponent:
Valeria SOROKINA / Nina VISLOVA | 1 | 0 | 1 | 2009/10/15 | 2009/10/15 |
XD
Tournament | 2002 | 2003 | 2005 | 2006 | 2007 | Best |
---|---|---|---|---|---|---|
World Championships | - | R2 | - | - | - | R2 ('03) |
All England | - | - | - | - | R2(Q) | R2(Q) ('07) |
Indonesia Open | R1 | R1 | - | - | - | R1 ('02 '03) |
Denmark Open | - | - | - | R2 | - | R2 ('06) |
Chinese Taipei Open | - | R1 | - | - | - | R1 ('03) |
Swiss Open | R1 | R1 | R2 | - | - | R2 ('05) |
Dutch Open | R1 | - | - | R2 | R1 | R2 ('06) |
German Open | - | - | R1 | - | R2 | R2 ('07) |
SINGAPORE OPEN | - | R1 | - | - | - | R1 ('03) |
WD
Tournament | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R2 | - | - | - | - | R1 | R2 | - | - | R2 ('01 '07) |
All England | - | - | - | R1 | R2 | R1 | R2 | - | - | R1 | - | R2 ('03 '05) |
Indonesia Open | - | R2 | - | - | - | - | - | - | R1 | - | - | R2 ('00) |
Malaysia Open | - | - | - | - | R1 | - | - | - | R1 | R1 | - | R1 ('03 '07 '08) |
Japan Open | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('03) |
Denmark Open | - | - | - | R2 | R1 | R2 | - | - | R1 | - | - | R2 ('02 '04) |
French Open | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('07) |
Victor China Open | - | - | R1 | - | R2 | - | - | - | - | - | - | R2 ('03) |
Swiss Open | - | - | - | - | - | R2 | - | R1 | R1 | R1 | - | R2 ('04) |
Thailand Open | - | R2 | - | - | - | - | - | - | - | - | - | R2 ('00) |
Hong Kong Open | - | - | - | - | R1 | - | - | - | R2 | - | - | R2 ('07) |
Dutch Open | - | - | R1 | - | R2 | QF | R2 | - | - | - | R2 | QF ('04) |
German Open | R2(Q) | R1 | R1 | R2 | R1 | R1 | - | R2 | - | R1 | - | R2 ('02 '06) |
Russia Open | - | - | - | - | - | - | - | - | QF | - | - | QF ('07) |
SINGAPORE OPEN | - | - | - | R1 | - | - | - | - | R2 | - | - | R2 ('07) |
European Championships | - | - | - | R2 | - | R3 | - | R3 | - | - | - | R3 ('04 '06) |
Bitburger Open | - | - | - | SF | SF | QF | QF | - | R2 | - | - | SF ('02 '03) |
Ranking History:
Ranking List:
Partner:
Partner: