
Marc ZWIEBLER 
Biography
Birthday: 13/03/1984 (38)
Height: 181 cm
Height: 181 cm
Marc Zwiebler (German pronunciation: [ˈmaʁk ˈtsviːblɐ]) (born 13 March 1984) is a badminton player from Germany. His highest ranking is 10 in the world. He is a seven-time German national champion in men's singles. He won gold at the 2012 European Championships in Karlskrona over Henri Hurskainen 21–15, 21–13. 2010 he won bronze behind Peter Gade and Jan Ø. Jørgensen. By reaching the third round at the 2008 Olympics and the final of 2009 Denmark Open, one of premier tournament competition series BWF World Superseries, Zwiebler is considered as Germany's top badminton player of all time.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-4 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
BWF Thomas & Uber Cup Finals 2018 20/5/2018-27/5/2018 | |||||||
MS | Team Match | 296 | ![]() |
21-17 / 21-17 | ![]() |
125 | 35 |
MS | Team Match | 34 | ![]() |
19-21 / 21-10 / 21-15 | ![]() |
125 | 58 |
MS | Team Match | 37 | ![]() |
21-13 / 15-21 / 21-15 | ![]() |
125 | 61 |
European Men's & Women's Team Championships 2018 13/2/2018-18/2/2018 | |||||||
MD | Team Match | - | ![]() ![]() |
21-10 / 21-16 | ![]() ![]() |
- | 20 |
MS | Team Match | 54 | ![]() |
21-10 / 21-10 | ![]() |
507 | 26 |
MS | Team Match | 54 | ![]() |
21-7 / 21-6 | ![]() |
1198 | 9 |
MS | Team Match | 54 | ![]() |
21-13 / 21-17 | ![]() |
105 | 38 |
MS | Team Match | 17 | ![]() |
21-13 / 19-21 / 21-16 | ![]() |
54 | 62 |
Opponent:
Maxime SZTURMA / Mike VALLENTHINI | 1 | 1 | 0 | 2018/2/14 | 2018/2/14 |
Kari GUNNARSSON | 1 | 1 | 0 | 2018/2/13 | 2018/2/13 |
Sabuhi HUSEYNOV | 1 | 1 | 0 | 2018/2/15 | 2018/2/15 |
Adam MENDREK | 1 | 1 | 0 | 2018/2/16 | 2018/2/16 |
Anders ANTONSEN | 1 | 0 | 1 | 2018/2/17 | 2018/2/17 |
YANG Chih Chieh | 1 | 0 | 1 | 2018/5/20 | 2018/5/20 |
Kanta TSUNEYAMA | 1 | 0 | 1 | 2018/5/22 | 2018/5/22 |
LEE Cheuk Yiu | 1 | 0 | 1 | 2018/5/23 | 2018/5/23 |
MS
Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R1 | - | - | R2 | R3 | R2 | - | R3 | R2 | R2 | - | R2 | R3 ('10 '13) |
All England | - | - | - | - | R2 | - | - | R2 | R1 | SF | R2 | R1 | R1 | R2 | QF | R1 | SF ('11) |
Indonesia Open | - | - | - | - | - | - | - | R1 | R2 | R1 | - | F | R1 | SF | R2 | R1 | F ('13) |
Malaysia Open | - | - | - | - | - | - | - | - | R1 | R2 | R1 | R1 | R1 | R1 | R1 | R1 | R2 ('11) |
Japan Open | - | - | - | F(Q) | R1 | - | - | - | - | R1 | - | R2 | R2 | R1 | SF | - | SF ('16) |
Denmark Open | - | - | - | R2 | R2 | - | R1 | F | QF | R2 | R2 | R1 | R1 | - | R2 | - | F ('09) |
French Open | - | - | - | - | - | R3(Q) | R1 | R1 | QF | R1 | R1 | R1 | R2 | - | R1 | - | QF ('10) |
Victor China Open | - | - | - | - | - | - | R1 | - | R1 | R1 | R1 | R1 | SF | R1 | R2 | - | SF ('14) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('11) |
Swiss Open | - | - | - | - | R1 | - | R1(Q) | R1 | R1 | - | - | - | - | - | F | - | F ('16) |
Thailand Open | - | - | - | - | R1 | - | QF | - | - | R1 | - | - | - | - | - | R3 | QF ('08) |
Hong Kong Open | - | - | - | - | - | - | R2 | - | R1 | R2 | QF | R2 | R1 | R2 | R1 | - | QF ('12) |
Dutch Open | - | - | - | SF | R2 | QF | R2 | R2 | R2 | - | - | - | - | - | - | - | SF ('04) |
German Open | R2 | R1 | SF(Q) | R1 | R1 | - | R3 | - | QF | R2 | R3 | QF | SF | - | R2 | R2 | SF ('14) |
Canada Open | - | - | - | - | - | - | - | - | - | W | - | - | - | SF | - | - | W ('11) |
SINGAPORE OPEN | - | - | - | - | - | - | - | R1 | R1 | R2 | - | QF | - | R1 | R2 | R1 | QF ('13) |
Olympic Games | - | - | - | - | - | - | R3 | - | - | - | R1 | - | - | - | Group | - | R3 ('08) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R1 | - | - | R2 ('14) |
India Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | QF | R2 | QF ('16) |
US Open | - | - | - | - | - | - | - | - | - | SF | - | - | - | - | R2 | - | SF ('11) |
Korea Open | - | - | - | R1 | - | - | - | - | R2 | R2 | QF | R2 | R2 | R1 | R2 | - | QF ('12) |
European Championships | - | - | - | R1 | - | - | R2 | - | SF | - | W | - | R2 | - | SF | QF | W ('12) |
Season Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Group | - | Group ('16) |
Bitburger Open | - | R3 | - | QF | SF | SF | QF | R3 | R3 | SF | F | F | R1 | SF | QF | - | F ('12 '13) |
Macau Open | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | QF ('14) |
MD
Tournament | 2000 | 2001 | 2002 | 2003 | Best |
---|---|---|---|---|---|
All England | - | - | - | F(Q) | F(Q) ('03) |
Thailand Open | R1 | - | - | - | R1 ('00) |
Dutch Open | - | R2 | - | - | R2 ('01) |
German Open | R1(Q) | - | - | - | R1(Q) ('00) |
SINGAPORE OPEN | - | - | R2(Q) | - | R2(Q) ('02) |
Bitburger Open | - | - | - | R2 | R2 ('03) |
XD
Tournament | 2000 | Best |
---|---|---|
Indonesia Open | R1 | R1 ('00) |
Ranking History:
Ranking List:
Partner:
Partner: