
Jwala GUTTA 
Biography
Birthday: 07/09/1983 (39)
Height: 178 cm
Height: 178 cm
Jwala Gutta (born 7 September 1983) is an Indian badminton player. Beginning in the late 1990s, she represented India at international events in both mixed and women's doubles. She has a total of 316 match wins in both the disciplines—the most by any Indian—and peaked at no. 6 in the world rankings. Gutta has won medals at numerous tournaments on the BWF circuit including a silver at the 2009 Superseries Masters Finals and a bronze at the 2011 World Championships.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Malaysia Masters 2017 17/1/2017-22/1/2017 | |||||||
XD | Round 1 | - | ![]() ![]() |
21-19 / 21-18 | ![]() ![]() |
82 | 30 |
XD | Round 2 | - | ![]() ![]() |
21-18 / 21-10 | ![]() ![]() |
- | 30 |
Opponent:
Lukhi Apri NUGROHO / Ririn AMELIA | 1 | 1 | 0 | 2017/1/18 | 2017/1/18 |
Tontowi AHMAD / Gloria Emanuelle WIDJAJA | 1 | 0 | 1 | 2017/1/19 | 2017/1/19 |
WD
Tournament | 1999 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R2 | - | - | R3 | R1 | - | - | - | SF | - | - | R2 | QF | - | SF ('11) |
All England | - | R1 | - | F(Q) | SF(Q) | - | R1 | R1 | - | - | - | R2 | - | R2(Q) | R2 | R1 | R2 ('12 '15) |
Indonesia Open | - | - | F(Q) | - | - | - | - | - | R2 | - | R2 | - | R1(Q) | R2 | R2 | R2 | R2 ('09 '11 '14 '15 '16) |
Malaysia Open | - | - | W(Q) | - | - | - | R2 | R1 | - | - | - | - | - | - | R2 | - | R2 ('07 '15) |
Japan Open | - | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 | R1 | - | R2 ('11 '14) |
Denmark Open | - | - | - | R1 | - | R2 | R2 | - | R2 | - | - | - | R1 | R1 | R1 | - | R2 ('06 '07 '09) |
French Open | - | - | - | - | - | - | R2 | - | - | - | R2 | - | R1 | R2 | R2 | - | R2 ('07 '11 '14 '15) |
Victor China Open | - | - | - | - | - | - | - | - | R1 | - | QF | - | - | - | R1 | - | QF ('11) |
Fuzhou China Open | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | QF | QF ('16) |
Swiss Open | - | - | - | R2 | - | - | R1 | R1 | - | R1 | - | - | - | R1 | - | - | R2 ('04) |
Thailand Open | - | - | - | - | - | - | R1 | R1 | - | - | R1 | - | - | - | - | - | R1 ('07 '08 '11) |
Hong Kong Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 | - | R1 ('14 '15) |
Dutch Open | - | - | - | - | - | - | R1 | SF | - | - | - | - | - | - | - | - | SF ('08) |
German Open | - | - | - | - | R1 | - | R2 | - | - | - | - | R2 | - | - | R2 | - | R2 ('07 '12 '15) |
Canada Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | QF | W ('15) |
SINGAPORE OPEN | - | - | SF(Q) | - | R1 | - | - | - | - | - | R1 | - | R1(Q) | R1 | R2 | R1 | R2 ('15) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | Group | - | - | - | Group | Group ('12 '16) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R2 | - | R2 ('15) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | QF ('16) |
India Open | - | - | - | - | - | - | - | R2 | - | - | R2 | QF | - | R2 | R1 | R1 | QF ('12) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | SF | SF | SF ('15 '16) |
India International | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF ('99) |
Indian Asian Satellite | - | SF | QF | - | - | F | - | - | - | - | - | - | - | - | - | - | F ('06) |
US Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | R2 | SF ('15) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('10) |
Korea Open | - | - | - | - | - | - | - | - | - | - | QF | - | - | R2 | R1 | - | QF ('11) |
Bitburger Open | - | - | - | - | - | - | SF | - | - | - | - | - | R2 | - | R2 | - | SF ('07) |
Macau Open | - | - | - | - | - | - | - | - | - | - | R2 | - | R1 | - | R1 | - | R2 ('11) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 ('16) |
Badminton Asia Championships | - | - | - | - | - | - | - | R2 | - | - | R1 | - | - | SF | R1 | R1 | SF ('14) |
Commonwealth Games (Individual Event) | - | - | - | - | - | - | - | - | - | - | - | - | - | F | - | - | F ('14) |
BULGARIAN GRAND PRIX | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | W ('08) |
Philippines Open | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | - | R2 ('07) |
XD
Tournament | 2001 | 2004 | 2005 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2016 | 2017 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | QF | QF | - | - | - | - | - | QF ('09 '10) |
All England | - | - | - | - | - | R2 | R1 | R2 | - | R2 | - | - | R2 ('09 '11 '13) |
Indonesia Open | - | - | - | R1 | - | - | - | - | R2 | - | - | - | R2 ('12) |
Malaysia Open | - | - | - | - | - | R2 | - | R2 | R2 | - | - | - | R2 ('09 '11 '12) |
Japan Open | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('09) |
Denmark Open | - | - | - | - | R2 | - | - | QF | - | - | - | - | QF ('11) |
French Open | - | - | - | - | - | QF | - | - | - | - | - | - | QF ('09) |
Fuzhou China Open | - | - | - | - | - | - | - | SF | - | - | - | - | SF ('11) |
Chinese Taipei Open | - | - | - | - | - | W | - | - | - | - | - | - | W ('09) |
Swiss Open | - | - | - | - | - | - | - | R2 | R1 | - | - | - | R2 ('11) |
Hong Kong Open | - | - | - | R1 | - | R2 | - | R2 | - | - | - | - | R2 ('09 '11) |
German Open | - | - | - | - | - | QF | - | - | - | - | - | - | QF ('09) |
SINGAPORE OPEN | - | - | - | R1 | - | R1 | QF | - | QF | - | - | - | QF ('10 '12) |
Singapore Satellite | - | R1 | - | - | - | - | - | - | - | - | - | - | R1 ('04) |
India Open | - | - | - | - | - | F | W | - | - | R2 | - | - | W ('10) |
Syed Modi Memorial India Open | - | - | - | - | - | R2 | - | SF | - | - | - | - | SF ('11) |
Indian Asian Satellite | W | - | - | - | - | - | - | - | - | - | - | - | W ('01) |
Korea Open | - | - | - | - | - | SF | - | - | QF | - | - | - | SF ('09) |
Brazil Grand Prix | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('16) |
Season Finals | - | - | - | - | - | F | - | - | - | - | - | - | F ('09) |
Bitburger Open | - | - | - | - | W | - | - | - | - | - | - | - | W ('08) |
Malaysia Masters | - | - | - | - | - | QF | - | - | - | - | - | R2 | QF ('09) |
Badminton Asia Championships | - | - | QF | R2 | - | R2 | QF | - | R2 | - | - | - | QF ('05 '10) |
WS
Tournament | 2001 | 2004 | 2005 | Best |
---|---|---|---|---|
World Championships | R3(Q) | - | - | R3(Q) ('01) |
Denmark Open | - | - | R1 | R1 ('05) |
Dutch Open | - | - | R1 | R1 ('05) |
Indian Asian Satellite | - | SF | - | SF ('04) |
Badminton Asia Championships | R3 | - | - | R3 ('01) |
Ranking History:
Ranking List:
Partner:
Partner: