
LIN Dan 
Biography
Birthday: 14/10/1983 (39)
Height: 178 cm
Height: 178 cm
Lin Dan (born 14 October 1983) is a Chinese former professional badminton player. He is a two-time Olympic champion, five-time World champion, as well as a six-time All England champion.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-4 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
All England 2020 11/3/2020-15/3/2020 | |||||||
MS | Round 1 | 19 | ![]() |
13-21 / 22-20 / 21-10 | ![]() |
28 | 64 |
MS | Round 2 | 5 | ![]() |
21-17 / 21-8 | ![]() |
19 | 45 |
Thailand Masters 2020 21/1/2020-26/1/2020 | |||||||
MS | Round 1 | 9 | ![]() |
21-18 / 21-9 | ![]() |
19 | 34 |
Indonesian Masters 2020 14/1/2020-19/1/2020 | |||||||
MS | Round 1 | 4 | ![]() |
21-12 / 21-14 | ![]() |
18 | 41 |
Malaysia Masters 2020 7/1/2020-12/1/2020 | |||||||
MS | Round 1 | 22 | ![]() |
21-19 / 21-18 | ![]() |
17 | 43 |
Opponent:
Jan O JORGENSEN | 1 | 0 | 1 | 2020/1/8 | 2020/1/8 |
Viktor AXELSEN | 1 | 0 | 1 | 2020/1/15 | 2020/1/15 |
NG Ka Long Angus | 1 | 0 | 1 | 2020/1/22 | 2020/1/22 |
Kunlavut VITIDSARN | 1 | 1 | 0 | 2020/3/11 | 2020/3/11 |
CHEN Long | 1 | 0 | 1 | 2020/3/12 | 2020/3/12 |
MS
Tournament | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R3 | - | F | W | W | - | W | QF | W | - | W | - | QF | - | F | R3 | R2 | - | W ('06 '07 '09 '11 '13) |
All England | - | - | SF | R2 | W | F | W | W | F | W | QF | F | W | - | - | SF | W | SF | F | R1 | R2 | W ('04 '06 '07 '09 '12 '16) |
Indonesia Open | - | - | R1 | R3 | SF | - | - | - | - | QF | - | R2 | - | - | - | R1 | R2 | R1 | R1 | R2 | - | SF ('04) |
Malaysia Open | - | QF | QF | R2 | QF | F | F | R2 | - | - | - | QF | R2 | - | - | F | QF | W | R2 | W | - | W ('17 '19) |
Japan Open | - | - | R3 | F | SF | W | W | SF | - | - | F | SF | - | - | QF | W | - | QF | QF | R1 | - | W ('05 '06 '15) |
Denmark Open | - | F | R2 | W | W | - | - | W | - | - | - | R2 | - | - | R2 | QF | - | - | R2 | R1 | - | W ('03 '04 '07) |
French Open | - | - | - | - | - | - | - | SF | - | W | - | SF | - | - | - | R1 | - | - | R1 | R2 | - | W ('09) |
Victor China Open | R3 | QF | R2 | W | W | QF | SF | R1 | W | W | QF | W | - | - | F | SF | - | R1 | R1 | R1 | - | W ('03 '04 '08 '09 '11) |
Fuzhou China Open | - | - | - | - | - | W | SF | W | R1 | W | W | SF | - | - | W | - | W | SF | R1 | R1 | - | W ('05 '07 '09 '10 '14 '16) |
China Masters | - | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('01) |
Chinese Taipei Open | - | - | - | - | - | - | W | - | - | - | - | - | - | - | W | SF | - | - | - | - | - | W ('06 '14) |
Swiss Open | - | - | - | - | W | - | - | SF | W | F | QF | - | - | - | - | - | - | W | - | QF | - | W ('04 '08 '17) |
Thailand Open | - | - | - | - | - | - | - | - | W | - | - | - | SF | - | - | - | - | - | - | R2 | - | W ('08) |
Hong Kong Open | - | - | - | W | - | W | W | W | F | - | QF | W | - | - | - | R2 | - | QF | R1 | R2 | - | W ('03 '05 '06 '07 '11) |
Dutch Open | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('01) |
German Open | - | - | - | F | W | W | SF | SF | - | - | - | W | W | - | - | - | W | R3 | QF | R2 | - | W ('04 '05 '11 '12 '16) |
SINGAPORE OPEN | - | R2 | R1 | SF | - | SF | - | QF | - | - | - | F | - | - | - | - | SF | - | - | R1 | - | F ('11) |
Olympic Games | - | - | - | - | R1 | - | - | - | W | - | - | - | W | - | - | - | 4TH | - | - | - | - | W ('08 '12) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | R1 | - | QF | - | QF | - | W ('14) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | SF | - | W ('18) |
India Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | R2 | - | - | - | - | QF ('15) |
US Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('18) |
Asian Games (Individual Event) | - | - | - | - | - | - | F | - | - | - | W | - | - | - | W | - | - | - | - | - | - | W ('10 '14) |
Korea Open | - | - | W | - | - | - | - | W | F | - | - | W | F | - | - | R2 | - | - | R2 | R1 | - | W ('02 '07 '11) |
Korea Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F | - | F ('19) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 | R1 | R1 ('18 '19 '20) |
Season Finals | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | W ('11) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 | - | - | R3 ('18) |
Macau Open | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W ('06) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 | R1 ('18 '20) |
Badminton Asia Championships | - | F | - | - | - | - | - | - | SF | - | W | W | SF | QF | W | W | SF | F | R1 | R2 | - | W ('10 '11 '14 '15) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F | R1 | F ('19) |
Ranking History:
Ranking List:
Partner:
Partner: