
ZHANG Yawen 
Biography
Birthday: 09/03/1985 (38)
Height: 162 cm
Height: 162 cm
Zhang Yawen (simplified Chinese: 张亚雯; traditional Chinese: 張亞雯; pinyin: Zhāng Yàwén; born 9 March 1985) is a badminton player from China.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 18-6 (Walkovers: 1-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Korea Open 2010 | XD | ![]() ![]() |
Runner-up |
Malaysia Open 2010 | XD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
LEE Yong Dae / LEE Hyo Jung | 2 | 1 | 1 | 2010/1/13 | 2010/3/19 |
Thomas LAYBOURN / Kamilla Rytter JUHL | 2 | 2 | 0 | 2010/1/15 | 2010/1/24 |
HE Hanbin / YU Yang (F) | 2 | 0 | 2 | 2010/1/17 | 2010/3/12 |
Hendra Aprida GUNAWAN / Vita MARISSA | 2 | 2 | 0 | 2010/1/22 | 2010/8/26 |
LEE Sheng Mu / CHIEN Yu Chin | 2 | 1 | 1 | 2010/3/3 | 2010/8/27 |
Naoki KAWAMAE / Shizuka MATSUO | 1 | 1 | 0 | 2010/1/14 | 2010/1/14 |
Flandy LIMPELE / CHENG Wen Hsing | 1 | 1 | 0 | 2010/1/16 | 2010/1/16 |
Baptiste CAREME / Laura CHOINET | 1 | 1 | 0 | 2010/1/20 | 2010/1/20 |
CHEN Hung Ling / CHOU Chia Chi | 1 | 1 | 0 | 2010/1/23 | 2010/1/23 |
Wouter CLAES / Nathalie DESCAMPS | 1 | 1 | 0 | 2010/3/4 | 2010/3/4 |
CHAI Biao / ZHAO Yunlei | 1 | 1 | 0 | 2010/3/5 | 2010/3/5 |
Robert BLAIR / Imogen BANKIER | 1 | 0 | 1 | 2010/3/6 | 2010/3/6 |
Alexandr NIKOLAENKO / Valeria SOROKINA | 1 | 1 | 0 | 2010/3/10 | 2010/3/10 |
Robert MATEUSIAK / Nadiezda ZIEBA | 1 | 1 | 0 | 2010/3/11 | 2010/3/11 |
Chris ADCOCK / Gabrielle ADCOCK | 1 | 1 | 0 | 2010/3/17 | 2010/3/17 |
Nathan ROBERTSON / Jenny WALLWORK | 1 | 1 | 0 | 2010/3/18 | 2010/3/18 |
Patiphat CHALARDCHALEAM / Savitree AMITRAPAI | 1 | 0 | 1 | 2010/4/14 | 2010/4/14 |
Ronan LABAR / Weny RASIDI | 1 | 1 | 0 | 2010/8/24 | 2010/8/24 |
Noriyasu HIRATA / Miyuki MAEDA | 1 | 1 | 0 | 2010/8/25 | 2010/8/25 |
WD
Tournament | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | F | - | - | W | W ('09) |
All England | - | - | SF | - | - | - | SF | W | SF | W | W ('07 '09) |
Indonesia Open | - | - | - | - | F | - | W | QF | SF | - | W ('06) |
Malaysia Open | - | R1 | - | - | - | SF | - | R1 | - | - | SF ('05) |
Japan Open | - | - | - | - | R2 | - | F | SF | - | - | F ('06) |
Denmark Open | - | - | - | F | F | SF | - | - | - | W | W ('09) |
French Open | - | - | - | - | - | - | - | W | SF | - | W ('07) |
Victor China Open | QF | SF | QF | QF | QF | SF | - | - | W | W | W ('08 '09) |
China Masters | - | W | - | - | - | - | - | - | - | - | W ('01) |
Swiss Open | - | - | - | - | R2 | - | - | - | F | QF | F ('08) |
Thailand Open | - | - | - | - | W | F | QF | - | - | - | W ('04) |
Hong Kong Open | - | - | - | QF | - | - | - | F | - | QF | F ('07) |
German Open | - | - | - | SF | W | - | - | - | - | - | W ('04) |
SINGAPORE OPEN | - | F | - | - | - | W | SF | W | - | W | W ('05 '07 '09) |
Olympic Games | - | - | - | - | - | - | - | - | 3RD | - | 3RD ('08) |
Korea Open | - | - | - | - | - | SF | - | SF | SF | - | SF ('05 '07 '08) |
Macau Open | - | - | - | - | - | - | SF | - | - | - | SF ('06) |
Badminton Asia Championships | - | SF | - | - | - | - | - | - | - | - | SF ('01) |
XD
Tournament | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | F | - | SF | - | - | QF | F ('05) |
All England | - | - | R2 | - | - | - | - | - | QF | QF ('10) |
Indonesia Open | - | - | - | - | - | - | - | QF | - | QF ('09) |
Malaysia Open | F | - | - | - | - | - | - | - | W | W ('10) |
Japan Open | - | QF | - | SF | - | - | - | R1 | - | SF ('05) |
Denmark Open | - | - | - | - | - | SF | - | - | - | SF ('07) |
French Open | - | - | - | - | - | - | - | SF | - | SF ('09) |
Victor China Open | - | - | - | - | W | SF | - | - | - | W ('06) |
Fuzhou China Open | - | - | - | SF | W | QF | W | F | - | W ('06 '08) |
Swiss Open | - | - | - | - | - | QF | - | - | QF | QF ('07 '10) |
Thailand Open | - | - | - | - | - | - | W | - | - | W ('08) |
Hong Kong Open | - | - | - | W | SF | - | W | - | - | W ('05 '08) |
German Open | - | - | - | - | F | - | - | - | SF | F ('06) |
Asian Games (Individual Event) | - | - | - | - | F | - | - | - | - | F ('06) |
Korea Open | - | - | R2 | - | - | - | - | - | F | F ('10) |
Macau Open | - | - | - | - | - | W | - | - | - | W ('07) |
Badminton Asia Championships | - | - | - | - | - | - | QF | QF | R1 | QF ('08 '09) |
Ranking History:
Ranking List:
Partner:
Partner: