
WEI Yili 
Biography
Birthday: 24/06/1982 (40)
Height: 172 cm
Height: 172 cm
Wei Yili (simplified Chinese: 魏轶力; traditional Chinese: 魏軼力; pinyin: Wèi Yìlì; born 24 June 1982) is a former badminton player from China.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 24-7 (Walkovers: 0-1)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Philippines Open 2009 | WD | ![]() ![]() |
Winner |
Thailand Open 2009 | WD | ![]() ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Fuzhou China Open 2009 15/9/2009-20/9/2009 | |||||||
WD | Round 1 | (14*) | ![]() ![]() |
22-20 / 21-15 | ![]() ![]() |
(22*) | 36 |
WD | Round 2 | (14*) | ![]() ![]() |
21-15 / 21-12 | ![]() ![]() |
- | 25 |
WD | Quarter-final | (14*) | ![]() ![]() |
21-12 / 21-17 | ![]() ![]() |
(6*) | 34 |
WD | Semi-final | (4*) | ![]() ![]() |
21-9 / 21-17 | ![]() ![]() |
(14*) | 39 |
Chinese Taipei Open 2009 25/8/2009-30/8/2009 | |||||||
WD | Round 1 | (16*) | ![]() ![]() |
21-8 / 21-14 | ![]() ![]() |
(420*) | 0 |
WD | Round 2 | (16*) | ![]() ![]() |
21-8 / 21-18 | ![]() ![]() |
(27*) | 0 |
WD | Quarter-final | (16*) | ![]() ![]() |
18-21 / 22-20 / 21-12 | ![]() ![]() |
(54*) | 0 |
WD | Semi-final | (285*) | ![]() ![]() |
21-18 / 22-20 | ![]() ![]() |
(16*) | 0 |
Macau Open 2009 18/8/2009-23/8/2009 | |||||||
WD | Round 1 | (23*) | ![]() ![]() |
21-14 / 21-9 | ![]() ![]() |
(26*) | 23 |
WD | Round 2 | (23*) | ![]() ![]() |
21-5 / 24-22 | ![]() ![]() |
(39*) | 24 |
WD | Quarter-final | (23*) | ![]() ![]() |
12-21 / 21-11 / 21-13 | ![]() ![]() |
(15*) | 37 |
WD | Semi-final | (22*) | ![]() ![]() |
21-13 / 21-18 | ![]() ![]() |
(23*) | 29 |
Thailand Open 2009 21/7/2009-26/7/2009 | |||||||
WD | Round 2 | (30*) | ![]() ![]() |
17-21 / 21-14 / 21-11 | ![]() ![]() |
(61*) | 39 |
WD | Quarter-final | (30*) | ![]() ![]() |
21-15 / 21-11 | ![]() ![]() |
- | 28 |
WD | Semi-final | (30*) | ![]() ![]() |
21-18 / 16-21 / 21-12 | ![]() ![]() |
- | 50 |
WD | Final | (17*) | ![]() ![]() |
22-24 / 21-17 / 21-15 | ![]() ![]() |
(30*) | 52 |
US Open 2009 6/7/2009-11/7/2009 | |||||||
WD | Round 2 | (200*) | ![]() ![]() |
W.O. | ![]() ![]() |
(30*) | 0 |
Philippines Open 2009 30/6/2009-5/7/2009 | |||||||
WD | Round 1 | (40*) | ![]() ![]() |
21-6 / 21-6 | ![]() ![]() |
- | 14 |
WD | Round 2 | (40*) | ![]() ![]() |
21-15 / 21-16 | ![]() ![]() |
(10*) | 40 |
WD | Quarter-final | (40*) | ![]() ![]() |
29-30 / 21-13 / 21-14 | ![]() ![]() |
(32*) | 55 |
WD | Semi-final | (40*) | ![]() ![]() |
21-15 / 21-15 | ![]() ![]() |
(72*) | 31 |
WD | Final | (40*) | ![]() ![]() |
21-11 / 21-11 | ![]() ![]() |
(12*) | 31 |
Malaysia Masters 2009 23/6/2009-28/6/2009 | |||||||
WD | Round 1 | (60*) | ![]() ![]() |
21-8 / 21-5 | ![]() ![]() |
(751*) | 17 |
WD | Round 2 | (60*) | ![]() ![]() |
21-14 / 21-16 | ![]() ![]() |
(11*) | 28 |
WD | Quarter-final | (60*) | ![]() ![]() |
21-9 / 21-4 | ![]() ![]() |
(42*) | 17 |
WD | Semi-final | (25*) | ![]() ![]() |
21-13 / 21-14 | ![]() ![]() |
(60*) | 21 |
Korea Open 2009 13/1/2009-18/1/2009 | |||||||
WD | Round 2 | (122*) | ![]() ![]() |
21-13 / 21-17 | ![]() ![]() |
(154*) | 30 |
WD | Quarter-final | (122*) | ![]() ![]() |
13-21 / 22-20 / 21-18 | ![]() ![]() |
(8*) | 66 |
WD | Semi-final | (6*) | ![]() ![]() |
21-15 / 21-17 | ![]() ![]() |
(122*) | 35 |
Malaysia Open 2009 6/1/2009-11/1/2009 | |||||||
WD | Round 1 | - | ![]() ![]() |
21-10 / 21-19 | ![]() ![]() |
(59*) | 28 |
WD | Round 2 | - | ![]() ![]() |
21-17 / 21-11 | ![]() ![]() |
(23*) | 28 |
WD | Quarter-final | (6*) | ![]() ![]() |
21-13 / 21-13 | ![]() ![]() |
- | 24 |
Opponent:
Shinta Mulia SARI / Lei YAO | 2 | 2 | 0 | 2009/1/8 | 2009/8/21 |
CHENG Wen Hsing / CHIEN Yu Chin | 2 | 0 | 2 | 2009/1/9 | 2009/1/17 |
HA Jung Eun / KIM Min Jung | 2 | 2 | 0 | 2009/1/16 | 2009/9/18 |
YANG Wei / ZHANG Jiewen | 2 | 0 | 2 | 2009/7/26 | 2009/8/22 |
Laura CHOINET / Weny RASIDI | 2 | 2 | 0 | 2009/8/19 | 2009/8/25 |
Lita NURLITA / Endang NURSUGIANTI | 1 | 1 | 0 | 2009/1/7 | 2009/1/7 |
Petya NEDELCHEVA / Mie SCHJOETT-KRISTENSEN | 1 | 1 | 0 | 2009/1/15 | 2009/1/15 |
Nurhani ABDUL AZIZ / Sin Er NG | 1 | 1 | 0 | 2009/6/25 | 2009/6/25 |
PAN Pan / TIAN Qing | 1 | 1 | 0 | 2009/6/25 | 2009/6/25 |
Savitree AMITRAPAI / Peeraya MUNKITAMORN | 1 | 1 | 0 | 2009/6/26 | 2009/6/26 |
MA Jin / WANG Xiaoli | 1 | 0 | 1 | 2009/6/27 | 2009/6/27 |
BARREDO Anna Patricia / Krisnine Camille YANG | 1 | 1 | 0 | 2009/7/2 | 2009/7/2 |
Nitya Krishinda MAHESWARI / Greysia POLII | 1 | 1 | 0 | 2009/7/2 | 2009/7/2 |
WANG Siyun / ZHANG Jinkang | 1 | 1 | 0 | 2009/7/3 | 2009/7/3 |
CHAN Hung Yung / CHAU Hoi Wah | 1 | 1 | 0 | 2009/7/4 | 2009/7/4 |
Shendy Puspa IRAWATI / Meiliana JAUHARI | 1 | 1 | 0 | 2009/7/5 | 2009/7/5 |
Sook Chin CHONG / WOON Khe Wei | 1 | 1 | 0 | 2009/7/23 | 2009/7/23 |
Ayaka TAKAHASHI / Shizuka Uchida | 1 | 1 | 0 | 2009/7/24 | 2009/7/24 |
JUNG Kyung Eun / YOO Hyun Young | 1 | 1 | 0 | 2009/7/25 | 2009/7/25 |
Line DAMKJAER KRUSE / Mie SCHJOETT-KRISTENSEN | 1 | 1 | 0 | 2009/8/20 | 2009/8/20 |
TSAI Pei-Ling / YANG Chia Chen | 1 | 1 | 0 | 2009/8/25 | 2009/8/25 |
GOH Liu Ying / Hui Lin NG | 1 | 1 | 0 | 2009/8/25 | 2009/8/25 |
Vita MARISSA / Mona SANTOSO | 1 | 0 | 1 | 2009/8/25 | 2009/8/25 |
CHANG Ye Na / KIM Min Seo | 1 | 1 | 0 | 2009/9/16 | 2009/9/16 |
CHEN Zhuo / Xiaoxuan SHI | 1 | 1 | 0 | 2009/9/17 | 2009/9/17 |
DU Jing / YU Yang (F) | 1 | 0 | 1 | 2009/9/19 | 2009/9/19 |
WD
Tournament | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | F | - | F | - | QF | F | SF | - | - | F ('01 '03 '06) |
All England | - | - | F | F | QF | SF | F | SF | W | SF | - | W ('07) |
Indonesia Open | - | - | - | SF | QF | - | - | W | QF | SF | - | W ('06) |
Malaysia Open | - | - | SF | - | R2 | SF | SF | - | R1 | - | QF | SF ('01 '04 '05) |
Japan Open | - | - | SF | SF | F | F | F | F | SF | - | - | F ('03 '04 '05 '06) |
Denmark Open | - | F | - | W | SF | W | - | - | R1 | - | - | W ('02 '04) |
French Open | - | - | - | - | - | - | - | - | W | - | - | W ('07) |
Victor China Open | QF | - | W | F | SF | F | QF | F | SF | - | - | W ('01) |
Fuzhou China Open | - | - | - | - | - | - | R1 | F | QF | QF | SF | F ('06) |
Chinese Taipei Open | - | - | - | - | - | - | - | - | - | - | SF | SF ('09) |
Swiss Open | - | - | - | - | F | SF | - | - | R2 | F | - | F ('03 '08) |
Thailand Open | - | - | - | - | W | - | - | QF | - | - | F | W ('03) |
Hong Kong Open | - | - | - | - | SF | - | QF | QF | F | - | - | F ('07) |
Dutch Open | - | QF | - | - | - | - | - | - | - | - | - | QF ('00) |
German Open | - | - | - | - | QF | F | F | SF | - | - | - | F ('04 '05) |
SINGAPORE OPEN | - | - | W | SF | SF | R2 | QF | SF | W | - | - | W ('01 '07) |
Olympic Games | - | - | - | - | - | 4TH | - | - | - | 3RD | - | 3RD ('08) |
US Open | - | - | - | - | - | - | - | - | - | - | R2 | R2 ('09) |
Korea Open | - | R1 | - | SF | - | - | - | - | SF | SF | SF | SF ('02 '07 '08 '09) |
Macau Open | - | - | - | - | - | - | - | SF | QF | - | SF | SF ('06 '09) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | SF | SF ('09) |
Badminton Asia Championships | - | - | - | SF | - | QF | - | - | - | - | - | SF ('02) |
Philippines Open | - | - | - | - | - | - | - | - | - | - | W | W ('09) |
Ranking History:
Ranking List:
Partner:
Partner: