
LEE Jae Jin 
Biography
Birthday: 26/01/1983 (40)
Height: 177 cm
Height: 177 cm
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
New Zealand Open 2015 28/4/2015-3/5/2015 | |||||||
MD | Round 1 | (344*) | ![]() ![]() |
21-16 / 21-15 | ![]() ![]() |
(538*) | 28 |
Opponent:
XD
Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | R3 | - | R2 | - | QF | R2 | - | QF ('05) |
All England | - | - | - | - | R2 | SF | - | SF ('06) |
Indonesia Open | - | R2 | - | QF | SF | SF | SF | SF ('05 '06 '07) |
Malaysia Open | - | - | R1 | - | W | QF | - | W ('05) |
Japan Open | - | - | - | - | R2 | - | - | R2 ('05) |
French Open | - | - | - | - | - | - | QF | QF ('07) |
Victor China Open | - | R1 | - | - | F | - | R2 | F ('05) |
Chinese Taipei Open | - | - | - | - | R2 | F | QF | F ('06) |
Swiss Open | - | QF | - | - | SF | QF | - | SF ('05) |
Thailand Open | - | - | - | - | W | - | - | W ('05) |
Hong Kong Open | - | - | - | - | SF | - | - | SF ('05) |
German Open | - | - | - | - | W | SF | - | W ('05) |
SINGAPORE OPEN | - | QF | R1 | - | - | - | - | QF ('02) |
Asian Games (Individual Event) | - | QF | - | - | - | QF | - | QF ('02 '06) |
Korea Open | - | R2 | QF | R2 | W | - | - | W ('05) |
Malaysia International Challenge | - | - | - | - | F | - | - | F ('05) |
Badminton Asia Championships | R3 | - | - | - | F | - | - | F ('05) |
MD
Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2015 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R3 | - | - | R3 ('07) |
All England | - | - | R3 | - | - | - | R2 | F | - | F ('08) |
Indonesia Open | - | - | R3 | - | - | - | - | - | - | R3 ('03) |
Malaysia Open | - | - | - | R2 | - | - | - | R1 | - | R2 ('04) |
Japan Open | - | R2 | - | - | - | R2 | QF | - | - | QF ('07) |
Denmark Open | - | - | - | - | - | - | QF | - | - | QF ('07) |
Victor China Open | - | - | - | QF | - | - | - | - | - | QF ('04) |
Swiss Open | - | - | R2 | - | - | - | QF | R1 | - | QF ('07) |
Thailand Open | - | - | - | R1 | - | F | W | - | - | W ('07) |
Hong Kong Open | - | - | - | - | - | R2 | R2 | - | - | R2 ('06 '07) |
German Open | - | - | - | - | - | - | W | W | - | W ('07 '08) |
SINGAPORE OPEN | - | - | - | R2 | SF | - | QF | - | - | SF ('05) |
Olympic Games | - | - | - | - | - | - | - | 3RD | - | 3RD ('08) |
New Zealand Open | - | - | - | - | - | - | - | - | R1 | R1 ('15) |
India Open | - | - | - | - | - | - | - | R1 | - | R1 ('08) |
Korea Open | R3 | - | - | - | - | F | F | QF | - | F ('06 '07) |
Macau Open | - | - | - | - | - | SF | QF | - | - | SF ('06) |
Malaysia International Challenge | - | - | R2 | - | - | - | - | - | - | R2 ('03) |
Badminton Asia Championships | - | - | - | R2 | - | R2 | - | SF | - | SF ('08) |
MS
Tournament | 2000 | Best |
---|---|---|
Korea Open | R1 | R1 ('00) |
Ranking History:
Ranking List:
Partner:
Partner: