
Joachim PERSSON 
Biography
Birthday: 23/05/1983 (40)
Height: 184 cm
Height: 184 cm
Joachim Persson (born 23 May 1983) is a badminton player from Denmark.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 2-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Ukraine International 2021 7/9/2021-10/9/2021 | |||||||
MS (qual) | Round 1 | - | ![]() |
21-16 / 11-21 / 21-13 | ![]() |
850 | 37 |
MS (qual) | Round 2 | - | ![]() |
21-14 / 22-20 | ![]() |
1909 | 28 |
MS (qual) | Round 3 | 560 | ![]() |
21-6 / 21-9 | ![]() |
- | 21 |
Opponent:
Mykhaylo MAKHNOVSKIY | 1 | 1 | 0 | 2021/9/7 | 2021/9/7 |
Maksymilian DANIELAK | 1 | 1 | 0 | 2021/9/7 | 2021/9/7 |
Oleksandar SHMUNDYAK | 1 | 0 | 1 | 2021/9/7 | 2021/9/7 |
MS
Tournament | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R3 | - | - | R1 | - | - | - | - | - | - | - | R3 ('06) |
All England | - | - | - | R1 | R3 | R1 | QF | QF | R2 | R1 | - | - | R1(Q) | R2(Q) | R1(Q) | QF ('08 '09) |
Indonesia Open | - | - | - | - | - | - | R2 | R2 | R1 | R2(Q) | - | - | - | - | - | R2 ('08 '09) |
Malaysia Open | - | - | - | R3 | - | - | - | - | R1 | - | R1(Q) | - | - | R1(Q) | - | R3 ('05) |
Japan Open | - | - | - | - | R3 | R1 | SF | R1 | - | - | - | - | - | - | - | SF ('08) |
Denmark Open | R3(Q) | F(Q) | R3 | R2 | QF | QF | F | R2 | R2 | R1(Q) | R1(Q) | R1(Q) | R1 | R1(Q) | - | F ('08) |
French Open | - | - | - | - | - | R1 | QF | QF | F | R2 | R1(Q) | R2(Q) | R2(Q) | R2(Q) | - | F ('10) |
Victor China Open | - | - | R1 | R1 | R1 | - | R2 | - | - | R1(Q) | - | - | - | - | - | R2 ('08) |
Fuzhou China Open | - | - | - | - | - | R1 | QF | R2 | - | - | - | - | - | - | - | QF ('08) |
Chinese Taipei Open | - | - | - | QF | - | R2 | - | - | - | - | - | - | - | - | - | QF ('05) |
Swiss Open | - | - | - | - | R3 | R2 | R2 | R2 | R2 | R2 | - | - | - | - | - | R3 ('06) |
Thailand Open | - | - | - | - | - | R2 | R2 | - | - | R2 | - | - | - | - | - | R2 ('07 '08 '11) |
Hong Kong Open | - | - | - | - | R3 | - | R1 | - | - | R1 | - | - | - | - | - | R3 ('06) |
Dutch Open | - | R2 | R3 | - | - | - | - | - | - | - | - | - | R2 | QF | - | QF ('15) |
German Open | R2 | R3 | R1 | R1 | - | QF | R3 | - | - | - | - | - | - | - | R1 | QF ('07) |
Russia Open | - | - | - | - | - | QF | - | - | - | - | QF | - | - | - | - | QF ('07 '12) |
Scottish Open | - | - | - | - | - | - | - | - | - | - | - | R3 | R3 | - | - | R3 ('13 '14) |
Canada Open | - | - | - | - | - | - | - | - | - | - | R1 | R3 | R2 | R3 | - | R3 ('13 '15) |
SINGAPORE OPEN | - | - | R1 | R1 | - | - | QF | R1 | R2 | R1(Q) | R2(Q) | - | - | R1(Q) | - | QF ('08) |
India Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('15) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('11) |
US Open | - | - | - | - | - | - | - | - | - | - | R3 | R3 | R2 | R1 | R1 | R3 ('12 '13) |
K&D GRAPHICS International Challenge | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('15) |
Korea Open | - | - | - | - | R1 | - | - | R2 | R1 | - | R2(Q) | - | - | - | - | R2 ('09) |
European Championships | - | - | - | - | SF | - | F | - | QF | - | - | - | - | - | - | F ('08) |
Season Finals | - | - | - | - | - | - | Group | - | - | - | - | - | - | - | - | Group ('08) |
Bitburger Open | R1 | R2 | SF | R3 | - | SF | - | - | - | R3 | R1 | R3 | - | R3 | - | SF ('04 '07) |
BULGARIAN GRAND PRIX | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | W ('08) |
Philippines Open | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | R1 ('07) |
London Grand Prix Gold | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('13) |
MD
Tournament | 2000 | 2001 | Best |
---|---|---|---|
Indonesia Open | R1 | - | R1 ('00) |
German Open | - | R1 | R1 ('01) |
Ranking History:
Ranking List:
Partner:
Partner: