
Hendra SETIAWAN 
Biography
Birthday: 25/08/1984 (38)
Height: 183 cm
Height: 183 cm
Hendra Setiawan (born 25 August 1984) is an Indonesian badminton player. He is an Olympic Games gold medalist, four-time World Champion, two-time Asian Games gold medalist, and two-time All England champion. With these, Setiawan has collected all major individual titles in badminton. He is considered to be one of the greatest men's doubles players in badminton history.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 7-4 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
All England 2023 | MD | ![]() ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Pramudya Kusumawardana RIYANTO / Yeremia Erich Yoche YACOB | 2 | 2 | 0 | 2023/1/12 | 2023/3/15 |
LIANG Weikeng / WANG Chang | 2 | 1 | 1 | 2023/1/18 | 2023/3/18 |
HE Jiting / ZHOU Haodong | 1 | 1 | 0 | 2023/1/10 | 2023/1/10 |
Min Hyuk KANG / SEO Seung Jae | 1 | 0 | 1 | 2023/1/13 | 2023/1/13 |
Akira KOGA / Taichi SAITO | 1 | 1 | 0 | 2023/1/24 | 2023/1/24 |
Leo Rolly CARNANDO / Daniel MARTHIN | 1 | 0 | 1 | 2023/1/26 | 2023/1/26 |
Lucas CORVEE / Ronan LABAR | 1 | 1 | 0 | 2023/3/16 | 2023/3/16 |
LIU Yuchen / OU Xuanyi | 1 | 1 | 0 | 2023/3/17 | 2023/3/17 |
Fajar ALFIAN / Muhammad Rian ARDIANTO | 1 | 0 | 1 | 2023/3/19 | 2023/3/19 |
MD
Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | QF | W | - | - | SF | R2 | - | W | R2 | W | - | - | - | W | - | R2 | F | - | W ('07 '13 '15 '19) |
All England | - | - | - | - | - | R1 | R2 | R2 | R1 | - | SF | - | - | SF | W | R2 | R2 | R1 | R2 | W | QF | R2 | F | F | W ('14 '19) |
Indonesia Open | R1 | R3 | R2 | R3 | R2 | W | F | QF | QF | SF | - | SF | SF | W | F | SF | R2 | R2 | R1 | F | - | R1 | R1 | - | W ('05 '13) |
Malaysia Open | - | - | - | R2 | QF | R2 | - | SF | W | SF | - | - | QF | W | R2 | W | QF | R1 | R2 | QF | - | - | QF | QF | W ('08 '13 '15) |
Japan Open | - | - | - | - | - | QF | - | SF | QF | W | R1 | SF | - | W | F | QF | SF | R2 | R2 | F | - | - | R2 | - | W ('09 '13) |
Denmark Open | - | - | - | - | F | - | - | SF | W | SF | F | SF | SF | F | QF | R2 | R2 | R2 | SF | F | - | R1 | R2 | - | W ('08) |
French Open | - | - | - | - | - | - | - | QF | W | W | SF | R2 | R2 | - | - | SF | R1 | R1 | R2 | R2 | - | QF | R1 | - | W ('08 '09) |
Victor China Open | - | - | - | R1 | R2 | R1 | W | W | - | R2 | - | QF | - | R1 | R1 | R2 | R1 | R1 | R2 | F | - | - | - | - | W ('06 '07) |
Fuzhou China Open | - | - | - | - | - | - | - | F | W | - | - | R2 | - | - | - | - | - | SF | SF | QF | - | - | - | - | W ('08) |
Chinese Taipei Open | - | - | - | - | - | - | - | W | - | - | - | QF | - | - | - | SF | - | - | - | - | - | - | - | - | W ('07) |
Swiss Open | - | - | - | - | - | QF | - | - | F | - | R1 | - | R2 | R2 | - | - | - | R1 | - | QF | - | - | R1 | - | F ('08) |
Thailand Open | - | - | - | R1 | QF | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R1 | SF/QF | - | QF | - | SF ('20) |
Hong Kong Open | - | - | - | - | - | R2 | W | W | QF | QF | F | - | QF | SF | W | SF | R1 | R2 | SF | F | - | - | - | - | W ('06 '07 '14) |
German Open | - | - | - | - | - | SF | - | - | - | - | - | - | QF | - | - | - | - | R1 | SF | - | - | - | - | - | SF ('05 '18) |
SINGAPORE OPEN | - | - | - | - | R2 | R2 | R1 | SF | R1 | F | SF | R2 | W | W | QF | SF | QF | R2 | W | F | - | - | SF | - | W ('12 '13 '18) |
Singapore Satellite | - | - | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F ('02) |
Olympic Games | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | Group | - | - | - | - | 4TH | - | - | W ('08) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | - | W | F | - | R1 | R2 | F | - | QF | - | - | - | - | W ('12) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | W ('19) |
India Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | SF | - | - | - | F | R1 | F ('22) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | QF ('17) |
Asian Games (Individual Event) | - | - | - | - | - | - | SF | - | - | - | W | - | - | - | W | - | - | - | - | - | - | - | - | - | W ('10 '14) |
Korea Open | - | - | - | - | - | R1 | SF | QF | R2 | R2 | - | R2 | R2 | R1 | - | QF | QF | R2 | - | - | - | - | SF | - | SF ('06 '22) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | R2 | - | QF | - | QF | - | - | R2 | F | F | R2 | R2 | R2 | F ('19 '20) |
Season Finals | - | - | - | - | - | - | - | - | SF | - | Group | - | - | W | Group | W | - | - | Group | W | F | - | F | - | W ('13 '15 '19) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | QF ('21) |
Macau Open | - | - | - | - | - | - | - | SF | - | - | SF | QF | - | - | - | - | - | - | - | - | - | - | - | - | SF ('07 '10) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | W | R2 | - | - | - | - | - | - | - | R2 | SF | - | F | - | W ('10) |
Badminton Asia Championships | - | - | - | F | - | W | QF | - | - | W | - | QF | - | - | - | F | R2 | - | R2 | R2 | - | - | R2 | - | W ('05 '09) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | R2 | - | - | - | - | - | - | W ('16) |
XD
Tournament | 2002 | 2003 | 2010 | 2011 | 2012 | Best |
---|---|---|---|---|---|---|
All England | - | - | - | SF | R2 | SF ('11) |
Indonesia Open | - | - | F | - | - | F ('10) |
Malaysia International Challenge | SF | QF | - | - | - | SF ('02) |
Ranking History:
Ranking List:
Partner:
Partner: