
Reiko SHIOTA 
Biography
Birthday: 30/09/1983 (39)
Height: 166 cm
Height: 166 cm
Reiko Shiota (潮田 玲子, Shiota Reiko, born 30 September 1983) is a Japanese badminton player, who affiliations with the Sanyo electric team. Shiota was the bronze medallist at the 2007 World Championships in the women's doubles event partnered with Kumiko Ogura. She also won the silver and bronze medals at the 2006 Asian Games in the women's team and doubles respectively. Shiota competed at the Olympic Games two times, in 2008 Beijing in the women's doubles event with Ogura, and in 2012 London in the mixed doubles event partnered with Shintaro Ikeda.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 13-10 (Walkovers: 0-1)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
SINGAPORE OPEN 2012 | XD | ![]() ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
LEE Yong Dae / HA Jung Eun | 2 | 0 | 2 | 2012/1/5 | 2012/4/27 |
Fran KURNIAWAN / Shendy Puspa IRAWATI | 2 | 2 | 0 | 2012/4/4 | 2012/4/26 |
Sudket PRAPAKAMOL / Saralee THOUNGTHONGKAM | 1 | 1 | 0 | 2012/1/4 | 2012/1/4 |
Maneepong JONGJIT / Savitree AMITRAPAI | 1 | 0 | 1 | 2012/1/11 | 2012/1/11 |
KO Sung Hyun / EOM Hye Won | 1 | 1 | 0 | 2012/2/29 | 2012/2/29 |
YOO Yeon Seong / CHANG Ye Na | 1 | 0 | 1 | 2012/3/1 | 2012/3/1 |
Chayut TRIYACHART / Lei YAO | 1 | 0 | 1 | 2012/3/7 | 2012/3/7 |
CHO Gun Woo / KIM So Yeong | 1 | 1 | 0 | 2012/4/5 | 2012/4/5 |
KANG Ji Wook / CHOI Hye In | 1 | 1 | 0 | 2012/4/6 | 2012/4/6 |
Arun VISHNU / Aparna BALAN | 1 | 1 | 0 | 2012/4/25 | 2012/4/25 |
HE Hanbin / BAO Yixin | 1 | 0 | 1 | 2012/6/13 | 2012/6/13 |
Thitipong LAPOE / Peeraya MUNKITAMORN | 1 | 1 | 0 | 2012/6/21 | 2012/6/21 |
Hendra SETIAWAN / Vita MARISSA | 1 | 1 | 0 | 2012/6/22 | 2012/6/22 |
Shoji SATO / Shizuka MATSUO | 1 | 1 | 0 | 2012/6/23 | 2012/6/23 |
CHEN Hung Ling / CHENG Wen Hsing | 1 | 0 | 1 | 2012/6/24 | 2012/6/24 |
Robert MATEUSIAK / Nadiezda ZIEBA | 1 | 0 | 1 | 2012/7/28 | 2012/7/28 |
Toby NG / Grace GAO | 1 | 1 | 0 | 2012/7/29 | 2012/7/29 |
Joachim FISCHER NIELSEN / Christinna PEDERSEN | 1 | 0 | 1 | 2012/7/31 | 2012/7/31 |
KIM Sa Rang / KIM So Yeong | 1 | 1 | 0 | 2012/9/20 | 2012/9/20 |
KANG Ji Wook / CHANG Ye Na | 1 | 1 | 0 | 2012/9/21 | 2012/9/21 |
Muhammad RIJAL / Liliyana NATSIR | 1 | 0 | 1 | 2012/9/22 | 2012/9/22 |
WD
Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R1 | QF | SF | - | SF ('07) |
All England | - | - | R1 | R2 | R1 | QF | - | QF | QF ('06 '08) |
Indonesia Open | - | - | - | - | QF | - | R2 | R2 | QF ('05) |
Malaysia Open | - | QF | - | - | R2 | - | SF | QF | SF ('07) |
Japan Open | R2 | R2 | - | QF | SF | R2 | R2 | - | SF ('05) |
Denmark Open | - | - | - | QF | W | - | QF | R2 | W ('05) |
French Open | - | - | - | - | - | - | QF | R2 | QF ('07) |
Victor China Open | - | - | - | - | - | QF | QF | - | QF ('06 '07) |
Fuzhou China Open | - | - | - | - | - | R1 | QF | - | QF ('07) |
Chinese Taipei Open | - | - | - | - | - | - | QF | - | QF ('07) |
Swiss Open | - | - | R2 | R2 | - | - | - | QF | QF ('08) |
Thailand Open | - | - | SF | R2 | - | - | - | - | SF ('03) |
Hong Kong Open | - | - | R2 | - | - | R1 | R2 | - | R2 ('03 '07) |
Dutch Open | - | - | - | - | SF | - | - | - | SF ('05) |
German Open | - | - | R2 | R2 | R1 | R1 | - | - | R2 ('03 '04) |
SINGAPORE OPEN | - | - | - | - | R1 | - | R2 | - | R2 ('07) |
Olympic Games | - | - | - | - | - | - | - | QF | QF ('08) |
US Open | QF | - | - | - | - | - | - | - | QF ('01) |
Asian Games (Individual Event) | - | - | - | - | - | SF | - | - | SF ('06) |
Korea Open | - | - | - | - | R2 | R2 | R2 | QF | QF ('08) |
Bitburger Open | - | - | SF | - | - | - | - | - | SF ('03) |
Badminton Asia Championships | - | QF | - | - | F | R2 | SF | - | F ('05) |
Philippines Open | - | - | - | - | - | - | R1 | - | R1 ('07) |
XD
Tournament | 2009 | 2010 | 2011 | 2012 | Best |
---|---|---|---|---|---|
World Championships | - | - | R3 | - | R3 ('11) |
All England | - | - | R1 | R1 | R1 ('11 '12) |
Indonesia Open | - | R1 | R2 | R1 | R2 ('11) |
Malaysia Open | - | - | R2 | R1 | R2 ('11) |
Japan Open | R1 | R1 | R1 | SF | SF ('12) |
Denmark Open | R2 | R2 | QF | - | QF ('11) |
French Open | R1 | - | R2 | - | R2 ('11) |
Victor China Open | R2 | - | R1 | - | R2 ('09) |
Fuzhou China Open | - | - | R1 | - | R1 ('11) |
Chinese Taipei Open | R1 | - | - | - | R1 ('09) |
Swiss Open | - | - | R2 | - | R2 ('11) |
Hong Kong Open | - | - | R1 | - | R1 ('11) |
Dutch Open | SF | F | - | - | F ('10) |
German Open | - | - | F | R2 | F ('11) |
Russia Open | - | - | F | - | F ('11) |
SINGAPORE OPEN | R1 | R1 | R2 | F | F ('12) |
Olympic Games | - | - | - | Group | Group ('12) |
VIETNAM OPEN | - | SF | - | - | SF ('10) |
Australian Open | - | - | SF | SF | SF ('11 '12) |
India Open | - | - | R2 | QF | QF ('12) |
US Open | - | - | SF | - | SF ('11) |
Asian Games (Individual Event) | - | R2 | - | - | R2 ('10) |
Korea Open | - | - | R1 | R2 | R2 ('12) |
Indonesian Masters | - | - | QF | - | QF ('11) |
Season Finals | - | - | SF | - | SF ('11) |
Bitburger Open | - | QF | - | - | QF ('10) |
Malaysia Masters | - | QF | QF | - | QF ('10 '11) |
Badminton Asia Championships | - | - | R2 | - | R2 ('11) |
Ranking History:
Ranking List:
Partner:
Partner: