
Michael CHRISTENSEN
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 5-2
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Iceland International 2010 11/11/2010-14/11/2010 | |||||||
MD | Round 1 | - | Michael CHRISTENSEN / Niklas HOFF | 21-7 / 21-9 | Gunnar BJORNSSON / Thomas Þór THOMSEN | - | 18 |
MD | Round 2 | - | Michael CHRISTENSEN / Niklas HOFF | 21-8 / 21-4 | Kristinn Ingi GUDJONSSON / Ólafur Örn GUDMUNDSSON | - | 22 |
MD | Quarter-final | - | Michael CHRISTENSEN / Niklas HOFF | 21-8 / 21-14 | Kjartan VALSSON / Tomas Bjorn GUDMUNDSSON | - | 21 |
MD | Semi-final | - | Emil HOLST / Mikkel MIKKELSEN | 17-21 / 21-19 / 21-19 | Michael CHRISTENSEN / Niklas HOFF | - | 43 |
MS | Round 1 | - | Michael CHRISTENSEN | 21-11 / 21-13 | Kjartan VALSSON | - | 20 |
MS | Round 2 | - | Michael CHRISTENSEN | 21-15 / 19-21 / 21-16 | Simon KNUTSSON | 507 | 47 |
MS | Quarter-final | - | Kim BRUUN | 21-9 / 21-9 | Michael CHRISTENSEN | - | 24 |
Opponent:
Gunnar BJORNSSON / Thomas Þór THOMSEN | 1 | 1 | 0 | 2010/11/12 | 2010/11/12 |
Kristinn Ingi GUDJONSSON / Ólafur Örn GUDMUNDSSON | 1 | 1 | 0 | 2010/11/12 | 2010/11/12 |
Kjartan VALSSON / Tomas Bjorn GUDMUNDSSON | 1 | 1 | 0 | 2010/11/13 | 2010/11/13 |
Emil HOLST / Mikkel MIKKELSEN | 1 | 0 | 1 | 2010/11/13 | 2010/11/13 |
Kjartan VALSSON | 1 | 1 | 0 | 2010/11/12 | 2010/11/12 |
Simon KNUTSSON | 1 | 1 | 0 | 2010/11/12 | 2010/11/12 |
Kim BRUUN | 1 | 0 | 1 | 2010/11/13 | 2010/11/13 |
MS
Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Best |
---|---|---|---|---|---|---|---|---|
All England | - | R1 | - | QF(Q) | R2 | R2 | - | R2 ('05 '06) |
Malaysia Open | - | - | - | - | R1 | - | - | R1 ('05) |
Denmark Open | R1 | R1 | R1 | R2 | R1 | R1 | R2(Q) | R2 ('04) |
French Open | - | - | - | - | - | - | R2(Q) | R2(Q) ('07) |
Victor China Open | - | - | - | R1 | R2 | - | - | R2 ('05) |
Chinese Taipei Open | - | - | - | - | R3 | - | - | R3 ('05) |
Swiss Open | - | - | - | - | - | R2 | - | R2 ('06) |
Dutch Open | - | - | R2 | R3 | - | R1 | SF(Q) | R3 ('04) |
German Open | - | R1 | - | R3 | R1 | - | R2 | R3 ('04) |
Russia Open | - | - | - | - | - | - | R2 | R2 ('07) |
SINGAPORE OPEN | - | - | - | R3 | R1 | - | - | R3 ('04) |
Indian Asian Satellite | - | - | - | - | - | QF | - | QF ('06) |
Bitburger Open | - | - | R3 | - | R3 | - | R2 | R3 ('03 '05) |
MD
Tournament | 2000 | Best |
---|---|---|
Denmark Open | R1 | R1 ('00) |
Ranking History:
Ranking List:
Partner:
Partner: