
Michael FUCHS 
Biography
Birthday: 22/04/1982 (41)
Height: 181 cm
Height: 181 cm
Michael Fuchs (born 22 April 1982 in Würzburg) is a retired international level badminton player from Germany.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-2 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
German Open 2017 28/2/2017-5/3/2017 | |||||||
MD (qual) | Round 1 | 125 | ![]() ![]() |
21-16 / 21-14 | ![]() ![]() |
472 | 31 |
XD | Round 1 | 9 | ![]() ![]() |
21-17 / 18-21 / 21-16 | ![]() ![]() |
42 | 65 |
Opponent:
Jacco ARENDS / Ruben JILLE | 1 | 0 | 1 | 2017/2/28 | 2017/2/28 |
TAN Kian Meng / LAI Pei Jing | 1 | 0 | 1 | 2017/3/1 | 2017/3/1 |
MD
Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R3 | R2 | - | R2 | R1 | - | - | - | R3 | - | - | R3 ('06 '14) |
All England | - | - | - | - | - | R2 | R1 | R1 | R2 | - | - | R1 | - | R2 | R1 | R1 | R2 ('06 '09 '14) |
Indonesia Open | - | - | - | - | - | - | R1 | - | R1 | - | - | - | - | - | - | - | R1 ('07 '09) |
Malaysia Open | - | - | - | - | - | R1 | R2 | R2 | - | R1 | - | R2 | - | R2 | - | - | R2 ('07 '08 '12 '14) |
Denmark Open | - | - | - | R2 | R2 | - | R1 | R1 | R1 | - | - | R2 | R2 | - | - | - | R2 ('04 '05 '12 '13) |
French Open | - | - | - | - | - | - | R1 | R2 | R2 | - | - | - | - | - | R2 | - | R2 ('08 '09 '15) |
Fuzhou China Open | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | R1 ('07) |
Chinese Taipei Open | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | - | - | R2 ('06) |
Swiss Open | - | - | - | - | - | - | R1 | R1 | - | R2 | - | - | - | R2 | - | - | R2 ('10 '14) |
Thailand Open | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | R1 ('07) |
Hong Kong Open | - | - | - | - | - | R1 | - | - | - | - | - | - | - | QF | - | - | QF ('14) |
Dutch Open | - | R2(Q) | R1 | - | - | QF | QF | SF | F | - | - | - | - | - | - | - | F ('09) |
German Open | R2 | - | R1 | R1 | - | R2 | - | R1 | R2 | R2 | QF | - | - | - | - | R1 | QF ('11) |
Scottish Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | W ('15) |
Canada Open | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | QF ('10) |
SINGAPORE OPEN | - | - | - | - | - | R1 | R1 | - | R1 | - | - | - | - | - | - | - | R1 ('06 '07 '09) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Group | Group ('16) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('15) |
Mexico City Grand Prix | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('15) |
India Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('16) |
US Open | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | QF ('07) |
Korea Open | - | - | - | - | - | R1 | R1 | - | - | - | R1 | QF | - | - | - | - | QF ('12) |
Brazil Grand Prix | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | W ('16) |
European Championships | - | - | - | - | - | QF | - | QF | - | SF | - | F | - | QF | - | - | F ('12) |
Bitburger Open | - | - | QF | - | SF | - | R2 | QF | - | - | QF | - | - | SF | - | F | F ('16) |
Macau Open | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('09) |
XD
Tournament | 2001 | 2002 | 2004 | 2005 | 2006 | 2007 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | - | R3 | - | R2 | - | R3 | - | - | R3 ('11 '15) |
All England | - | - | - | R2 | - | - | - | - | SF | - | R1 | - | - | - | - | SF ('11) |
Indonesia Open | - | - | - | - | - | - | - | - | R1 | - | R1 | R1 | R1 | - | - | R1 ('11 '13 '14 '15) |
Malaysia Open | - | R1 | - | - | - | - | - | - | R1 | - | R1 | - | R1 | R2 | - | R2 ('16) |
Japan Open | - | - | - | - | - | - | - | - | SF | - | - | F | - | - | - | F ('14) |
Denmark Open | - | - | - | - | R2 | - | - | QF | R1 | - | - | R1 | R1 | - | - | QF ('10) |
French Open | - | - | - | - | - | - | - | F | R1 | R2 | R2 | QF | - | - | - | F ('10) |
Victor China Open | - | - | - | - | - | - | - | - | R2 | - | R2 | R2 | R2 | - | - | R2 ('11 '13 '14 '15) |
Swiss Open | - | - | - | R1 | R1 | - | R1 | - | R2 | R1 | SF | - | - | - | - | SF ('13) |
Thailand Open | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('11) |
Hong Kong Open | - | - | - | - | - | - | - | - | R2 | - | R2 | - | - | - | - | R2 ('11 '13) |
Dutch Open | R1 | - | - | QF | - | - | - | QF | SF | - | - | - | QF | - | - | SF ('11) |
German Open | - | R1 | - | R2 | - | R2 | - | - | - | QF | R2 | QF | QF | - | R1 | QF ('12 '14 '15) |
Canada Open | - | - | - | - | - | - | - | - | W | - | - | - | SF | - | - | W ('11) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | R1 | - | R1 | - | R2 | R1 | - | R2 ('15) |
Olympic Games | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | QF ('12) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | F | - | - | - | F ('14) |
India Open | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('15) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('16) |
US Open | - | - | - | - | - | - | - | W | R1 | - | - | - | SF | - | - | W ('10) |
K&D GRAPHICS International Challenge | - | - | - | - | - | - | - | - | - | - | - | - | F | - | - | F ('15) |
Korea Open | - | - | - | - | - | - | - | R2 | - | - | R2 | QF | - | - | - | QF ('14) |
Indonesian Masters | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('11) |
European Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('16) |
Season Finals | - | - | - | - | - | - | - | - | - | - | - | Group | - | - | - | Group ('14) |
Bitburger Open | - | R2 | QF | - | - | - | SF | F | - | SF | W | - | QF | - | - | W ('13) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('16) |
London Grand Prix Gold | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | W ('13) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('16) |
Ranking History:
Ranking List:
Partner:
Partner: