
Carsten MOGENSEN 
Biography
Birthday: 24/07/1983 (39)
Height: 185 cm
Height: 185 cm
Carsten Mogensen (born 24 July 1983) is a former badminton player from Denmark. He was the gold medalist at the 2015 European Games, two time European champions winning in 2012 and 2017, and the silver medalist at the 2012 Summer Olympics. Mogensen was a former world number 1 in the BWF World ranking together with Mathias Boe.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-1 (Walkovers: 0-1)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Spain Masters 2020 18/2/2020-23/2/2020 | |||||||
MD | Round 1 | 25 | ![]() ![]() |
21-14 / 21-19 | ![]() ![]() |
145 | 33 |
Swedish Open 2020 16/1/2020-19/1/2020 | |||||||
MD | Round 1 | 149 | ![]() ![]() |
W.O. | ![]() ![]() |
143 | 0 |
Opponent:
GOH Sze Fei / Nur IZZUDDIN | 1 | 0 | 1 | 2020/2/18 | 2020/2/18 |
MD
Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R3 | - | - | - | R3 | QF | QF | - | F | SF | QF | - | QF | R3 | - | - | F ('13) |
All England | - | - | R1 | R1 | QF | R3 | - | R2 | SF | F | W | SF | R2 | R2 | W | - | R1 | F | R2 | - | W ('11 '15) |
Indonesia Open | - | - | - | - | SF | - | - | QF | - | - | QF | F | R1 | R2 | QF | R2 | F | R1 | - | - | F ('12 '17) |
Malaysia Open | - | - | - | - | R2 | - | - | R2 | - | - | - | - | - | R1 | SF | - | - | R1 | - | - | SF ('15) |
Japan Open | - | - | - | - | - | - | - | - | QF | R1 | R1 | R2 | SF | - | R2 | QF | SF | R2 | - | - | SF ('13 '17) |
Denmark Open | R1 | - | R2 | QF | SF | - | QF | R2 | F | W | SF | SF | SF | SF | SF | SF | SF | R2 | - | - | W ('10) |
French Open | - | - | - | - | - | - | R1 | R2 | SF | W | SF | R1 | QF | W | QF | W | F | R1 | - | - | W ('10 '14 '16) |
Victor China Open | - | - | SF(Q) | - | R2 | - | - | F | SF | QF | W | W | R1 | R1 | QF | F | F | - | - | - | W ('11 '12) |
Fuzhou China Open | - | - | - | - | - | - | R2 | - | - | - | SF | - | - | - | - | - | - | R1 | - | - | SF ('11) |
Chinese Taipei Open | - | - | R2 | - | F | - | QF | W | - | - | - | - | - | - | - | - | - | - | - | - | W ('08) |
Swiss Open | - | - | - | - | - | F | - | QF | F | SF | R2 | - | - | SF | - | - | - | W | - | - | W ('18) |
Thailand Open | - | - | - | - | - | - | - | SF | - | - | - | - | - | - | - | - | - | - | - | - | SF ('08) |
Hong Kong Open | - | - | QF | - | - | - | - | R1 | - | - | - | - | - | - | F | F | R2 | R2 | - | - | F ('15 '16) |
Dutch Open | - | R1 | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF ('03) |
German Open | - | - | R2 | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W ('04) |
Russia Open | - | - | - | - | - | - | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | SF ('07) |
SINGAPORE OPEN | - | - | - | QF | F | - | - | R1 | QF | QF | - | - | - | - | - | - | W | - | - | - | W ('17) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | F | - | - | - | Group | - | - | - | - | F ('12) |
India Open | - | - | - | - | - | - | - | - | - | - | - | - | QF | W | SF | - | R2 | R2 | - | - | W ('14) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | SF | W | SF | R1 | - | W ('15 '17) |
US Open | - | - | - | F | - | - | - | - | - | - | - | - | - | F | - | W | - | - | - | - | W ('16) |
Korea Open | - | - | - | QF | QF | - | - | SF | W | QF | F | R2 | F | W | SF | R1 | W | - | - | - | W ('09 '14 '17) |
Korea Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('19) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('19) |
European Championships | - | - | - | - | - | F | - | - | - | F | - | W | - | SF | - | - | W | R1 | - | - | W ('12 '17) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | SF | R1 | SF ('19) |
Season Finals | - | - | - | - | - | - | - | Group | F | W | W | W | SF | SF | SF | - | SF | - | - | - | W ('10 '11 '12) |
Bitburger Open | - | - | - | - | - | - | W | W | - | W | SF | R1 | - | - | - | - | - | - | R2 | - | W ('07 '08 '10) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('19) |
BULGARIAN GRAND PRIX | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | - | W ('08) |
Philippines Open | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 ('07) |
London Grand Prix Gold | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | W ('13) |
XD
Tournament | 2002 | 2004 | 2005 | 2008 | Best |
---|---|---|---|---|---|
Japan Open | - | - | QF | - | QF ('05) |
Denmark Open | R3(Q) | - | - | - | R3(Q) ('02) |
Victor China Open | - | QF | - | - | QF ('04) |
Swiss Open | - | - | SF | - | SF ('05) |
Thailand Open | - | - | QF | - | QF ('05) |
European Championships | - | - | - | SF | SF ('08) |
Ranking History:
Ranking List:
Partner:
Partner: