
Rasmus MANGOR ANDERSEN 
Biography
Birthday: 19/01/1983 (40)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
European Club Championships 2009 24/6/2009-28/6/2009 | |||||||
MD | Team Match | - | ![]() ![]() |
21-11 / 21-13 | ![]() ![]() |
(568*) | 18 |
MD | Team Match | - | ![]() ![]() |
21-4 / 21-15 | ![]() ![]() |
- | 18 |
MD | Team Match | - | ![]() ![]() |
21-17 / 21-13 | ![]() ![]() |
(169*) | 26 |
XD | Team Match | - | ![]() ![]() |
21-14 / 21-16 | ![]() ![]() |
- | 25 |
Opponent:
Marian SMREK / Vladimir ZAVADA | 1 | 1 | 0 | 2009/6/24 | 2009/6/24 |
Sebastien VINCENT / Agus SUGIMIN | 1 | 1 | 0 | 2009/6/26 | 2009/6/26 |
Evgenij DREMIN / Stanislav PUKHOV | 1 | 1 | 0 | 2009/6/27 | 2009/6/27 |
Vidre WIBOWO / Weny RASIDI | 1 | 0 | 1 | 2009/6/26 | 2009/6/26 |
MD
Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Best |
---|---|---|---|---|---|---|---|---|---|
All England | - | - | R1 | - | - | - | R2 | R1 | R2 ('07) |
Malaysia Open | - | - | - | - | R1 | - | - | - | R1 ('05) |
Japan Open | - | - | - | - | R1 | - | - | - | R1 ('05) |
Denmark Open | R1 | R1(Q) | SF(Q) | QF | - | - | R1 | R2 | QF ('04) |
French Open | - | - | - | - | - | - | R1 | - | R1 ('07) |
Victor China Open | - | - | - | R1 | - | - | R2 | - | R2 ('07) |
Fuzhou China Open | - | - | - | - | - | - | R1 | - | R1 ('07) |
Thailand Open | - | - | - | - | R1 | - | R1 | - | R1 ('05 '07) |
Hong Kong Open | - | - | - | - | - | - | R1 | - | R1 ('07) |
Dutch Open | - | R1 | - | QF | - | QF | - | - | QF ('04 '06) |
German Open | - | - | R1 | SF | R2 | - | - | R2 | SF ('04) |
SINGAPORE OPEN | - | - | - | R1 | R1 | - | - | - | R1 ('04 '05) |
Bitburger Open | - | - | - | - | QF | - | QF | - | QF ('05 '07) |
Philippines Open | - | - | - | - | - | - | R2 | - | R2 ('07) |
XD
Tournament | 2003 | 2004 | 2005 | 2006 | 2007 | Best |
---|---|---|---|---|---|---|
All England | - | - | R1 | - | - | R1 ('05) |
Denmark Open | - | - | QF | SF | - | SF ('06) |
Swiss Open | - | - | - | - | R2(Q) | R2(Q) ('07) |
German Open | - | - | - | - | R1 | R1 ('07) |
Bitburger Open | R2 | W | - | - | - | W ('04) |
Ranking History:
Ranking List:
Partner:
Partner: