
CHAN Yan Kit 
Biography
Birthday: 10/12/1985 (37)
Height: 173 cm
Height: 173 cm
Chan Yan Kit (Chinese: 陳仁傑; Jyutping: can jan git, born 10 December 1985) is a badminton player from Hong Kong. He competed at the Asian Games from 2006 to 2014.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-4 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Hong Kong Open 2016 22/11/2016-27/11/2016 | |||||||
MS (qual) | Round 1 | 161 | ![]() |
18-21 / 21-16 / 21-19 | ![]() |
309 | 54 |
Thailand Open 2016 4/10/2016-9/10/2016 | |||||||
MS | Round 1 | 221 | ![]() |
21-10 / 21-16 | ![]() |
290 | 31 |
Chinese Taipei Open 2016 28/6/2016-3/7/2016 | |||||||
MS (qual) | Round 1 | 353 | ![]() |
21-14 / 22-20 | ![]() |
273 | 34 |
Vietnam Satellite 2016 31/5/2016-5/6/2016 | |||||||
MS | Round 1 | 302 | ![]() |
21-15 / 21-12 | ![]() |
124 | 40 |
MS | Round 2 | 158 | ![]() |
18-21 / 21-17 / 21-17 | ![]() |
302 | 60 |
Opponent:
HSUEH Hsuan Yi | 2 | 0 | 2 | 2016/6/28 | 2016/11/22 |
Erik MEIJS | 1 | 1 | 0 | 2016/6/1 | 2016/6/1 |
LIEW Daren | 1 | 0 | 1 | 2016/6/2 | 2016/6/2 |
Shesar Hiren RHUSTAVITO | 1 | 0 | 1 | 2016/10/4 | 2016/10/4 |
MS
Tournament | 2001 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R1 | R2 | - | R3 | R1 | - | - | - | - | - | - | R3 ('09) |
All England | - | - | - | - | - | R1 | R1 | R1 | R1 | R1(Q) | R1(Q) | - | - | - | - | R1 ('07 '08 '09 '10) |
Indonesia Open | - | - | - | - | R2 | R2 | R1 | QF | R1 | - | - | - | - | - | - | QF ('09) |
Malaysia Open | - | - | - | - | R3 | R1 | R1 | QF | R2 | R1(Q) | R1(Q) | R2(Q) | R2(Q) | - | - | QF ('09) |
Japan Open | - | - | - | - | R2 | QF | R1 | R1 | R1 | R1 | R1 | - | - | - | - | QF ('07) |
Denmark Open | - | - | - | - | - | R1 | R1 | - | - | - | - | - | - | - | - | R1 ('07 '08) |
French Open | - | - | - | - | - | QF | R2 | R1 | - | - | - | - | R1(Q) | - | - | QF ('07) |
Victor China Open | - | R1 | - | R3 | QF | R2 | R1 | R1 | R2 | R1 | - | R2(Q) | - | - | - | QF ('06) |
Fuzhou China Open | - | - | - | - | - | R1 | R2 | R1 | R1 | R2 | - | - | R1 | R1 | - | R2 ('08 '11) |
Chinese Taipei Open | - | - | R3 | QF | R1 | R3 | R2 | R3 | R2 | R2 | R2 | - | R2 | R1 | R1(Q) | QF ('05) |
Swiss Open | - | - | - | - | - | - | R1 | R1 | R1 | - | - | - | - | - | - | R1 ('08 '09 '10) |
Thailand Open | - | - | - | R2 | - | R1 | SF | - | - | R2 | - | - | - | R1 | R1 | SF ('08) |
Hong Kong Open | R2 | R1 | - | R2 | R2 | R1 | R2 | QF | R1 | R1 | R1 | R1 | R1(Q) | R1(Q) | R1(Q) | QF ('09) |
Dutch Open | - | - | - | - | - | - | - | - | - | - | - | F | R3 | - | - | F ('13) |
German Open | - | - | - | - | R2 | R3 | - | - | - | R2 | R1 | R1 | - | - | - | R3 ('07) |
Canada Open | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | QF ('11) |
SINGAPORE OPEN | - | - | - | - | - | R1 | R1 | R1 | R1 | - | - | R1(Q) | R1 | - | - | R1 ('07 '08 '09 '10 '14) |
Singapore Satellite | - | - | R3 | - | - | - | - | - | - | - | - | - | - | - | - | R3 ('04) |
VIETNAM OPEN | - | - | - | - | - | - | F | - | - | R1 | R3 | R3 | R1 | R1 | - | F ('08) |
Australian Open | - | - | - | QF | - | - | - | SF | - | SF | R3 | - | - | - | - | SF ('09 '11) |
New Zealand Open | - | - | - | F | - | QF | - | W | - | - | - | - | - | - | - | W ('09) |
India Open | - | - | - | - | - | - | R2 | - | - | R2 | - | - | - | - | - | R2 ('08 '11) |
US Open | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('11) |
Asian Games (Individual Event) | - | - | - | - | R1 | - | - | - | R2 | - | - | - | - | - | - | R2 ('10) |
Korea Open | - | - | - | - | R2 | R1 | R2 | QF | R1 | R2(Q) | R1 | R1 | - | - | - | QF ('09) |
Season Finals | - | - | - | - | - | - | Group | - | - | - | - | - | - | - | - | Group ('08) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | - | - | R3 | - | - | R3 ('14) |
Macau Open | - | - | - | - | R3 | R2 | QF | - | R3 | R2 | QF | R2 | - | R2 | - | QF ('08 '12) |
Malaysia Masters | - | - | - | - | - | - | - | - | QF | R2 | - | QF | R1 | - | - | QF ('10 '13) |
Badminton Asia Championships | - | - | - | - | R3 | R3 | R1 | R2 | R3 | R3 | R1 | QF | R1 | - | - | QF ('13) |
Chinese Taipei Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('15) |
Philippines Open | - | - | - | - | - | R1 | - | R2 | - | - | - | - | - | - | - | R2 ('09) |
London Grand Prix Gold | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('13) |
MD
Tournament | 2004 | Best |
---|---|---|
Victor China Open | R1 | R1 ('04) |
Ranking History:
Ranking List:
Partner:
Partner: