
Anup SRIDHAR 
Biography
Birthday: 11/04/1983 (40)
Height: 189 cm
Height: 189 cm
Anup Sridhar (born 11 April 1983) is a retired Indian badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 12-6 (Walkovers: 1-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Sydney International 2015 22/9/2015-26/9/2015 | |||||||
MS | Round 1 | 345 | ![]() |
21-7 / 11-21 / 21-19 | ![]() |
171 | 49 |
MS | Round 2 | 345 | ![]() |
21-14 / 21-6 | ![]() |
- | 25 |
MS | Round 3 | 38 | ![]() |
21-13 / 21-13 | ![]() |
345 | 0 |
2015 Victor Maribyrnong International 16/9/2015-20/9/2015 | |||||||
MS | Round 1 | 456 | ![]() |
21-6 / 21-8 | ![]() |
(1343*) | 18 |
MS | Round 2 | 456 | ![]() |
21-9 / 21-13 | ![]() |
222 | 30 |
MS | Round 3 | 456 | ![]() |
21-13 / 21-10 | ![]() |
142 | 32 |
MS | Quarter-final | 113 | ![]() |
21-5 / 21-15 | ![]() |
456 | 28 |
Auckland International 2015 10/9/2015-13/9/2015 | |||||||
MS | Round 1 | 773 | ![]() |
21-12 / 21-6 | ![]() |
- | 19 |
MS | Round 2 | 773 | ![]() |
W.O. | ![]() |
251 | 0 |
MS | Round 3 | 773 | ![]() |
23-21 / 23-21 | ![]() |
96 | 41 |
MS | Quarter-final | 287 | ![]() |
22-20 / 21-18 | ![]() |
773 | 35 |
Singapore Satellite 2015 18/8/2015-22/8/2015 | |||||||
MS (qual) | Round 1 | 874 | ![]() |
21-11 / 21-13 | ![]() |
1821 | 26 |
MS (qual) | Round 2 | 874 | ![]() |
21-14 / 21-17 | ![]() |
391 | 40 |
MS | Round 1 | 99 | ![]() |
21-12 / 18-21 / 21-10 | ![]() |
874 | 55 |
XD (qual) | Round 1 | - | ![]() ![]() |
21-17 / 16-21 / 21-18 | ![]() ![]() |
- | 55 |
XD (qual) | Round 2 | 748 | ![]() ![]() |
23-21 / 21-19 | ![]() ![]() |
- | 23 |
Dutch International 2015 16/4/2015-19/4/2015 | |||||||
MS (qual) | Round 2 | 466 | ![]() |
21-13 / 21-13 | ![]() |
964 | 25 |
MS (qual) | Round 3 | 466 | ![]() |
21-13 / 22-20 | ![]() |
421 | 31 |
MS | Round 1 | 102 | ![]() |
21-15 / 21-13 | ![]() |
466 | 32 |
Opponent:
Rasmus RYLANDER | 1 | 1 | 0 | 2015/4/16 | 2015/4/16 |
Marijn PUT | 1 | 1 | 0 | 2015/4/16 | 2015/4/16 |
Nick FRANSMAN | 1 | 0 | 1 | 2015/4/17 | 2015/4/17 |
Mohd Razlan Shah MOHD RIDZUAN SHAH | 1 | 1 | 0 | 2015/8/18 | 2015/8/18 |
Enzi SHAFIRA | 1 | 1 | 0 | 2015/8/18 | 2015/8/18 |
Teck Zhi SOO | 1 | 0 | 1 | 2015/8/19 | 2015/8/19 |
Yip Jiun TAN / Li Lian YANG | 1 | 1 | 0 | 2015/8/18 | 2015/8/18 |
Yu Chieh HSU / LEE Chih Chen | 1 | 0 | 1 | 2015/8/18 | 2015/8/18 |
Sunil DAHIYA | 1 | 1 | 0 | 2015/9/10 | 2015/9/10 |
Marius MYHRE | 1 | 1 | 0 | 2015/9/11 | 2015/9/11 |
LAI Yu-Hua | 1 | 0 | 1 | 2015/9/12 | 2015/9/12 |
Athi SELLADURAI | 1 | 1 | 0 | 2015/9/17 | 2015/9/17 |
Nathaniel Ernestan SULISTYO | 1 | 1 | 0 | 2015/9/17 | 2015/9/17 |
Luis Ramon GARRIDO | 1 | 1 | 0 | 2015/9/18 | 2015/9/18 |
LU Chia Hung | 1 | 0 | 1 | 2015/9/19 | 2015/9/19 |
AI Wei Jian | 1 | 1 | 0 | 2015/9/22 | 2015/9/22 |
Jonathan SUN | 1 | 1 | 0 | 2015/9/23 | 2015/9/23 |
Tien Minh NGUYEN | 1 | 0 | 1 | 2015/9/23 | 2015/9/23 |
MS
Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R1 | QF | - | - | - | - | - | - | - | QF ('07) |
All England | - | - | - | - | R1 | - | R3(Q) | R1 | R1 | R1(Q) | - | - | - | - | R1 ('05 '08 '09) |
Indonesia Open | - | - | SF(Q) | - | - | R3 | - | R1 | R2(Q) | - | - | - | - | - | R3 ('06) |
Malaysia Open | - | - | SF(Q) | - | - | R2 | R1 | R2 | R2 | - | - | - | - | - | R2 ('06 '08 '09) |
Denmark Open | - | - | - | - | R2 | R2 | R1 | - | R1 | R2(Q) | - | - | - | - | R2 ('05 '06) |
French Open | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('09) |
Chinese Taipei Open | - | - | - | - | - | - | - | R1 | R2 | - | - | - | - | - | R2 ('09) |
Swiss Open | - | - | - | - | - | - | R1(Q) | R2 | R1 | R1 | - | - | - | - | R2 ('08) |
Thailand Open | - | - | - | - | - | - | QF | R3 | - | - | - | - | - | - | QF ('07) |
Hong Kong Open | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | R1 ('06) |
Dutch Open | - | - | - | - | - | R2 | R3 | - | R3 | R1 | R1 | - | - | - | R3 ('07 '09) |
German Open | - | - | - | - | R1 | - | SF | R1 | R3 | - | R1 | - | R1 | - | SF ('07) |
SINGAPORE OPEN | - | - | - | - | R1 | QF | - | R2 | QF | R2(Q) | - | - | - | - | QF ('06 '09) |
Singapore Satellite | - | - | - | R3 | - | - | - | - | - | - | - | - | - | - | R3 ('04) |
Olympic Games | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('08) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('12) |
Australian Open | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | QF ('09) |
New Zealand Open | - | - | - | - | - | - | - | - | R3 | - | - | - | - | - | R3 ('09) |
India Open | - | - | - | - | - | - | - | R1 | R3 | R2 | R1 | R1(Q) | R2(Q) | R1 | R3 ('09) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | QF | - | R1 | R1 | - | R1 | QF ('09) |
Indian Asian Satellite | R1 | R3(Q) | R1 | QF | - | - | - | - | - | - | - | - | - | - | QF ('04) |
US Open | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('13) |
Asian Games (Individual Event) | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('06) |
Korea Open | - | - | - | - | - | R2 | - | - | R1 | - | - | - | - | - | R2 ('06) |
Bitburger Open | - | - | - | - | R2 | - | R3 | - | - | R1 | - | R3 | - | - | R3 ('07 '12) |
Macau Open | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('09) |
Malaysia Masters | - | - | - | - | - | - | - | - | R1 | - | R2 | R1 | - | R2 | R2 ('11 '14) |
Malaysia International Challenge | - | R1 | - | - | - | - | - | - | - | - | - | - | - | - | R1 ('02) |
Badminton Asia Championships | - | - | - | - | - | R1 | SF | R1 | - | R2 | - | - | - | - | SF ('07) |
Philippines Open | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('07) |
London Grand Prix Gold | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('13) |
Ranking History:
Ranking List:
Partner:
Partner: