
Raul MUST 
Biography
Birthday: 09/11/1987 (35)
Height: 176 cm
Height: 176 cm
Raul Must (born November 9, 1987) is a badminton player from Estonia. He is a four time Olympian representing Estonia at the 2008 Beijing Olympics, 2012 London Olympics, 2016 Rio Olympics and also at the 2020 Tokyo Olympic Games.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Estonian International 2023 12/1/2023-15/1/2023 | |||||||
MS (qual) | Round 1 | 537 | ![]() |
21-12 / 21-15 | ![]() |
898 | 30 |
MS (qual) | Round 2 | 235 | ![]() |
21-15 / 21-19 | ![]() |
537 | 39 |
Opponent:
Ivan TSAREGOROTSEV | 1 | 1 | 0 | 2023/1/12 | 2023/1/12 |
Brian HOLTSCHKE | 1 | 0 | 1 | 2023/1/12 | 2023/1/12 |
MS
Tournament | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | R1 | R1 | - | R2 | R2 | R1 | - | R1 | R1 | R2 | - | R1 | R2 | R1 | - | R2 ('09 '10 '15 '18) |
Indonesia Open | - | - | - | - | - | - | - | - | - | - | R2(Q) | - | - | - | - | R2(Q) ('16) |
Denmark Open | R1 | - | - | R2(Q) | R1 | - | - | R1 | R1 | R1 | R2(Q) | R2(Q) | - | - | - | R1 ('06 '10 '13 '14 '15) |
French Open | - | - | - | - | R1 | - | - | - | R2(Q) | R2(Q) | - | R1(Q) | - | - | - | R1 ('10) |
Chinese Taipei Open | - | - | - | - | R1 | - | - | - | - | R2 | - | - | - | - | - | R2 ('15) |
Swiss Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('19) |
Dutch Open | R1 | - | R1 | R3 | R3 | - | - | - | - | F | QF | - | - | R2 | - | F ('15) |
German Open | - | R1 | R2 | - | R2 | - | - | - | R1 | R2 | R3 | R3 | - | - | - | R3 ('16 '17) |
Russia Open | - | - | - | - | - | - | - | - | - | F | - | - | - | - | - | F ('15) |
Scottish Open | - | - | - | - | - | - | - | R3 | R2 | SF | R2 | R3 | - | - | - | SF ('15) |
Canada Open | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | QF ('16) |
Olympic Games | - | - | R1 | - | - | - | Group | - | - | - | Group | - | - | - | Group | R1 ('08) |
Australian Open | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('16) |
US Open | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('16) |
European Championships | R2 | - | R2 | - | R3 | - | R3 | - | R1 | - | R2 | R3 | R3 | - | R2 | R3 ('10 '12 '17 '18) |
European Games | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | SF ('19) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 | R1 ('18 '21) |
Bitburger Open | - | - | - | QF | R2 | - | - | - | R1 | - | - | - | - | - | - | QF ('09) |
Macau Open | - | - | - | - | R2 | - | - | - | - | - | - | - | - | - | - | R2 ('10) |
Malaysia Masters | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | R1 ('12) |
MD
Tournament | 2011 | Best |
---|---|---|
Dutch Open | R2 | R2 ('11) |
Ranking History:
Ranking List:
Partner:
Partner: