
Anand PAWAR 
Biography
Birthday: 18/07/1986 (36)
Height: 173 cm
Height: 173 cm
Anand Pawar (born 18 July 1986) is a male Indian badminton player who has represented India in the Men's World Team Championships (Thomas Cup) & World Mixed Team Championships ( Sudirman Cup ) & Asian Badminton Championships. He is a Bronze Medallist (Semi-Finalist) in the India Super Series 2013 and has been ranked as high as 30 in the world.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 9-4 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Dutch International 2017 | MS | ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Russia Open 2017 18/7/2017-23/7/2017 | |||||||
MS | Round 2 | 115 | ![]() |
11-4 / 11-6 / 11-7 | ![]() |
535 | 26 |
MS | Round 3 | 115 | ![]() |
10-12 / 11-6 / 11-7 / 12-10 | ![]() |
110 | 40 |
MS | Quarter-final | 63 | ![]() |
11-4 / 7-11 / 11-8 / 11-3 | ![]() |
115 | 35 |
Spanish International 2017 15/6/2017-18/6/2017 | |||||||
MS | Round 1 | 70 | ![]() |
21-15 / 21-13 | ![]() |
73 | 37 |
Thailand Open 2017 30/5/2017-4/6/2017 | |||||||
MS | Round 1 | 87 | ![]() |
22-20 / 21-12 | ![]() |
911 | 37 |
MS | Round 2 | 37 | ![]() |
21-17 / 20-22 / 21-14 | ![]() |
87 | 60 |
THE SMILING FISH International Challenge 2017 1/5/2017-6/5/2017 | |||||||
MS | Round 1 | 94 | ![]() |
21-10 / 21-16 | ![]() |
284 | 30 |
MS | Round 2 | 581 | ![]() |
21-15 / 13-21 / 21-15 | ![]() |
94 | 57 |
Dutch International 2017 20/4/2017-23/4/2017 | |||||||
MS | Round 1 | 108 | ![]() |
21-16 / 21-18 | ![]() |
207 | 39 |
MS | Round 2 | 108 | ![]() |
21-8 / 21-13 | ![]() |
127 | 35 |
MS | Quarter-final | 108 | ![]() |
21-15 / 21-18 | ![]() |
182 | 32 |
MS | Semi-final | 108 | ![]() |
21-11 / 21-7 | ![]() |
128 | 26 |
MS | Final | 108 | ![]() |
20-22 / 21-19 / 21-17 | ![]() |
73 | 68 |
Opponent:
Jacob NILSSON | 1 | 1 | 0 | 2017/4/21 | 2017/4/21 |
Felix BURESTEDT | 1 | 1 | 0 | 2017/4/21 | 2017/4/21 |
Rasmus MESSERSCHMIDT | 1 | 1 | 0 | 2017/4/22 | 2017/4/22 |
Iikka HEINO | 1 | 1 | 0 | 2017/4/22 | 2017/4/22 |
Kalle KOLJONEN | 1 | 1 | 0 | 2017/4/23 | 2017/4/23 |
YE Binghong | 1 | 1 | 0 | 2017/5/1 | 2017/5/1 |
Saran JAMSRI | 1 | 0 | 1 | 2017/5/2 | 2017/5/2 |
CHAN Yin Chak | 1 | 1 | 0 | 2017/5/30 | 2017/5/30 |
Sourabh VERMA | 1 | 0 | 1 | 2017/5/31 | 2017/5/31 |
Kieran MERRILEES | 1 | 0 | 1 | 2017/6/16 | 2017/6/16 |
Heng Lin NGAN | 1 | 1 | 0 | 2017/7/19 | 2017/7/19 |
LIM Chi Wing | 1 | 1 | 0 | 2017/7/20 | 2017/7/20 |
Vladimir MALKOV | 1 | 0 | 1 | 2017/7/21 | 2017/7/21 |
MS
Tournament | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All England | - | - | R1(Q) | - | R1 | - | R1 | - | R1(Q) | R1(Q) | R2(Q) | - | - | R1 ('09 '11) |
Indonesia Open | - | R1 | - | R2(Q) | R1 | R1(Q) | - | R1(Q) | R2(Q) | - | - | - | - | R1 ('06 '09) |
Malaysia Open | - | R1 | - | - | R1 | - | R1 | R1(Q) | R1(Q) | R1 | - | - | - | R1 ('06 '09 '11 '14) |
Japan Open | - | - | - | - | - | - | R2(Q) | R1 | R2 | - | R1(Q) | - | - | R2 ('13) |
Denmark Open | - | R2 | R2(Q) | R1 | R2 | R2 | R2 | R1 | R1 | - | - | - | - | R2 ('06 '09 '10 '11) |
French Open | - | - | - | - | - | - | R1(Q) | R2(Q) | R2 | - | - | - | - | R2 ('13) |
Victor China Open | - | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('13) |
Fuzhou China Open | - | - | - | - | - | - | R1 | R1 | R2 | - | - | - | - | R2 ('13) |
Chinese Taipei Open | - | - | - | - | - | - | R1 | - | R2 | - | - | - | - | R2 ('13) |
Swiss Open | - | - | R1(Q) | - | R1(Q) | - | R2 | - | - | R3 | R3 | - | - | R3 ('14 '15) |
Thailand Open | - | - | R1 | R1 | - | - | - | R1 | R3 | - | - | - | R2 | R3 ('13) |
Hong Kong Open | - | R2 | - | - | - | - | - | - | R1(Q) | - | - | - | - | R2 ('06) |
Dutch Open | - | R2 | SF(Q) | R3 | R3 | SF | R3 | - | - | - | R1 | - | - | SF ('10) |
German Open | - | - | R2 | R1 | R2 | R3 | R2 | R2 | QF | R3 | - | - | - | QF ('13) |
Russia Open | - | - | - | - | - | - | - | - | - | - | - | - | QF | QF ('17) |
Scottish Open | - | - | - | - | - | - | - | - | - | SF | QF | R1 | - | SF ('14) |
Canada Open | - | - | - | - | - | - | - | - | - | R3 | R3 | - | - | R3 ('14 '15) |
SINGAPORE OPEN | - | R1 | - | - | R2(Q) | R1(Q) | - | R2 | R1 | R1 | - | - | - | R2 ('12) |
VIETNAM OPEN | - | - | - | - | - | - | - | R1 | - | - | R1 | - | - | R1 ('12 '15) |
Australian Open | - | - | - | - | R2 | - | - | - | R3 | - | - | - | - | R3 ('13) |
New Zealand Open | - | - | - | - | QF | - | - | - | R2 | - | R3 | - | - | QF ('09) |
India Open | - | - | - | QF | R3 | QF | R1 | R2(Q) | SF | R1 | R1 | R2(Q) | - | SF ('13) |
Syed Modi Memorial India Open | - | - | - | - | - | - | R1 | - | - | R3 | - | R2 | - | R3 ('14) |
Indian Asian Satellite | F | SF | - | - | - | - | - | - | - | - | - | - | - | F ('05) |
US Open | - | - | - | - | - | - | - | - | - | QF | R2 | QF | - | QF ('14 '16) |
Korea Open | - | R1 | - | - | R1 | - | - | R2(Q) | - | - | - | - | - | R1 ('06 '09) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | R3 | - | - | - | R3 ('14) |
Brazil Grand Prix | - | - | - | - | - | - | - | - | - | - | - | F | - | F ('16) |
Bitburger Open | - | - | R2 | - | QF | R1 | - | - | R3 | R1 | - | - | - | QF ('09) |
Macau Open | - | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('13) |
Malaysia Masters | - | - | - | - | R1 | R1 | R1 | R2 | - | - | R1 | - | - | R2 ('12) |
Badminton Asia Championships | R2 | R1 | R2 | R1 | R2 | R2 | - | - | - | - | - | - | - | R2 ('05 '07 '09 '10) |
Philippines Open | - | - | R2 | - | - | - | - | - | - | - | - | - | - | R2 ('07) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('16) |
Ranking History:
Ranking List:
Partner:
Partner: