
Rajiv OUSEPH 
Biography
Birthday: 30/08/1986 (36)
Height: 188 cm
Height: 188 cm
Theratil Rajiv Ouseph (born 30 August 1986) is a former badminton player from England who represented both England and Great Britain in the international tournaments. Ouseph was the European Champion, winning in 2017.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 5-8 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
World Championships 2019 19/8/2019-25/8/2019 | |||||||
MS | Round 1 | 4 | ![]() |
21-15 / 21-19 | ![]() |
42 | 44 |
US Open 2019 9/7/2019-14/7/2019 | |||||||
MS | Round 1 | 61 | ![]() |
16-21 / 21-19 / 21-18 | ![]() |
36 | 62 |
Canada Open 2019 2/7/2019-7/7/2019 | |||||||
MS | Round 2 | 35 | ![]() |
21-19 / 21-17 | ![]() |
64 | 32 |
MS | Round 3 | 35 | ![]() |
21-15 / 21-17 | ![]() |
163 | 38 |
MS | Quarter-final | 68 | ![]() |
21-17 / 21-19 | ![]() |
35 | 38 |
Swiss Open 2019 12/3/2019-17/3/2019 | |||||||
MS | Round 1 | 22 | ![]() |
11-5 Ret. | ![]() |
30 | 6 |
All England 2019 6/3/2019-10/3/2019 | |||||||
MS | Round 1 | 11 | ![]() |
21-16 / 21-19 | ![]() |
33 | 41 |
Spain Masters 2019 19/2/2019-24/2/2019 | |||||||
MS | Round 1 | 35 | ![]() |
17-21 / 21-11 / 21-15 | ![]() |
49 | 53 |
MS | Round 2 | 35 | ![]() |
19-21 / 21-18 / 21-17 | ![]() |
58 | 71 |
MS | Quarter-final | 14 | ![]() |
21-15 / 21-16 | ![]() |
35 | 45 |
European Mixed Team Championships 2019 13/2/2019-17/2/2019 | |||||||
MS | Team Match | 34 | ![]() |
23-21 / 21-11 | ![]() |
105 | 36 |
MS | Team Match | 104 | ![]() |
21-18 / 26-24 | ![]() |
34 | 52 |
Malaysia Masters 2019 15/1/2019-20/1/2019 | |||||||
MS | Round 1 | 16 | ![]() |
21-19 / 21-13 | ![]() |
34 | 40 |
Opponent:
Kantaphon WANGCHAROEN | 1 | 0 | 1 | 2019/1/16 | 2019/1/16 |
Nhat NGUYEN | 1 | 1 | 0 | 2019/2/14 | 2019/2/14 |
Kai SCHAEFER | 1 | 0 | 1 | 2019/2/15 | 2019/2/15 |
Misha ZILBERMAN | 1 | 1 | 0 | 2019/2/20 | 2019/2/20 |
Tanongsak SAENSOMBOONSUK | 1 | 1 | 0 | 2019/2/21 | 2019/2/21 |
Anders ANTONSEN | 1 | 0 | 1 | 2019/2/22 | 2019/2/22 |
Tommy SUGIARTO | 1 | 0 | 1 | 2019/3/6 | 2019/3/6 |
SAI PRANEETH B. | 1 | 0 | 1 | 2019/3/13 | 2019/3/13 |
Ajay JAYARAM | 1 | 1 | 0 | 2019/7/3 | 2019/7/3 |
WENG Hongyang | 1 | 1 | 0 | 2019/7/4 | 2019/7/4 |
Koki WATANABE | 1 | 0 | 1 | 2019/7/5 | 2019/7/5 |
Lucas CORVEE | 1 | 0 | 1 | 2019/7/10 | 2019/7/10 |
Jonatan CHRISTIE | 1 | 0 | 1 | 2019/8/19 | 2019/8/19 |
MS
Tournament | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R1 | R3 | R1 | - | R1 | R2 | R1 | - | R3 | R2 | R1 | R3 ('10 '17) |
All England | QF(Q) | F(Q) | R1 | R3(Q) | R2(Q) | R1(Q) | R2 | R1 | R2 | R2(Q) | R2 | QF | R1 | R1 | R1 | R1 | QF ('15) |
Indonesia Open | - | - | - | - | - | R1 | - | R1 | R1 | R1 | R1 | R2 | QF | QF | R1 | - | QF ('16 '17) |
Malaysia Open | - | - | R1 | - | R2(Q) | - | R1 | R1 | R1 | R2 | R1 | R1 | QF | R1 | R1 | - | QF ('16) |
Japan Open | - | - | - | - | - | R1 | - | R1 | R1 | - | R1 | R1 | - | - | - | - | R1 ('09 '11 '12 '14 '15) |
Denmark Open | - | - | R2 | - | R1 | R1 | R1 | R1 | R1 | R2 | R1 | R1 | R2 | QF | R1 | - | QF ('17) |
French Open | - | - | - | R1 | R1 | R2 | QF | R2 | R1 | R1 | R2 | QF | R2 | - | R2 | - | QF ('10 '15) |
Victor China Open | - | - | R1 | - | - | R2 | - | - | R1 | R1 | R1 | - | R2 | R1 | - | - | R2 ('09 '16) |
Fuzhou China Open | - | - | - | - | - | R2 | - | R1 | - | - | - | - | - | - | - | - | R2 ('09) |
Chinese Taipei Open | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('06) |
Swiss Open | - | - | - | - | R1(Q) | - | R1 | - | - | R2 | QF | - | R3 | - | R2 | R1 | QF ('14) |
Thailand Open | - | - | - | - | - | - | - | R1 | - | QF | - | - | - | - | R2 | - | QF ('13) |
Hong Kong Open | - | - | R2 | - | - | R1 | - | R1 | R1 | R2 | R2 | - | R2 | - | - | - | R2 ('06 '13 '14 '16) |
Dutch Open | - | - | R2 | R3 | - | SF | - | - | - | - | SF | - | - | - | - | - | SF ('09 '14) |
German Open | - | - | R1 | R2 | - | R3 | - | - | - | QF | R2 | - | - | R2 | - | - | QF ('13) |
Scottish Open | - | - | - | - | - | - | - | - | - | - | - | F | - | - | SF | - | F ('15) |
Canada Open | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | QF | QF ('19) |
SINGAPORE OPEN | - | - | - | - | - | R2 | R2 | R2 | - | QF | - | R1 | - | - | - | - | QF ('13) |
Olympic Games | - | - | - | - | - | - | - | - | Group | - | - | - | QF | - | - | - | QF ('16) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | QF | R2 | R2 | - | - | QF ('15) |
India Open | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 | R1 | R1 | - | R1 ('13 '16 '17 '18) |
US Open | - | - | - | - | - | - | W | R2 | - | - | - | QF | R2 | - | - | R1 | W ('10) |
K&D GRAPHICS International Challenge | - | - | - | - | - | - | - | - | - | - | - | F | - | - | - | - | F ('15) |
Korea Open | - | - | R1 | - | R3(Q) | - | R2 | R2 | R2 | R1 | R1 | R1 | - | - | - | - | R2 ('10 '11 '12) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('18) |
European Championships | - | - | R1 | - | R2 | - | SF | - | QF | - | F | - | SF | W | F | - | W ('17) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | QF ('19) |
Bitburger Open | - | - | - | R2 | R3 | - | QF | QF | SF | R3 | - | SF | - | R3 | F | - | F ('18) |
Macau Open | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | QF ('14) |
Malaysia Masters | - | - | - | - | - | R3 | - | - | - | - | - | - | - | - | - | R1 | R3 ('09) |
Commonwealth Games (Individual Event) | - | - | - | - | - | - | - | - | - | - | 4TH | - | - | - | - | - | 4TH ('14) |
BULGARIAN GRAND PRIX | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | QF ('08) |
London Grand Prix Gold | - | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | - | SF ('13) |
Ranking History:
Ranking List:
Partner:
Partner: