
Chris LANGRIDGE 
Biography
Birthday: 02/05/1985 (38)
Height: 176 cm
Height: 176 cm
Christopher Phillip Langridge (born 2 May 1985) is a British badminton player. He competed for England at the 2014 Commonwealth Games where he won three medals. He represented Great Britain at the 2016 Summer Olympics, and won a bronze medal in the men's doubles, partnered with Marcus Ellis. They also won gold medals at the 2018 Commonwealth Games and 2019 European Games.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 7-8 (Walkovers: 0-1)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Bodin ISARA / Maneepong JONGJIT | 1 | 1 | 0 | 2021/1/12 | 2021/1/12 |
Daniel HESS / Jones Ralfy JANSEN | 1 | 1 | 0 | 2021/1/14 | 2021/1/14 |
Leo Rolly CARNANDO / Daniel MARTHIN | 1 | 0 | 1 | 2021/1/15 | 2021/1/15 |
Mohammad AHSAN / Hendra SETIAWAN | 1 | 0 | 1 | 2021/1/20 | 2021/1/20 |
Ben LANE / Sean VENDY | 1 | 0 | 1 | 2021/1/27 | 2021/1/27 |
ONG Yew Sin / TEO Ee Yi | 1 | 0 | 1 | 2021/1/28 | 2021/1/28 |
LEE Yang / WANG Chi-Lin | 1 | 0 | 1 | 2021/1/29 | 2021/1/29 |
Godwin OLOFUA / Anuoluwapo Juwon OPEYORI | 1 | 1 | 0 | 2021/3/3 | 2021/3/3 |
LOW Hang Yee / NG Eng Cheong | 1 | 0 | 1 | 2021/3/4 | 2021/3/4 |
Joshua MAGEE / Paul REYNOLDS | 1 | 1 | 0 | 2021/3/17 | 2021/3/17 |
Callum HEMMING / Steven STALLWOOD | 1 | 1 | 0 | 2021/3/18 | 2021/3/18 |
Takeshi KAMURA / Keigo SONODA | 1 | 0 | 1 | 2021/3/19 | 2021/3/19 |
Fabien DELRUE / William VILLEGER | 1 | 1 | 0 | 2021/4/29 | 2021/4/29 |
Jones Ralfy JANSEN / Peter KAESBAUER | 1 | 1 | 0 | 2021/4/30 | 2021/4/30 |
Vladimir IVANOV / Ivan SOZONOV | 1 | 0 | 1 | 2021/5/1 | 2021/5/1 |
XD
Tournament | 2006 | 2007 | 2008 | 2009 | 2010 | 2013 | 2014 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R2 | R2 ('14) |
All England | - | - | R1 | - | - | - | - | R1 ('08) |
Indonesia Open | - | - | - | - | - | R2 | R2 | R2 ('13 '14) |
Malaysia Open | - | R2(Q) | - | - | - | - | - | R2(Q) ('07) |
Japan Open | - | - | - | - | - | - | R1 | R1 ('14) |
Denmark Open | - | R1(Q) | - | - | - | R2 | - | R2 ('13) |
French Open | - | - | R2 | - | - | R2 | - | R2 ('08 '13) |
Fuzhou China Open | - | R1 | - | - | - | - | - | R1 ('07) |
Swiss Open | - | - | - | - | - | QF | - | QF ('13) |
Dutch Open | R1 | - | - | - | - | - | - | R1 ('06) |
German Open | - | R2 | R1 | - | R2 | - | R1 | R2 ('07 '10) |
Russia Open | - | R2 | - | - | - | - | - | R2 ('07) |
Scottish Open | - | - | - | - | - | F | - | F ('13) |
SINGAPORE OPEN | - | - | - | - | - | R2 | - | R2 ('13) |
Korea Open | - | R2(Q) | - | - | - | - | - | R2(Q) ('07) |
Bitburger Open | - | - | - | QF | - | SF | - | SF ('13) |
Commonwealth Games (Individual Event) | - | - | - | - | - | - | F | F ('14) |
London Grand Prix Gold | - | - | - | - | - | F | - | F ('13) |
MD
Tournament | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R2 | - | - | R2 | R2 | - | R2 | - | QF | - | R3 | R1 | R2 | - | - | QF ('15) |
All England | QF(Q) | R2 | R2 | R3(Q) | - | R1 | R2(Q) | - | R1(Q) | R1 | R2 | - | QF | R1 | R2 | R1 | QF | QF | QF ('16 '20 '21) |
Indonesia Open | - | - | - | - | R1 | - | - | R2 | - | - | - | R2 | R1 | - | - | R1 | - | - | R2 ('11 '15) |
Malaysia Open | - | - | - | - | - | - | - | - | - | R2 | QF | R1 | R1 | R1 | - | R1 | - | - | QF ('14) |
Japan Open | - | - | - | - | R1 | - | - | - | - | - | - | R1 | - | R1 | - | R1 | - | - | R1 ('08 '15 '17 '19) |
Denmark Open | - | - | R2 | - | R1 | R2 | R1 | R2(Q) | R2 | - | - | R1 | R2 | - | SF | R2 | W | - | W ('20) |
French Open | - | - | - | - | - | R2 | R2 | R2(Q) | R2(Q) | - | - | R1 | R2 | - | R1 | R1 | - | - | R2 ('09 '10 '16) |
Victor China Open | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 | - | R1 | R1 | - | - | R2 ('14 '16) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | QF ('19) |
Swiss Open | - | - | R1 | R1 | - | R1 | R1 | - | - | - | QF | - | QF | SF | SF | SF | - | R2 | SF ('17 '18 '19) |
Thailand Open | - | - | - | R2 | R1(Q) | - | - | - | - | SF | - | - | - | SF | - | - | R1/QF | - | SF ('13 '17) |
Hong Kong Open | - | - | R1 | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('06 '16) |
Dutch Open | - | - | - | - | - | R2 | - | - | QF | - | - | - | - | QF | R2 | QF | - | - | QF ('12 '17 '19) |
German Open | - | - | - | - | - | R1 | - | R1 | - | R2 | - | - | R1 | R1 | R1 | - | - | - | R2 ('13) |
Russia Open | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('15) |
Scottish Open | - | - | - | - | - | - | - | - | - | - | - | SF | - | R2 | W | - | - | - | W ('18) |
Canada Open | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | W | - | - | - | W ('18) |
SINGAPORE OPEN | - | - | - | - | - | - | - | R1 | - | - | - | R2 | - | - | - | - | - | - | R2 ('15) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | - | 3RD | - | - | - | - | - | 3RD ('16) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('15) |
Mexico City Grand Prix | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | QF ('15) |
India Open | - | - | - | - | R2 | - | - | - | - | R1 | - | - | - | R1 | - | - | - | - | R2 ('08) |
US Open | - | - | - | - | - | - | QF | R2 | - | - | - | QF | - | - | QF | - | - | - | QF ('10 '15 '18) |
K&D GRAPHICS International Challenge | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | QF ('15) |
Korea Open | - | - | QF | - | - | - | - | - | - | R1 | R1 | R1 | - | R1 | - | - | - | - | QF ('06) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('20) |
European Championships | - | - | - | - | - | - | R2 | - | - | - | QF | - | SF | QF | QF | - | - | SF | SF ('16 '21) |
European Games | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | W ('19) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | QF ('19) |
Season Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Group | - | Group ('20) |
Bitburger Open | - | - | - | R2 | - | - | SF | R1 | F | - | R2 | R1 | R1 | - | W | QF | - | - | W ('18) |
Macau Open | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | QF ('14) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('19) |
Orléans Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 | R1 ('19 '21) |
BULGARIAN GRAND PRIX | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('08) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('20) |
Ranking History:
Ranking List:
Partner:
Partner: