
YIP Pui Yin 
Biography
Birthday: 06/08/1987 (35)
Height: 164 cm
Height: 164 cm
Yip Pui Yin (Chinese: 葉姵延; pinyin: Yè Pèiyán; Jyutping: jip bui jin; born 6 August 1987) is a badminton player from Hong Kong.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
World Championships 2022 22/8/2022-28/8/2022 | |||||||
WS | Round 1 | 85 | ![]() |
21-14 / 22-20 | ![]() |
37 | 39 |
WS | Round 2 | 13 | ![]() |
21-19 / 21-13 | ![]() |
85 | 58 |
Opponent:
Lianne TAN | 1 | 1 | 0 | 2022/8/23 | 2022/8/23 |
Michelle LI | 1 | 0 | 1 | 2022/8/24 | 2022/8/24 |
WS
Tournament | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | R3 | R3 | R3 | - | R3 | R3 | R3 | - | R3 | R2 | R2 | - | R2 | R2 | R1 | - | R2 | R2 | R3 ('05 '06 '07 '09 '10 '11 '13) |
All England | - | - | R2 | R1 | R2 | QF | R1 | R1 | R1 | R1 | R1 | R1 | R1 | R2 | - | R1 | - | - | - | QF ('09) |
Indonesia Open | - | - | R2 | R2 | R2 | R1 | QF | R2 | R1 | SF | - | R2 | R1 | R1 | - | R1 | - | - | - | SF ('13) |
Malaysia Open | - | SF(Q) | - | QF | R1 | R2 | R2 | R2 | R1 | R2 | R1 | R1 | R1 | R1 | R1 | R1 | - | - | - | QF ('07) |
Japan Open | - | - | R1 | QF | R2 | R1 | R2 | R1 | R1 | R1 | QF | R1 | R1 | R1(Q) | R1 | R1 | - | - | - | QF ('07 '14) |
Denmark Open | - | - | - | R2 | - | - | R2 | R1 | R1 | R1 | R1 | R1 | R1 | R1 | - | - | - | - | - | R2 ('07 '10) |
French Open | - | - | - | QF | - | R2 | - | R2 | R1 | R1 | R2 | R1 | R1 | R1 | - | - | - | - | - | QF ('07) |
Victor China Open | - | R2 | R1 | R1 | - | R1 | R1 | R2 | R1 | R2 | - | - | R2 | - | - | R1 | - | - | - | R2 ('05 '11 '13 '16) |
Fuzhou China Open | - | - | - | SF | - | R1 | - | - | - | - | - | - | - | - | - | - | - | - | - | SF ('07) |
Chinese Taipei Open | SF | QF | R2 | SF | - | R2 | - | QF | SF | - | SF | R1 | R2 | - | SF | R1 | - | - | - | SF ('04 '07 '12 '14 '18) |
Swiss Open | - | - | - | R2 | R2 | R1 | QF | - | R1 | - | - | - | - | - | - | - | - | - | - | QF ('10) |
Thailand Open | - | R2 | - | R2 | - | - | - | R1 | - | - | - | R2 | - | - | R2 | R1 | - | - | - | R2 ('05 '07 '15 '18) |
Hong Kong Open | - | R2 | - | R2 | QF | R2 | QF | R1 | R1 | R1 | R1 | R2 | R2 | R2 | R1 | R1 | - | - | - | QF ('08 '10) |
German Open | - | - | R1 | - | - | - | - | R1 | R2 | R1 | R1 | R1 | R2 | R1 | - | R1 | - | - | - | R2 ('12 '16) |
Canada Open | - | - | - | - | - | - | - | - | - | F | - | - | - | - | - | - | - | - | - | F ('13) |
SINGAPORE OPEN | - | SF(Q) | - | R2 | R1 | R1 | R1 | - | QF | R1 | R1 | R1 | R2 | R1 | R1 | - | - | - | - | QF ('12) |
Singapore Satellite | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('04) |
Olympic Games | - | - | - | - | R1 | - | - | - | QF | - | - | - | Group | - | - | - | - | - | - | QF ('12) |
Australian Open | - | - | - | - | - | F | - | R1 | R2 | - | R1 | R1 | R2 | R1 | - | R1 | - | - | - | F ('09) |
New Zealand Open | - | - | - | SF | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | SF ('07) |
India Open | - | - | - | - | QF | - | - | SF | R1 | R1 | - | QF | R1 | - | QF | R1 | - | - | - | SF ('11) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('19) |
US Open | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | QF ('13) |
Asian Games (Individual Event) | - | - | F | - | - | - | SF | - | - | - | R2 | - | - | - | R2 | - | - | - | - | F ('06) |
Korea Open | - | - | R2 | R1 | R2 | - | QF | R2 | R2 | R1 | R1 | R1 | R1 | QF | R2 | R1(Q) | - | - | - | QF ('10 '17) |
Korea Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('19) |
Season Finals | - | - | - | - | - | - | SF | - | - | - | - | - | - | - | - | - | - | - | - | SF ('10) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('14) |
Macau Open | - | - | F | R2 | SF | QF | - | QF | QF | SF | - | R1 | R1 | R1 | R1 | R2 | - | - | - | F ('06) |
Malaysia Masters | - | - | - | - | - | - | W | - | - | - | - | QF | R1 | SF | - | R2 | R1 | - | - | W ('10) |
Badminton Asia Championships | - | - | R2 | QF | SF | R1 | R2 | R2 | R1 | R1 | R1 | R2 | R2 | R1 | R1 | R2 | - | - | - | SF ('08) |
Philippines Open | - | - | - | QF | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('07 '09) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | R2 | R1 | R1(Q) | - | - | QF ('16) |
WD
Tournament | 2003 | 2004 | 2006 | Best |
---|---|---|---|---|
Victor China Open | - | R2 | - | R2 ('04) |
Hong Kong Open | F(Q) | - | R2 | R2 ('06) |
XD
Tournament | 2004 | Best |
---|---|---|
Thailand Open | R1 | R1 ('04) |
Ranking History:
Ranking List:
Partner:
Partner: