
Aditi MUTATKAR 
Biography
Birthday: 08/10/1987 (35)
Height: 160 cm
Height: 160 cm
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
India International Challenge 2013 11/12/2013-15/12/2013 | |||||||
WS | Round 1 | 36 | ![]() |
21-10 / 21-6 | ![]() |
353 | 27 |
Opponent:
Febby ANGGUNI | 1 | 0 | 1 | 2013/12/12 | 2013/12/12 |
WS
Tournament | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R1 | R1 | - | - | R1 ('09 '10) |
Indonesia Open | - | - | - | - | R2 | R1 | - | - | R2 ('09) |
Malaysia Open | - | - | - | - | R1 | - | - | - | R1 ('09) |
Denmark Open | - | R2 | - | R1 | R2 | - | - | - | R2 ('06 '09) |
French Open | - | - | - | R1 | R1 | - | - | - | R1 ('08 '09) |
Fuzhou China Open | - | - | - | - | - | - | R1 | - | R1 ('11) |
Chinese Taipei Open | - | - | - | - | R1 | R1 | R1 | - | R1 ('09 '10 '11) |
Swiss Open | - | - | R1 | - | - | - | R1(Q) | - | R1 ('07) |
Thailand Open | - | - | R1(Q) | R1 | - | - | - | - | R1 ('08) |
Hong Kong Open | - | R1 | - | - | - | - | - | - | R1 ('06) |
Dutch Open | - | R2 | SF(Q) | SF | R2 | - | - | - | SF ('08) |
German Open | - | - | F(Q) | - | - | - | R2(Q) | - | F(Q) ('07) |
SINGAPORE OPEN | - | - | - | - | R1 | R2 | - | - | R2 ('10) |
VIETNAM OPEN | - | - | - | QF | - | - | QF | - | QF ('08 '11) |
India Open | - | - | - | R2 | R1 | R1 | R1 | - | R2 ('08) |
Syed Modi Memorial India Open | - | - | - | - | F | - | R1 | R1 | F ('09) |
Indian Asian Satellite | R2 | QF | - | - | - | - | - | - | QF ('06) |
Asian Games (Individual Event) | - | - | - | - | - | R2 | - | - | R2 ('10) |
Korea Open | - | R2 | - | - | R1 | - | - | - | R2 ('06) |
Bitburger Open | - | - | R2 | F | - | - | - | - | F ('08) |
Macau Open | - | - | - | - | R1 | R1 | - | - | R1 ('09 '10) |
Malaysia Masters | - | - | - | - | R1 | - | - | - | R1 ('09) |
Badminton Asia Championships | R3 | R1(Q) | R1 | R1 | R1 | QF | R1 | - | QF ('10) |
BULGARIAN GRAND PRIX | - | - | - | SF | - | - | - | - | SF ('08) |
WD
Tournament | 2006 | Best |
---|---|---|
Indonesia Open | R1 | R1 ('06) |
Malaysia Open | R1 | R1 ('06) |
SINGAPORE OPEN | R1 | R1 ('06) |
Ranking History:
Ranking List:
Partner:
Partner: