
Rachel VAN CUTSEN 
Biography
Birthday: 08/07/1984 (38)
Height: 179 cm
Height: 179 cm
Rachel van Cutsen (born 8 July 1984) is a right-handed Dutch badminton player. A native of Spijkenisse, she can play either in singles or in doubles matches. She was part of the Dutch national women's team that won silver at the 2006 Uber Cup.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 6-7 (Walkovers: 0-1)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
European Championships 2010 14/4/2010-18/4/2010 | |||||||
WS | Round 1 | 160 | ![]() |
W.O. | ![]() |
36 | 0 |
Dutch International 2010 8/4/2010-11/4/2010 | |||||||
WS | Round 1 | 34 | ![]() |
21-14 / 21-8 | ![]() |
125 | 23 |
WS | Round 2 | 132 | ![]() |
10-21 / 17-17 Ret. | ![]() |
34 | 30 |
Polish Open 2010 25/3/2010-28/3/2010 | |||||||
WS | Round 1 | 34 | ![]() |
21-16 / 21-16 | ![]() |
79 | 28 |
WS | Round 2 | 246 | ![]() |
17-21 / 21-14 / 21-17 | ![]() |
34 | 52 |
Swiss Open 2010 16/3/2010-21/3/2010 | |||||||
WS | Round 1 | 16 | ![]() |
19-21 / 21-16 / 21-17 | ![]() |
37 | 47 |
All England 2010 9/3/2010-14/3/2010 | |||||||
WS (qual) | Round 1 | 38 | ![]() |
21-17 / 21-9 | ![]() |
81 | 25 |
WS (qual) | Round 2 | 54 | ![]() |
21-16 / 17-21 / 22-20 | ![]() |
38 | 57 |
German Open 2010 2/3/2010-7/3/2010 | |||||||
WS | Round 1 | 11 | ![]() |
21-11 / 21-15 | ![]() |
39 | 28 |
Swedish Masters 2010 21/1/2010-24/1/2010 | |||||||
WS | Round 1 | 39 | ![]() |
21-10 / 21-16 | ![]() |
110 | 28 |
WS | Round 2 | 39 | ![]() |
21-15 / 21-14 | ![]() |
95 | 30 |
WS | Quarter-final | 39 | ![]() |
21-16 / 22-24 / 21-15 | ![]() |
76 | 56 |
WS | Semi-final | 69 | ![]() |
21-6 / 21-15 | ![]() |
39 | 29 |
Korea Open 2010 12/1/2010-17/1/2010 | |||||||
WS | Round 1 | 10 | ![]() |
21-13 / 21-13 | ![]() |
48 | 25 |
Opponent:
WANG Xin | 1 | 0 | 1 | 2010/1/13 | 2010/1/13 |
Elisa CHANTEUR | 1 | 1 | 0 | 2010/1/22 | 2010/1/22 |
Rachel HOWARD | 1 | 1 | 0 | 2010/1/22 | 2010/1/22 |
Karin SCHNAASE | 1 | 1 | 0 | 2010/1/23 | 2010/1/23 |
Kaori IMABEPPU | 1 | 0 | 1 | 2010/1/23 | 2010/1/23 |
Juliane SCHENK | 1 | 0 | 1 | 2010/3/3 | 2010/3/3 |
Anita Raj KAUR | 1 | 1 | 0 | 2010/3/9 | 2010/3/9 |
Yu HIRAYAMA | 1 | 0 | 1 | 2010/3/9 | 2010/3/9 |
YIP Pui Yin | 1 | 0 | 1 | 2010/3/17 | 2010/3/17 |
Jiayuan CHEN | 1 | 1 | 0 | 2010/3/26 | 2010/3/26 |
Kana ITO | 1 | 0 | 1 | 2010/3/26 | 2010/3/26 |
Claudia VOGELGSANG | 1 | 1 | 0 | 2010/4/9 | 2010/4/9 |
Spela SILVESTER | 1 | 0 | 1 | 2010/4/9 | 2010/4/9 |
WD
Tournament | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | R1 | - | R1 | - | - | R1 ('05 '07) |
All England | - | - | - | - | R1(Q) | R2(Q) | - | R2(Q) ('08) |
Malaysia Open | - | - | R1 | - | - | - | - | R1 ('05) |
French Open | - | - | - | - | - | R1 | - | R1 ('08) |
Swiss Open | - | - | R2 | - | R1 | - | - | R2 ('05) |
Dutch Open | - | - | - | R2 | - | R2 | - | R2 ('06 '08) |
German Open | - | R2 | - | R1 | - | R1 | - | R2 ('04) |
SINGAPORE OPEN | - | - | R1 | - | - | - | R2 | R2 ('09) |
European Championships | - | - | - | R2 | - | R3 | - | R3 ('08) |
Bitburger Open | R2 | - | - | - | - | R2 | - | R2 ('03 '08) |
Macau Open | - | - | - | R1 | - | - | - | R1 ('06) |
WS
Tournament | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R2 | - | - | - | - | R2 ('06) |
All England | - | - | - | R1 | - | - | - | R2(Q) | R1 ('06) |
Indonesia Open | - | - | - | - | - | - | R2 | - | R2 ('09) |
Denmark Open | - | - | - | R1 | R3(Q) | R1 | - | - | R1 ('06 '08) |
French Open | - | - | - | - | - | - | R1 | - | R1 ('09) |
Swiss Open | - | - | - | - | - | - | - | R1 | R1 ('10) |
Thailand Open | - | - | - | R1 | - | - | - | - | R1 ('06) |
Dutch Open | SF(Q) | QF | R1 | - | R1 | - | R1 | - | QF ('04) |
German Open | - | - | - | - | R2 | - | - | R1 | R2 ('07) |
Korea Open | - | - | - | - | - | - | - | R1 | R1 ('10) |
European Championships | - | - | - | - | - | - | - | R1 | R1 ('10) |
Bitburger Open | - | QF | R2 | - | R1 | - | - | - | QF ('04) |
XD
Tournament | 2006 | Best |
---|---|---|
Swiss Open | R2 | R2 ('06) |
Ranking History:
Ranking List:
Partner:
Partner: