
CHONG Wei Feng 
Biography
Birthday: 26/05/1987 (36)
Chong Wei Feng (born 26 May 1987) is a Malaysian retired badminton player. He was drafted into the national team in 2004. His best achievement is reaching the semi-finals of the 2012 and 2013 China Open, where he was defeated by Chen Long on both occasions.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 5-8 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Australian Open 2019 4/6/2019-9/6/2019 | |||||||
MS | Round 1 | 48 | ![]() |
21-12 / 21-17 | ![]() |
54 | 36 |
New Zealand Open 2019 30/4/2019-5/5/2019 | |||||||
MS (qual) | Round 1 | 53 | ![]() |
23-21 / 17-21 / 21-10 | ![]() |
206 | 67 |
MS (qual) | Round 2 | 53 | ![]() |
21-14 / 21-11 | ![]() |
112 | 30 |
MS | Round 1 | 53 | ![]() |
17-21 / 21-13 / 21-16 | ![]() |
46 | 57 |
MS | Round 2 | 7 | ![]() |
21-6 / 21-5 | ![]() |
53 | 24 |
Badminton Asia Championships 2019 23/4/2019-28/4/2019 | |||||||
MS | Round 1 | 63 | ![]() |
14-21 / 21-13 / 21-15 | ![]() |
28 | 58 |
MS | Round 2 | 4 | ![]() |
21-16 / 21-7 | ![]() |
63 | 35 |
SINGAPORE OPEN 2019 9/4/2019-14/4/2019 | |||||||
MS (qual) | Round 1 | 36 | ![]() |
24-22 / 21-11 | ![]() |
51 | 39 |
Malaysia Open 2019 2/4/2019-7/4/2019 | |||||||
MS | Round 1 | 13 | ![]() |
21-12 / 21-12 | ![]() |
58 | 35 |
China Masters 2019 12/3/2019-17/3/2019 | |||||||
MS | Round 2 | 164 | ![]() |
21-17 / 21-16 | ![]() |
44 | 41 |
Indonesian Masters 2019 22/1/2019-27/1/2019 | |||||||
MS | Round 1 | 8 | ![]() |
21-12 / 21-8 | ![]() |
44 | 29 |
Malaysia Masters 2019 15/1/2019-20/1/2019 | |||||||
MS (qual) | Round 1 | 43 | ![]() |
21-16 / 27-25 | ![]() |
61 | 47 |
MS (qual) | Round 2 | 53 | ![]() |
22-20 / 8-21 / 21-19 | ![]() |
43 | 46 |
Opponent:
Thomas ROUXEL | 1 | 1 | 0 | 2019/1/15 | 2019/1/15 |
Victor SVENDSEN | 1 | 0 | 1 | 2019/1/15 | 2019/1/15 |
KIDAMBI Srikanth | 1 | 0 | 1 | 2019/1/23 | 2019/1/23 |
LIU Haichao | 1 | 0 | 1 | 2019/3/13 | 2019/3/13 |
Kanta TSUNEYAMA | 1 | 0 | 1 | 2019/4/3 | 2019/4/3 |
ZHAO Junpeng | 1 | 0 | 1 | 2019/4/9 | 2019/4/9 |
Suppanyu AVIHINGSANON | 1 | 1 | 0 | 2019/4/24 | 2019/4/24 |
CHEN Long | 1 | 0 | 1 | 2019/4/25 | 2019/4/25 |
GAO Zhengze | 1 | 1 | 0 | 2019/4/30 | 2019/4/30 |
Zvonimir DURKINJAK | 1 | 1 | 0 | 2019/4/30 | 2019/4/30 |
Ihsan Maulana MUSTOFA | 1 | 1 | 0 | 2019/5/1 | 2019/5/1 |
Anthony Sinisuka GINTING | 1 | 0 | 1 | 2019/5/2 | 2019/5/2 |
LOH Kean Yew | 1 | 0 | 1 | 2019/6/5 | 2019/6/5 |
MS
Tournament | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | - | - | R3 | R1 | - | - | - | - | - | R3 ('13) |
All England | - | - | - | - | - | R2(Q) | R2(Q) | - | R2 | R1 | R2 | - | R2(Q) | - | - | - | R2 ('12 '14) |
Indonesia Open | - | - | - | - | - | - | - | - | - | - | R2 | - | - | R1 | - | - | R2 ('14) |
Malaysia Open | - | - | R1 | R2(Q) | R1(Q) | R1 | QF | R1(Q) | - | R1 | R1 | R1(Q) | R1(Q) | R2(Q) | - | R1 | QF ('10) |
Japan Open | - | - | - | - | - | - | - | - | QF | - | R2 | - | - | - | - | - | QF ('12) |
Denmark Open | - | - | - | - | - | - | - | - | R1 | R2 | - | - | R1 | - | - | - | R2 ('13) |
French Open | - | - | - | - | - | - | - | - | R2 | R1 | R1 | R1 | R1 | - | - | - | R2 ('12) |
Victor China Open | - | - | - | - | - | - | R1 | - | SF | SF | R2 | - | - | - | - | - | SF ('12 '13) |
Fuzhou China Open | - | - | - | - | - | - | - | R1 | R2 | - | - | - | - | - | R1 | - | R2 ('12) |
China Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | R2 | SF ('18) |
Chinese Taipei Open | - | - | - | - | - | R2 | R3 | QF | SF | - | - | R1 | R1 | R3 | QF | - | SF ('12) |
Swiss Open | - | - | - | - | - | - | - | R2 | - | QF | - | - | - | - | - | - | QF ('13) |
Thailand Open | - | - | - | R1 | R2 | - | - | R2 | R2 | - | - | R1 | R3 | R3 | R2 | - | R3 ('16 '17) |
Hong Kong Open | - | - | - | - | R1 | - | - | - | R1 | R2 | R2 | R2 | QF | R1(Q) | R1(Q) | - | QF ('16) |
Dutch Open | R1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 ('04) |
German Open | - | - | - | - | - | R3 | R1 | - | R2 | - | - | - | - | - | - | - | R3 ('09) |
Russia Open | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | QF ('15) |
Canada Open | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('15) |
SINGAPORE OPEN | - | - | R1 | - | - | - | - | - | QF | QF | - | R1 | R1(Q) | R1 | QF | R1(Q) | QF ('12 '13 '18) |
Singapore Satellite | R1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 ('04) |
VIETNAM OPEN | - | - | - | SF | - | F | - | R3 | - | - | - | SF | F | R3 | R3 | - | F ('09 '16) |
Australian Open | - | - | - | - | - | - | - | - | R2 | QF | - | R1 | - | - | R2 | R1 | QF ('13) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | R3 | - | R3 | R1 | R2 | R3 ('15 '17) |
India Open | - | - | - | - | R3 | R2 | - | - | R2 | - | R1 | - | R2(Q) | - | - | - | R3 ('08) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | R3 | - | - | - | QF | R3 | R3 | - | - | QF ('15) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('14) |
Korea Open | - | - | - | - | - | R2 | R1 | - | R1(Q) | QF | R1 | - | - | R1 | R1 | - | QF ('13) |
Korea Masters | - | - | - | - | - | - | - | QF | - | - | - | - | - | R3 | - | - | QF ('11) |
Indonesian Masters | - | - | - | - | - | - | R1 | R3 | - | - | - | - | R2 | - | R2 | R1 | R3 ('11) |
Bitburger Open | - | - | - | - | - | - | - | R2 | - | - | - | R3 | - | - | - | - | R3 ('15) |
Macau Open | - | - | - | R1 | R3 | R2 | - | R1 | - | - | - | R2 | QF | QF | R2 | - | QF ('16 '17) |
Malaysia Masters | - | - | - | - | - | R2 | R3 | R1 | QF | R2 | SF | R2 | R1 | R3 | R1 | R2(Q) | SF ('14) |
Malaysia International Challenge | - | QF | R3 | SF | F | - | - | - | - | - | - | - | - | - | - | - | F ('08) |
Badminton Asia Championships | - | - | - | - | - | R1 | R1 | R1 | R1 | SF | - | QF | - | R2 | - | R2 | SF ('13) |
Commonwealth Games (Individual Event) | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | QF ('14) |
MD
Tournament | 2002 | 2004 | Best |
---|---|---|---|
Malaysia International Challenge | R2 | R1 | R2 ('02) |
Ranking History:
Ranking List:
Partner:
Partner: