
TAN Wee Kiong
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-9
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Takuro HOKI / Yugo KOBAYASHI | 1 | 0 | 1 | 2022/3/9 | 2022/3/9 |
Ben LANE / Sean VENDY | 1 | 0 | 1 | 2022/3/16 | 2022/3/16 |
Hwi Tae KIM / Dae Il YUN | 1 | 1 | 0 | 2022/4/5 | 2022/4/5 |
Fajar ALFIAN / Muhammad Rian ARDIANTO | 1 | 0 | 1 | 2022/4/7 | 2022/4/7 |
Pramudya Kusumawardana RIYANTO / Yeremia Erich Yoche YACOB | 1 | 1 | 0 | 2022/4/13 | 2022/4/13 |
CHOI SolGyu / KIM Won Ho | 1 | 0 | 1 | 2022/4/14 | 2022/4/14 |
Kim ASTRUP / Anders Skaarup RASMUSSEN | 1 | 0 | 1 | 2022/5/17 | 2022/5/17 |
Berry ANGRIAWAN / Rian Agung SAPUTRO | 1 | 1 | 0 | 2022/6/7 | 2022/6/7 |
Aaron CHIA / SOH Wooi Yik | 1 | 0 | 1 | 2022/6/8 | 2022/6/8 |
Jeppe BAY / Lasse MØLHEDE | 1 | 1 | 0 | 2022/6/28 | 2022/6/28 |
LIU Yuchen / OU Xuanyi | 1 | 0 | 1 | 2022/6/30 | 2022/6/30 |
Mohammad AHSAN / Hendra SETIAWAN | 1 | 0 | 1 | 2022/7/5 | 2022/7/5 |
Leo Rolly CARNANDO / Daniel MARTHIN | 1 | 0 | 1 | 2022/7/12 | 2022/7/12 |
XD
Tournament | 2004 | 2007 | 2008 | 2009 | 2011 | 2013 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | R2 | - | - | - | - | R2 ('07) |
All England | - | - | R1 | - | - | - | R1 ('08) |
Indonesia Open | - | R2(Q) | R1 | - | - | - | R1 ('08) |
Malaysia Open | - | - | R1 | R1 | R1 | - | R1 ('08 '09 '11) |
Japan Open | - | R1 | - | - | - | - | R1 ('07) |
Denmark Open | - | - | R1 | - | - | - | R1 ('08) |
Victor China Open | - | R1 | - | - | - | - | R1 ('07) |
Swiss Open | - | - | R1 | - | - | - | R1 ('08) |
Thailand Open | - | R2 | R1 | - | - | - | R2 ('07) |
Hong Kong Open | - | R1 | - | - | - | R1(Q) | R1 ('07) |
SINGAPORE OPEN | - | R1 | - | - | - | - | R1 ('07) |
New Zealand Open | - | QF | - | - | - | - | QF ('07) |
Korea Open | - | - | R1 | - | - | - | R1 ('08) |
Macau Open | - | R1 | - | - | - | - | R1 ('07) |
Malaysia Masters | - | - | - | - | R2 | - | R2 ('11) |
Malaysia International Challenge | R1 | F | - | - | - | - | F ('07) |
Badminton Asia Championships | - | QF | R2 | - | - | - | QF ('07) |
MD
Tournament | 2002 | 2004 | 2005 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | - | - | R3 | QF | R3 | - | R2 | R3 | R3 | - | QF | - | QF ('14 '21) |
All England | - | - | - | - | - | - | - | R1 | R1(Q) | QF | QF | R2 | SF | QF | QF | QF | - | R2 | R1 | SF ('16) |
Indonesia Open | - | - | - | - | - | - | - | - | QF | R1 | QF | R2 | QF | - | R1 | R1 | - | R1 | - | QF ('12 '14 '16) |
Malaysia Open | - | R1 | - | - | - | - | R2 | - | R1(Q) | R2 | R1 | R1 | R2 | R1 | QF | R2 | - | - | R2 | QF ('18) |
Japan Open | - | - | - | - | - | - | QF | - | SF | - | QF | QF | R2 | - | R1 | R1 | - | - | - | SF ('12) |
Denmark Open | - | - | - | - | - | - | QF | QF | R2 | R2 | - | R1 | W | - | - | R1 | - | - | - | W ('16) |
French Open | - | - | - | - | - | - | - | - | QF | SF | QF | R2 | R1 | R2 | - | R1 | - | R1 | - | SF ('13) |
Victor China Open | - | - | - | - | R1 | - | - | - | R2 | F | R1(Q) | R2 | R1 | R2 | R2 | QF | - | - | - | F ('13) |
Fuzhou China Open | - | - | - | - | R2 | - | R1 | - | QF | - | - | - | - | - | R2 | R1 | - | - | - | QF ('12) |
Chinese Taipei Open | - | - | - | - | SF | R2 | R1 | QF | - | - | - | R2 | QF | - | - | W | - | - | - | W ('19) |
Swiss Open | - | - | - | - | - | - | - | R1 | R2(Q) | QF | - | F | R2 | - | - | - | - | R2 | - | F ('15) |
Thailand Open | - | - | - | R2 | - | R2 | - | - | SF | - | - | - | - | - | - | QF | F/QF | - | R1 | F ('20) |
Hong Kong Open | - | - | - | - | R2 | - | - | - | QF | - | - | QF | QF | QF | R2 | R1 | - | - | - | QF ('12 '15 '16 '17) |
German Open | - | - | - | - | - | QF | QF | - | - | - | SF | - | QF | - | SF | - | - | - | R1 | SF ('14 '18) |
Russia Open | - | - | - | - | - | - | - | - | - | - | - | F | - | - | - | - | - | - | - | F ('15) |
SINGAPORE OPEN | - | - | - | - | SF | - | - | R2 | R2 | - | QF | R1 | R2 | QF | - | QF | - | - | R1 | SF ('08) |
Singapore Satellite | - | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('04) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | - | F | - | - | - | - | - | - | F ('16) |
VIETNAM OPEN | - | - | - | - | - | - | - | R2 | QF | - | - | - | - | - | - | - | - | - | - | QF ('12) |
Australian Open | - | - | - | - | - | - | - | - | - | - | QF | R2 | R2 | R1 | - | R1 | - | - | - | QF ('14) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | SF | - | - | - | SF ('19) |
Mexico City Grand Prix | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | - | - | SF ('15) |
India Open | - | - | - | - | R2 | R1 | - | R2 | - | R2 | R1 | - | SF | QF | - | R1 | - | - | - | SF ('16) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | SF | - | - | - | R1 | W | - | - | - | - | - | - | W ('16) |
K&D GRAPHICS International Challenge | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | W ('15) |
Asian Games (Individual Event) | - | - | - | - | - | - | R1 | - | - | - | SF | - | - | - | QF | - | - | - | - | SF ('14) |
Korea Open | - | - | - | - | - | - | - | - | - | R1 | R1 | R2 | SF | - | - | R2 | - | - | R2 | SF ('16) |
Korea Masters | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | R2 | F | - | - | R2 | F ('19) |
Indonesian Masters | - | - | - | - | - | - | - | QF | R1 | - | - | - | - | - | QF | R1 | R2 | R1 | R1 | QF ('11 '18) |
Season Finals | - | - | - | - | - | - | - | - | Group | Group | - | - | W | - | - | - | - | - | - | W ('16) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF | - | - | - | R2 | - | QF ('15 '17) |
Macau Open | - | - | - | - | - | R2 | R2 | - | - | W | - | - | - | - | - | - | - | - | - | W ('13) |
Malaysia Masters | - | - | - | - | - | SF | SF | - | QF | QF | R1 | SF | QF | - | F | SF | R1 | - | R1 | F ('18) |
Malaysia International Challenge | R1 | - | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('05) |
Badminton Asia Championships | - | - | - | - | - | R1 | QF | - | R1 | - | - | - | R1 | R2 | QF | R1 | - | - | - | QF ('10 '18) |
Commonwealth Games (Individual Event) | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | W ('14) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | SF | W | SF | - | - | W ('19) |
Ranking History:
Ranking List:
Partner:
Partner: