
Zvonimir DURKINJAK 
Biography
Birthday: 02/06/1988 (35)
Height: 183 cm
Height: 183 cm
Zvonimir Đurkinjak (born 2 June 1988) is a Croatian badminton player who plays for the Medvedgrad 1998 badminton club.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-1 (Walkovers: 0-1)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Slovenia International 2021 19/5/2021-22/5/2021 | |||||||
MD | Round 1 | 1235 | ![]() ![]() |
W.O. | ![]() ![]() |
- | 0 |
European Championships 2021 27/4/2021-2/5/2021 | |||||||
MS | Round 2 | 53 | ![]() |
23-21 / 21-14 | ![]() |
130 | 38 |
Opponent:
Nhat NGUYEN | 1 | 0 | 1 | 2021/4/28 | 2021/4/28 |
MS
Tournament | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | R2 | R1 | R2 | - | - | R2 ('17 '19) |
Denmark Open | - | - | R2(Q) | - | - | - | - | R2(Q) ('17) |
Dutch Open | R1 | R3 | R3 | R1 | - | - | - | R3 ('16 '17) |
German Open | - | R1 | QF | R2(Q) | - | - | - | QF ('17) |
Scottish Open | - | R1 | R2 | R2 | - | - | - | R2 ('17 '18) |
Canada Open | - | - | R1 | - | - | - | - | R1 ('17) |
New Zealand Open | - | - | - | - | R2(Q) | - | - | R2(Q) ('19) |
US Open | - | - | R2 | R2 | - | - | - | R2 ('17 '18) |
Korea Open | - | - | - | R1(Q) | - | - | - | R1(Q) ('18) |
European Championships | - | R3 | - | R1 | - | - | R2 | R3 ('16) |
European Games | - | - | - | - | Group | - | - | Group ('19) |
Spain Masters | - | - | - | - | - | R2(Q) | - | R2(Q) ('20) |
Bitburger Open | - | - | R1 | - | - | - | - | R1 ('17) |
Orléans Masters | - | - | - | R2 | - | - | - | R2 ('18) |
XD
Tournament | 2010 | 2011 | 2012 | 2013 | 2014 | Best |
---|---|---|---|---|---|---|
World Championships | - | R1 | - | - | - | R1 ('11) |
Denmark Open | R1 | - | - | - | - | R1 ('10) |
German Open | - | - | - | R1 | - | R1 ('13) |
European Championships | - | - | R2 | - | R2 | R2 ('12 '14) |
MD
Tournament | 2008 | 2010 | 2015 | 2017 | Best |
---|---|---|---|---|---|
World Championships | - | R2 | - | - | R2 ('10) |
French Open | - | R2 | - | - | R2 ('10) |
German Open | - | - | R1 | - | R1 ('15) |
European Championships | R2 | - | - | R2 | R2 ('08 '17) |
Ranking History:
Ranking List:
Partner:
Partner: