
Shintaro IKEDA 
Biography
Birthday: 27/12/1980 (42)
Height: 175 cm
Height: 175 cm
Shintaro Ikeda (池田 信太郎, Ikeda Shintaro, born December 27, 1980 in Fukuoka) is a male badminton player from Japan.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-5 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Japan Open 2015 8/9/2015-13/9/2015 | |||||||
MD (qual) | Round 1 | - | ![]() ![]() |
21-13 / 21-16 | ![]() ![]() |
694 | 34 |
MD (qual) | Round 2 | 39 | ![]() ![]() |
16-21 / 21-10 / 21-14 | ![]() ![]() |
- | 47 |
SINGAPORE OPEN 2015 7/4/2015-12/4/2015 | |||||||
MD (qual) | Round 1 | 562 | ![]() ![]() |
21-18 / 19-21 / 21-15 | ![]() ![]() |
244 | 51 |
Osaka International Challenge 2015 1/4/2015-5/4/2015 | |||||||
MD (qual) | Round 1 | 294 | ![]() ![]() |
22-20 / 21-18 | ![]() ![]() |
1258 | 35 |
MD (qual) | Round 2 | 294 | ![]() ![]() |
21-16 / 21-14 | ![]() ![]() |
- | 31 |
MD | Round 1 | 379 | ![]() ![]() |
17-21 / 21-19 / 21-15 | ![]() ![]() |
294 | 57 |
Swiss Open 2015 10/3/2015-15/3/2015 | |||||||
MD | Round 1 | 63 | ![]() ![]() |
21-16 / 24-22 | ![]() ![]() |
531 | 38 |
German Open 2015 24/2/2015-1/3/2015 | |||||||
MD | Round 1 | 6 | ![]() ![]() |
19-21 / 21-16 / 21-15 | ![]() ![]() |
- | 63 |
Opponent:
Hiroyuki ENDO / Kenichi HAYAKAWA | 1 | 0 | 1 | 2015/2/25 | 2015/2/25 |
Matthew NOTTINGHAM / Harley TOWLER | 1 | 0 | 1 | 2015/3/11 | 2015/3/11 |
Hikaru KOMACHIYA / Daisuke SUZUKI | 1 | 1 | 0 | 2015/4/1 | 2015/4/1 |
Taiki HONDA / Naoki YAMAZAWA | 1 | 1 | 0 | 2015/4/1 | 2015/4/1 |
Kohei GONDO / Tatsuya WATANABE | 1 | 0 | 1 | 2015/4/2 | 2015/4/2 |
Mohd Razif ABDUL LATIF / Muhammad Hafiz HASHIM | 1 | 0 | 1 | 2015/4/7 | 2015/4/7 |
Shuto MORIOKA / Keita OGAWA | 1 | 1 | 0 | 2015/9/8 | 2015/9/8 |
Dechapol PUAVARANUKROH / Kittinupong KEDREN | 1 | 0 | 1 | 2015/9/8 | 2015/9/8 |
MD
Tournament | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 | 2013 | 2014 | 2015 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R3 | SF | - | R2 | - | - | - | SF ('07) |
All England | - | R3 | - | - | SF | R2 | - | - | - | SF ('08) |
Indonesia Open | - | - | - | R1 | R2 | - | - | R1 | - | R2 ('08) |
Malaysia Open | - | - | - | QF | R1 | R1 | - | R1(Q) | - | QF ('07) |
Japan Open | F(Q) | - | SF | QF | QF | - | - | R2 | R2(Q) | SF ('06) |
Denmark Open | - | SF | - | R2 | - | - | - | - | - | SF ('05) |
French Open | - | - | - | R1 | R1 | - | - | - | - | R1 ('07 '08) |
Victor China Open | - | R2 | - | R1 | - | - | - | - | - | R2 ('05) |
Fuzhou China Open | - | QF | R2 | R2 | R2 | - | - | - | - | QF ('05) |
Chinese Taipei Open | - | - | - | QF | - | - | - | - | - | QF ('07) |
Swiss Open | - | - | - | - | R2 | R2 | - | - | R1 | R2 ('08 '09) |
Hong Kong Open | - | - | QF | R1 | R2 | - | R2 | - | - | QF ('06) |
Dutch Open | - | R2 | - | - | - | - | - | - | - | R2 ('05) |
German Open | - | - | - | - | QF | - | - | - | R1 | QF ('08) |
Russia Open | - | - | - | F | - | - | - | - | - | F ('07) |
SINGAPORE OPEN | - | R2 | - | R1 | R2 | - | - | - | R1(Q) | R2 ('05 '08) |
Olympic Games | - | - | - | - | R1 | - | - | - | - | R1 ('08) |
US Open | - | - | - | R1 | - | - | - | - | - | R1 ('07) |
Korea Open | - | QF | R2 | R1 | R2 | R1 | - | R1 | - | QF ('05) |
Macau Open | - | - | - | R1 | - | - | QF | - | - | QF ('13) |
Badminton Asia Championships | - | R3 | - | R1 | R2 | R1 | - | - | - | R3 ('05) |
Philippines Open | - | - | - | R1 | - | - | - | - | - | R1 ('07) |
XD
Tournament | 2005 | 2006 | 2009 | 2010 | 2011 | 2012 | Best |
---|---|---|---|---|---|---|---|
World Championships | R2 | - | - | - | R3 | - | R3 ('11) |
All England | - | - | - | - | R1 | R1 | R1 ('11 '12) |
Indonesia Open | R2 | - | - | R1 | R2 | R1 | R2 ('05 '11) |
Malaysia Open | R2 | - | - | - | R2 | R1 | R2 ('05 '11) |
Japan Open | R1 | - | R1 | R1 | R1 | SF | SF ('12) |
Denmark Open | - | - | R2 | R2 | QF | - | QF ('11) |
French Open | - | - | R1 | - | R2 | - | R2 ('11) |
Victor China Open | - | - | R2 | - | R1 | - | R2 ('09) |
Fuzhou China Open | - | - | - | - | R1 | - | R1 ('11) |
Chinese Taipei Open | - | - | R1 | - | - | - | R1 ('09) |
Swiss Open | - | - | - | - | R2 | - | R2 ('11) |
Thailand Open | - | R2 | - | - | - | - | R2 ('06) |
Hong Kong Open | - | - | - | - | R1 | - | R1 ('11) |
Dutch Open | - | - | SF | F | - | - | F ('10) |
German Open | R1 | - | - | - | F | R2 | F ('11) |
Russia Open | - | - | - | - | F | - | F ('11) |
SINGAPORE OPEN | - | - | R1 | R1 | R2 | F | F ('12) |
Olympic Games | - | - | - | - | - | Group | Group ('12) |
VIETNAM OPEN | - | - | - | SF | - | - | SF ('10) |
Australian Open | - | - | - | - | SF | SF | SF ('11 '12) |
India Open | - | - | - | - | R2 | QF | QF ('12) |
US Open | - | - | - | - | SF | - | SF ('11) |
Asian Games (Individual Event) | - | - | - | R2 | - | - | R2 ('10) |
Korea Open | - | - | - | - | R1 | R2 | R2 ('12) |
Indonesian Masters | - | - | - | - | QF | - | QF ('11) |
Season Finals | - | - | - | - | SF | - | SF ('11) |
Bitburger Open | - | - | - | QF | - | - | QF ('10) |
Malaysia Masters | - | - | - | QF | QF | - | QF ('10 '11) |
Badminton Asia Championships | - | R2 | - | - | R2 | - | R2 ('06 '11) |
MS
Tournament | 2004 | Best |
---|---|---|
Chinese Taipei Open | R2 | R2 ('04) |
Ranking History:
Ranking List:
Partner:
Partner: