
YOO Yeon Seong 
Biography
Birthday: 19/08/1986 (36)
Height: 180 cm
Height: 180 cm
Yoo Yeon-seong (Korean pronunciation: [ju.jʌn.sʌŋ]; born 19 August 1986) is a South Korean professional badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 10-6 (Walkovers: 1-1)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
LEE Jhe-Huei / YANG Po-Hsuan | 2 | 1 | 1 | 2019/7/4 | 2019/7/12 |
Mathias BOE / Mads CONRAD-PETERSEN | 2 | 1 | 1 | 2019/7/11 | 2019/7/20 |
SU Li Wei / TANG Kai Wei | 1 | 1 | 0 | 2019/4/4 | 2019/4/4 |
DONG Weijie / GUO Xinwa | 1 | 0 | 1 | 2019/4/5 | 2019/4/5 |
KIM Sa Rang / TAN Boon Heong | 1 | 1 | 0 | 2019/4/10 | 2019/4/10 |
LIN Shang Kai / TSENG Min Hao | 1 | 1 | 0 | 2019/4/11 | 2019/4/11 |
Kenas Adi HARYANTO / Rian Agung SAPUTRO | 1 | 0 | 1 | 2019/4/12 | 2019/4/12 |
Lukas DEFOLKY / Raymond TAM | 1 | 1 | 0 | 2019/6/4 | 2019/6/4 |
Wahyu Nayaka ARYA PANGKARYANIRA / Ade Yusuf SANTOSO | 1 | 0 | 1 | 2019/6/5 | 2019/6/5 |
Shohei HOSHINO / Yujiro NISHIKAWA | 1 | 1 | 0 | 2019/7/3 | 2019/7/3 |
B. R. Sankeerth / KONA Tarun | 1 | 1 | 0 | 2019/7/10 | 2019/7/10 |
LEE Yang / WANG Chi-Lin | 1 | 0 | 1 | 2019/7/13 | 2019/7/13 |
Krishna Prasad GARAGA / DHRUV KAPILA | 1 | 1 | 0 | 2019/7/18 | 2019/7/18 |
Kazuaki OSHIMA / Yoshiki TSUKAMOTO | 1 | 1 | 0 | 2019/7/19 | 2019/7/19 |
MD
Tournament | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | QF | - | F | - | - | F | SF | - | - | - | - | F ('11 '14) |
All England | - | R2 | - | R2 | QF | - | R2 | R2 | QF | - | - | - | R1 | SF | - | - | - | SF ('16) |
Indonesia Open | - | - | R2 | - | - | - | - | - | QF | R2 | SF | W | SF | W | - | - | - | W ('14 '16) |
Malaysia Open | - | - | QF | - | R1(Q) | R1 | QF | - | QF | - | - | QF | F | SF | R1(Q) | QF | - | F ('15) |
Japan Open | - | - | - | - | - | - | R1 | - | R1 | - | - | W | W | - | R2 | - | - | W ('14 '15) |
Denmark Open | - | - | - | - | QF | - | - | - | QF | W | W | F | W | - | - | - | - | W ('12 '13 '15) |
French Open | - | - | - | - | - | - | - | - | - | - | QF | - | W | - | - | - | - | W ('15) |
Victor China Open | - | - | - | - | - | - | - | SF | F | - | W | W | - | - | - | - | - | W ('13 '14) |
Fuzhou China Open | - | - | - | - | - | - | SF | F | - | - | - | - | - | W | - | - | - | W ('16) |
Chinese Taipei Open | - | - | - | - | - | R2 | QF | R2 | W | - | - | - | SF | - | - | - | - | W ('11) |
Swiss Open | - | - | - | R2 | R2 | - | R2 | W | W | - | - | - | - | - | - | - | - | W ('10 '11) |
Thailand Open | - | R2 | - | QF | - | - | - | - | SF | - | W | - | - | - | - | - | - | W ('13) |
Hong Kong Open | - | - | - | - | R2 | - | - | W | SF | - | W | - | W | - | R2 | - | - | W ('10 '13 '15) |
German Open | - | - | - | R2 | QF | - | R2 | - | SF | SF | - | - | - | F | - | - | - | F ('16) |
Russia Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | SF ('19) |
Canada Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 ('19) |
SINGAPORE OPEN | - | - | SF(Q) | - | - | SF | R1 | SF | - | F | - | SF | QF | SF | R2(Q) | - | - | F ('12) |
Olympic Games | - | - | - | - | - | - | - | - | - | Group | - | - | - | QF | - | - | - | QF ('16) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('18) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | W | W | - | - | R1 | R1 | W ('14 '15) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('18) |
India Open | - | - | - | - | - | - | - | - | - | F | - | R2 | - | - | QF | - | - | F ('12) |
US Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | SF ('19) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | R2 | - | - | - | F | - | - | - | - | - | F ('14) |
Korea Open | F(Q) | - | R1 | QF | - | R1 | R1 | QF | SF | SF | - | QF | W | W | R1 | - | - | W ('15 '16) |
Korea Masters | - | - | - | - | - | - | - | - | - | - | - | W | QF | - | SF | - | - | W ('14) |
Season Finals | - | - | - | - | - | - | - | Group | SF | - | - | W | SF | - | - | - | - | W ('14) |
Macau Open | - | - | - | R1 | - | - | - | W | F | SF | - | - | - | - | - | - | - | W ('10) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('18) |
Malaysia International Challenge | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF ('03) |
Badminton Asia Championships | - | - | R3 | - | - | - | F | W | - | - | - | W | W | W | - | - | - | W ('10 '14 '15 '16) |
Akita Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 | R1 ('18 '19) |
XD
Tournament | 2003 | 2004 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R3 | - | - | QF | - | - | - | - | QF ('13) |
All England | - | - | - | - | - | - | - | R2 | - | - | - | - | QF | QF ('17) |
Indonesia Open | - | - | - | QF | R2 | R1 | - | - | - | - | - | - | - | QF ('08) |
Malaysia Open | - | - | - | - | - | R1 | - | R1 | - | - | - | - | - | R1 ('10 '12) |
Japan Open | - | - | - | SF | - | R2 | - | - | - | - | - | - | - | SF ('08) |
French Open | - | - | R2 | - | - | - | QF | - | - | - | - | QF | - | QF ('11 '16) |
Victor China Open | - | - | R2 | QF | - | - | - | SF | - | - | R2 | QF | - | SF ('12) |
Fuzhou China Open | - | - | - | - | - | - | F | - | F | - | - | - | - | F ('11 '13) |
Chinese Taipei Open | - | - | - | - | - | - | - | - | F | QF | - | - | - | F ('13) |
Swiss Open | - | R2 | - | - | - | - | - | - | - | - | - | - | - | R2 ('04) |
Hong Kong Open | - | - | - | QF | - | - | - | QF | - | R2 | - | R2 | - | QF ('08 '12) |
Canada Open | SF | - | - | - | - | - | - | - | - | - | - | - | - | SF ('03) |
SINGAPORE OPEN | - | - | - | - | - | - | R2 | - | F | - | - | - | - | F ('13) |
US Open | SF | - | - | - | - | - | - | - | - | - | - | - | - | SF ('03) |
Korea Open | - | - | R1 | - | - | - | - | - | - | - | - | - | - | R1 ('07) |
Korea Masters | - | - | - | - | - | W | W | F | W | - | - | - | - | W ('10 '11 '13) |
Philippines Open | - | - | R2 | - | - | - | - | - | - | - | - | - | - | R2 ('07) |
Ranking History:
Ranking List:
Partner:
Partner: