
Zi Liang Derek WONG 
Biography
Birthday: 13/01/1989 (34)
Height: 176 cm
Height: 176 cm
Derek Wong (born Wong Zi Liang, traditional Chinese: 黃梓良, 13 January 1989) is a retired Singaporean badminton player. Wong is a two-time Olympian, who took part at the 2012 and 2016 Summer Olympics, where he was flag bearer in the latter's Parade of Nations.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 10-15 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Olympic Games 2016 11/8/2016-20/8/2016 | |||||||
MS | Group | 55 | ![]() |
21-5 / 21-6 | ![]() |
318 | 22 |
MS | Group | 1 | ![]() |
21-18 / 21-8 | ![]() |
55 | 36 |
Chinese Taipei Open 2016 28/6/2016-3/7/2016 | |||||||
MS | Round 1 | 56 | ![]() |
21-16 / 21-19 | ![]() |
513 | 30 |
MS | Round 2 | 32 | ![]() |
21-10 / 21-14 | ![]() |
56 | 29 |
Australian Open 2016 7/6/2016-12/6/2016 | |||||||
MS | Round 1 | 12 | ![]() |
21-10 / 21-16 | ![]() |
60 | 33 |
Indonesia Open 2016 30/5/2016-5/6/2016 | |||||||
MS (qual) | Round 1 | 63 | ![]() |
21-17 / 26-24 | ![]() |
115 | 48 |
MS (qual) | Round 2 | 63 | ![]() |
21-19 / 21-17 | ![]() |
42 | 35 |
MS | Round 1 | 15 | ![]() |
21-14 / 21-23 / 21-18 | ![]() |
63 | 56 |
Badminton Asia Championships 2016 26/4/2016-1/5/2016 | |||||||
MS | Round 1 | 21 | ![]() |
24-22 / 16-21 / 21-18 | ![]() |
67 | 66 |
Fuzhou China Open 2016 19/4/2016-24/4/2016 | |||||||
MS | Round 1 | 19 | ![]() |
21-19 / 21-9 | ![]() |
58 | 36 |
SINGAPORE OPEN 2016 12/4/2016-17/4/2016 | |||||||
MS (qual) | Round 1 | 58 | ![]() |
21-14 / 21-14 | ![]() |
52 | 31 |
MS (qual) | Round 2 | 118 | ![]() |
21-14 / 21-16 | ![]() |
58 | 32 |
New Zealand Open 2016 22/3/2016-27/3/2016 | |||||||
MS | Round 1 | 52 | ![]() |
21-5 / 21-6 | ![]() |
1173 | 19 |
MS | Round 2 | 70 | ![]() |
21-16 / 18-21 / 13-6 Ret. | ![]() |
52 | 45 |
German Open 2016 1/3/2016-6/3/2016 | |||||||
MS | Round 1 | 4 | ![]() |
21-18 / 21-16 | ![]() |
48 | 28 |
Austrian Open 2016 24/2/2016-27/2/2016 | |||||||
MS | Round 1 | 48 | ![]() |
21-19 / 21-11 | ![]() |
111 | 28 |
MS | Round 2 | 363 | ![]() |
17-21 / 21-13 / 21-19 | ![]() |
48 | 55 |
Badminton Asia Team Championships 2016 15/2/2016-21/2/2016 | |||||||
MS | Team Match | 8 | ![]() |
21-6 / 1-21 / 21-2 | ![]() |
49 | 28 |
MS | Team Match | 9 | ![]() |
21-16 / 12-21 / 21-13 | ![]() |
49 | 49 |
Thailand Masters 2016 8/2/2016-13/2/2016 | |||||||
MS | Round 1 | 200 | ![]() |
21-12 / 21-19 | ![]() |
49 | 30 |
Syed Modi Memorial India Open 2016 26/1/2016-31/1/2016 | |||||||
MS | Round 1 | 43 | ![]() |
21-18 / 21-10 | ![]() |
516 | 28 |
MS | Round 2 | 14 | ![]() |
21-14 / 26-28 / 21-17 | ![]() |
43 | 68 |
Malaysia Masters 2016 19/1/2016-24/1/2016 | |||||||
MS | Round 1 | 39 | ![]() |
13-21 / 21-16 / 21-19 | ![]() |
123 | 51 |
MS | Round 2 | 39 | ![]() |
21-15 / 21-17 | ![]() |
25 | 33 |
MS | Round 3 | 5 | ![]() |
21-10 / 21-10 | ![]() |
39 | 28 |
Opponent:
LEE Chong Wei | 2 | 0 | 2 | 2016/1/21 | 2016/8/14 |
Wisnu Yuli PRASETYO | 1 | 1 | 0 | 2016/1/20 | 2016/1/20 |
HSU Jen Hao | 1 | 1 | 0 | 2016/1/20 | 2016/1/20 |
Ansal YADAV | 1 | 1 | 0 | 2016/1/27 | 2016/1/27 |
PARUPALLI Kashyap | 1 | 0 | 1 | 2016/1/27 | 2016/1/27 |
Evert SUKAMTA | 1 | 0 | 1 | 2016/2/8 | 2016/2/8 |
TIAN Houwei | 1 | 0 | 1 | 2016/2/15 | 2016/2/15 |
KIDAMBI Srikanth | 1 | 0 | 1 | 2016/2/17 | 2016/2/17 |
Erik MEIJS | 1 | 1 | 0 | 2016/2/25 | 2016/2/25 |
Kodai NARAOKA | 1 | 0 | 1 | 2016/2/26 | 2016/2/26 |
Jan O JORGENSEN | 1 | 0 | 1 | 2016/3/1 | 2016/3/1 |
Sagar KUMAR | 1 | 1 | 0 | 2016/3/22 | 2016/3/22 |
Misha ZILBERMAN | 1 | 0 | 1 | 2016/3/23 | 2016/3/23 |
Teck Zhi SOO | 1 | 1 | 0 | 2016/4/12 | 2016/4/12 |
LIN Yu Hsien | 1 | 0 | 1 | 2016/4/12 | 2016/4/12 |
LEE Dong Keun | 1 | 0 | 1 | 2016/4/19 | 2016/4/19 |
Jonatan CHRISTIE | 1 | 0 | 1 | 2016/4/27 | 2016/4/27 |
Firman Abdul KHOLIK | 1 | 1 | 0 | 2016/5/30 | 2016/5/30 |
Raul MUST | 1 | 1 | 0 | 2016/5/30 | 2016/5/30 |
Rajiv OUSEPH | 1 | 0 | 1 | 2016/6/1 | 2016/6/1 |
Hans-Kristian Solberg VITTINGHUS | 1 | 0 | 1 | 2016/6/8 | 2016/6/8 |
LU Chi Yuan | 1 | 1 | 0 | 2016/6/29 | 2016/6/29 |
Iskandar ZULKARNAIN | 1 | 0 | 1 | 2016/6/29 | 2016/6/29 |
Soren OPTI | 1 | 1 | 0 | 2016/8/12 | 2016/8/12 |
MS
Tournament | 2003 | 2004 | 2005 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R2 | R1 | R3 | - | R2 | R1 | R2 | - | R3 ('11) |
All England | - | - | - | - | - | - | - | - | R1(Q) | R1(Q) | R1 | R1(Q) | - | R1 ('14) |
Indonesia Open | - | - | - | - | - | - | R2(Q) | - | R1(Q) | - | R2(Q) | - | R1 | R1 ('16) |
Malaysia Open | - | - | - | - | - | R1(Q) | - | - | R2(Q) | R1(Q) | R1(Q) | - | - | R2(Q) ('12) |
Japan Open | - | - | - | - | R1(Q) | - | - | - | - | - | - | - | - | R1(Q) ('08) |
French Open | - | - | - | - | - | - | - | - | - | - | R2(Q) | - | - | R2(Q) ('14) |
Fuzhou China Open | - | - | - | - | - | - | - | - | R2 | - | QF | QF | R1 | QF ('14 '15) |
Chinese Taipei Open | - | - | - | - | R2 | R1 | - | - | - | R3 | - | R1 | R2 | R3 ('13) |
Swiss Open | - | - | - | - | - | - | - | - | R1 | R1 | - | - | - | R1 ('12 '13) |
Thailand Open | - | - | - | - | R1 | - | - | - | - | R2 | - | R3 | - | R3 ('15) |
Hong Kong Open | - | - | - | - | - | R1 | - | - | - | R2(Q) | R2(Q) | - | - | R1 ('09) |
Dutch Open | - | - | - | - | - | - | - | - | - | QF | - | - | - | QF ('13) |
German Open | - | - | - | - | - | - | - | - | R2 | R1 | R3 | R3 | R1 | R3 ('14 '15) |
Russia Open | - | - | - | - | - | - | - | SF | - | - | - | - | - | SF ('11) |
Canada Open | - | - | - | - | - | - | R3 | - | - | - | - | - | - | R3 ('10) |
SINGAPORE OPEN | - | - | F(Q) | SF(Q) | R2(Q) | - | - | R1(Q) | - | R1(Q) | R2 | R2(Q) | R2(Q) | R2 ('14) |
Singapore Satellite | R1 | R1 | - | - | - | - | - | - | - | - | - | - | - | R1 ('03 '04) |
Olympic Games | - | - | - | - | - | - | - | - | Group | - | - | - | Group | Group ('12 '16) |
VIETNAM OPEN | - | - | - | - | R3 | R3 | - | R1 | R1 | - | - | R1 | - | R3 ('08 '09) |
Australian Open | - | - | - | - | - | - | - | - | R1 | - | R1 | - | R1 | R1 ('12 '14 '16) |
New Zealand Open | - | - | - | R1 | - | - | - | - | - | - | - | R2 | R2 | R2 ('15 '16) |
India Open | - | - | - | - | R1 | R1 | - | - | R1 | - | - | - | - | R1 ('08 '09 '12) |
Syed Modi Memorial India Open | - | - | - | - | - | - | R3 | R2 | R1 | - | - | QF | R2 | QF ('15) |
US Open | - | - | - | - | - | - | SF | - | - | - | - | - | - | SF ('10) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | - | - | - | R3 | - | - | R3 ('14) |
Korea Open | - | - | - | - | - | - | - | - | R1(Q) | - | - | - | - | R1(Q) ('12) |
Korea Masters | - | - | - | - | - | - | - | R1 | SF | - | - | - | - | SF ('12) |
Indonesian Masters | - | - | - | - | - | - | - | R1 | - | QF | R3 | QF | - | QF ('13 '15) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('14) |
Macau Open | - | - | - | - | - | R1 | - | - | - | - | - | R1 | - | R1 ('09 '15) |
Malaysia Masters | - | - | - | - | - | R1 | - | R3 | - | R3 | R3 | QF | R3 | QF ('15) |
Malaysia International Challenge | - | - | - | R3 | R3 | - | - | - | - | - | - | - | - | R3 ('06 '08) |
Badminton Asia Championships | - | - | - | - | R1 | - | R1 | R1 | R2 | R2 | R2 | R1 | R1 | R2 ('12 '13 '14) |
Chinese Taipei Masters | - | - | - | - | - | - | - | - | - | - | - | R3 | - | R3 ('15) |
Commonwealth Games (Individual Event) | - | - | - | - | - | - | - | - | - | - | F | - | - | F ('14) |
Philippines Open | - | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('09) |
London Grand Prix Gold | - | - | - | - | - | - | - | - | - | QF | - | - | - | QF ('13) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('16) |
MD
Tournament | 2004 | 2010 | 2012 | Best |
---|---|---|---|---|
Japan Open | - | - | R2 | R2 ('12) |
Fuzhou China Open | - | R1 | - | R1 ('10) |
SINGAPORE OPEN | R1 | R1 | R1 | R1 ('04 '10 '12) |
XD
Tournament | 2012 | Best |
---|---|---|
Chinese Taipei Open | R2 | R2 ('12) |
Ranking History:
Ranking List:
Partner:
Partner: