
TAN Boon Heong 
Biography
Birthday: 18/09/1987 (35)
Height: 172 cm
Height: 172 cm
Tan Boon Heong (Chinese: 陈文宏, born 18 September 1987) is a former World No.1 Malaysian professional badminton player in the men's doubles event.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Malaysia Masters 2020 7/1/2020-12/1/2020 | |||||||
MD (qual) | Round 1 | 97 | ![]() ![]() |
19-21 / 21-9 / 21-5 | ![]() ![]() |
70 | 45 |
Opponent:
KIM DukYoung / KIM Sa Rang | 1 | 0 | 1 | 2020/1/7 | 2020/1/7 |
MD
Tournament | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | QF | - | SF | F | QF | - | QF | R3 | - | - | - | - | - | - | F ('10) |
All England | - | - | - | W | R1 | QF | R1 | F | R2 | R2 | - | - | QF | R1 | - | - | - | W ('07) |
Indonesia Open | R2 | R1 | - | SF | - | SF | QF | QF | SF | R2 | QF | - | R2 | R2 | - | - | - | SF ('07 '09 '12) |
Malaysia Open | - | - | R2 | W | R2 | QF | W | R1 | R2 | R2 | R1 | - | R2 | R1 | QF | - | - | W ('07 '10) |
Japan Open | - | - | F | R2 | - | R1 | F | SF | F | - | R2 | - | - | R2 | - | - | - | F ('06 '10 '12) |
Denmark Open | - | - | - | W | QF | W | - | R1 | F | QF | - | - | R1 | R2 | - | - | - | W ('07 '09) |
French Open | - | - | - | QF | SF | F | - | R2 | QF | F | - | R2 | - | R1 | - | - | - | F ('09 '13) |
Victor China Open | - | R1 | R2 | R2 | SF | F | QF | QF | SF | R2 | R1 | R2 | R1 | R1 | - | - | - | F ('09) |
Fuzhou China Open | - | R2 | QF | - | R2 | - | - | QF | - | - | - | - | - | SF | - | - | - | SF ('17) |
China Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('19) |
Chinese Taipei Open | - | - | R2 | - | - | - | SF | - | - | - | - | R1 | - | - | - | - | - | SF ('10) |
Swiss Open | - | - | - | W | R2 | W | F | - | - | - | - | - | SF | R1 | - | - | - | W ('07 '09) |
Thailand Open | R2 | R1 | QF | - | - | - | - | - | - | - | - | F | R1 | R2 | - | - | - | F ('15) |
Hong Kong Open | - | - | QF | QF | SF | QF | R2 | - | F | - | R1 | R2 | R1 | R2 | - | - | - | F ('12) |
Dutch Open | R2 | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | W ('15) |
German Open | - | - | - | - | - | - | - | SF | - | - | - | - | R1 | R1 | - | - | - | SF ('11) |
Russia Open | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | QF ('15) |
SINGAPORE OPEN | - | F(Q) | QF | R1 | R1 | R2 | R2 | - | - | - | R1 | - | R1 | R2 | - | - | - | QF ('06) |
Singapore Satellite | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF ('04) |
Olympic Games | - | - | - | - | QF | - | - | - | 3RD | - | - | - | - | - | - | - | - | 3RD ('12) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | - | QF | F | - | R2 | - | - | F ('16) |
Australian Open | - | - | - | - | - | - | - | - | - | QF | SF | QF | QF | F | R1 | - | - | F ('17) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('18) |
India Open | - | - | - | - | - | - | - | SF | QF | QF | R1 | - | R1 | R2 | - | - | - | SF ('11) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | - | - | R1 | QF | - | - | - | QF ('17) |
Asian Games (Individual Event) | - | - | W | - | - | - | F | - | - | - | R1 | - | - | - | - | - | - | W ('06) |
Korea Open | - | - | R1 | SF | - | - | - | SF | R2 | SF | - | QF | - | R2 | - | - | - | SF ('07 '11 '13) |
Korea Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | SF ('18) |
Season Finals | - | - | - | - | W | Group | Group | Group | Group | - | - | - | - | - | - | - | - | W ('08) |
Macau Open | - | - | QF | W | W | W | - | - | - | - | - | - | - | - | R2 | R1 | - | W ('07 '08 '09) |
Malaysia Masters | - | - | - | - | - | W | QF | W | W | F | QF | R2 | F | - | - | - | R1(Q) | W ('09 '11 '12) |
Malaysia International Challenge | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('05) |
Badminton Asia Championships | R1 | R3 | F | F | SF | - | - | - | - | - | - | - | R2 | - | - | - | - | F ('06 '07) |
Philippines Open | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | - | - | W ('07) |
Akita Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R2 | - | R2 ('19) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | - | QF | R2 | - | - | - | QF ('16) |
XD
Tournament | 2003 | Best |
---|---|---|
Malaysia International Challenge | R1 | R1 ('03) |
Ranking History:
Ranking List:
Partner:
Partner: