
Andre Kurniawan TEDJONO 
Biography
Birthday: 07/12/1986 (36)
Height: 176 cm
Height: 176 cm
Andre Kurniawan Tedjono (born 7 December 1986) is an Indonesian badminton player who specializes in singles. Tedjono joined the PB Djarum club in 1998.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 15-16 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Orléans Masters 2015 | MS | ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Italian International 2015 8/12/2015-11/12/2015 | |||||||
MS | Round 1 | 173 | ![]() |
21-17 / 17-21 / 21-19 | ![]() |
67 | 74 |
Indonesian Masters 2015 1/12/2015-6/12/2015 | |||||||
MS | Round 1 | 169 | ![]() |
21-10 / 21-15 | ![]() |
63 | 29 |
Macau Open 2015 24/11/2015-29/11/2015 | |||||||
MS | Round 1 | 71 | ![]() |
21-13 / 21-14 | ![]() |
195 | 35 |
MS | Round 2 | 71 | ![]() |
21-15 / 21-17 | ![]() |
242 | 38 |
MS | Round 3 | 33 | ![]() |
21-15 / 21-6 | ![]() |
71 | 31 |
Bitburger Open 2015 27/10/2015-1/11/2015 | |||||||
MS | Round 1 | 62 | ![]() |
21-16 / 21-18 | ![]() |
60 | 39 |
MS | Round 2 | 34 | ![]() |
24-22 / 21-17 | ![]() |
62 | 46 |
French Open 2015 20/10/2015-25/10/2015 | |||||||
MS (qual) | Round 1 | 72 | ![]() |
18-21 / 22-20 / 21-19 | ![]() |
62 | 66 |
Denmark Open 2015 13/10/2015-18/10/2015 | |||||||
MS (qual) | Round 1 | 78 | ![]() |
21-11 / 17-21 / 21-17 | ![]() |
50 | 73 |
Dutch Open 2015 6/10/2015-11/10/2015 | |||||||
MS | Round 1 | 63 | ![]() |
21-17 / 21-10 | ![]() |
43 | 36 |
Bulgarian International 2015 30/9/2015-3/10/2015 | |||||||
MS | Round 1 | 44 | ![]() |
21-14 / 21-17 | ![]() |
130 | 36 |
MS | Round 2 | 44 | ![]() |
21-15 / 21-18 | ![]() |
118 | 42 |
MS | Quarter-final | 44 | ![]() |
19-21 / 22-20 / 21-12 | ![]() |
60 | 75 |
MS | Semi-final | 43 | ![]() |
22-20 / 21-16 | ![]() |
44 | 52 |
VIETNAM OPEN 2015 24/8/2015-30/8/2015 | |||||||
MS | Round 1 | 355 | ![]() |
21-15 / 21-13 | ![]() |
38 | 32 |
Chinese Taipei Open 2015 14/7/2015-19/7/2015 | |||||||
MS | Round 1 | 32 | ![]() |
15-21 / 21-8 / 21-12 | ![]() |
37 | 52 |
Indonesia Open 2015 2/6/2015-7/6/2015 | |||||||
MS (qual) | Round 1 | 166 | ![]() |
21-15 / 21-16 | ![]() |
37 | 33 |
Orléans Masters 2015 26/3/2015-29/3/2015 | |||||||
MS | Round 1 | 41 | ![]() |
21-14 / 14-21 / 21-14 | ![]() |
115 | 53 |
MS | Round 2 | 41 | ![]() |
19-21 / 21-14 / 21-16 | ![]() |
247 | 61 |
MS | Quarter-final | 41 | ![]() |
18-21 / 21-18 / 21-11 | ![]() |
80 | 59 |
MS | Semi-final | 41 | ![]() |
21-12 / 13-21 / 21-11 | ![]() |
59 | 58 |
MS | Final | 78 | ![]() |
24-22 / 21-17 | ![]() |
41 | 54 |
Swiss Open 2015 10/3/2015-15/3/2015 | |||||||
MS | Round 1 | 38 | ![]() |
19-21 / 21-11 / 21-8 | ![]() |
1196 | 36 |
MS | Round 2 | 38 | ![]() |
21-9 / 21-13 | ![]() |
208 | 26 |
MS | Round 3 | 29 | ![]() |
21-16 / 21-19 | ![]() |
38 | 42 |
German Open 2015 24/2/2015-1/3/2015 | |||||||
MS | Round 1 | 46 | ![]() |
21-14 / 21-16 | ![]() |
94 | 36 |
MS | Round 2 | 46 | ![]() |
21-11 / 21-11 | ![]() |
96 | 33 |
MS | Round 3 | 46 | ![]() |
21-17 / 21-18 | ![]() |
77 | 38 |
MS | Quarter-final | 4 | ![]() |
21-9 / 21-19 | ![]() |
46 | 39 |
Austrian Open 2015 18/2/2015-21/2/2015 | |||||||
MS | Round 1 | 85 | ![]() |
22-20 / 17-21 / 21-12 | ![]() |
40 | 60 |
Malaysia Masters 2015 13/1/2015-18/1/2015 | |||||||
MS | Round 1 | 49 | ![]() |
21-15 / 21-13 | ![]() |
45 | 31 |
Opponent:
Dmytro ZAVADSKY | 3 | 2 | 1 | 2015/3/29 | 2015/10/27 |
SAI PRANEETH B. | 2 | 0 | 2 | 2015/10/28 | 2015/11/26 |
Zi Liang Derek WONG | 1 | 0 | 1 | 2015/1/14 | 2015/1/14 |
Yuhan TAN | 1 | 0 | 1 | 2015/2/19 | 2015/2/19 |
Erik MEIJS | 1 | 1 | 0 | 2015/2/24 | 2015/2/24 |
Lucas CLAERBOUT | 1 | 1 | 0 | 2015/2/25 | 2015/2/25 |
Thomas ROUXEL | 1 | 1 | 0 | 2015/2/26 | 2015/2/26 |
SON Wan Ho | 1 | 0 | 1 | 2015/2/27 | 2015/2/27 |
Nicolas LENGGENHAGER | 1 | 1 | 0 | 2015/3/10 | 2015/3/10 |
Anthony DUMARTHERAY | 1 | 1 | 0 | 2015/3/11 | 2015/3/11 |
Takuma UEDA | 1 | 0 | 1 | 2015/3/12 | 2015/3/12 |
Niluka KARUNARATNE | 1 | 1 | 0 | 2015/3/27 | 2015/3/27 |
Patrick KAEMNITZ | 1 | 1 | 0 | 2015/3/27 | 2015/3/27 |
Flemming QUACH | 1 | 1 | 0 | 2015/3/28 | 2015/3/28 |
Ville LANG | 1 | 1 | 0 | 2015/3/28 | 2015/3/28 |
Anthony Sinisuka GINTING | 1 | 0 | 1 | 2015/6/2 | 2015/6/2 |
Tien Minh NGUYEN | 1 | 0 | 1 | 2015/7/15 | 2015/7/15 |
Shreyansh JAISWAL | 1 | 0 | 1 | 2015/8/25 | 2015/8/25 |
Blagovest KISYOV | 1 | 1 | 0 | 2015/10/1 | 2015/10/1 |
Jan FROHLICH | 1 | 1 | 0 | 2015/10/1 | 2015/10/1 |
GURUSAIDUTT R. M. V. | 1 | 0 | 1 | 2015/10/2 | 2015/10/2 |
Petr KOUKAL | 1 | 0 | 1 | 2015/10/7 | 2015/10/7 |
Christian LIND THOMSEN | 1 | 0 | 1 | 2015/10/13 | 2015/10/13 |
Joachim PERSSON | 1 | 0 | 1 | 2015/10/20 | 2015/10/20 |
AI Wei Jian | 1 | 1 | 0 | 2015/11/24 | 2015/11/24 |
YANG Chih Chieh | 1 | 1 | 0 | 2015/11/25 | 2015/11/25 |
Wisnu Yuli PRASETYO | 1 | 0 | 1 | 2015/12/2 | 2015/12/2 |
Kai SCHAEFER | 1 | 0 | 1 | 2015/12/9 | 2015/12/9 |
MS
Tournament | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All England | - | - | - | - | - | R1 | - | - | - | - | - | R2(Q) | - | R1 ('08) |
Indonesia Open | SF(Q) | R2 | R1 | R2 | QF | R1 | R1 | R2 | R1(Q) | R1 | R1 | R2(Q) | R1(Q) | QF ('07) |
Malaysia Open | - | - | - | - | - | R2 | R1 | - | - | R2(Q) | R1(Q) | - | - | R2 ('08) |
Denmark Open | - | - | - | - | - | - | - | - | - | - | - | - | R1(Q) | R1(Q) ('15) |
French Open | - | - | - | - | - | - | - | - | - | R1 | - | R1(Q) | R1(Q) | R1 ('12) |
Chinese Taipei Open | - | - | R1 | - | R1 | - | QF | R1 | - | - | - | R1 | R1 | QF ('09) |
Swiss Open | - | - | - | - | - | - | - | - | - | R2 | R1 | R3 | R3 | R3 ('14 '15) |
Thailand Open | - | R1 | - | - | R2 | R3 | - | - | R1 | - | R3 | - | - | R3 ('08 '13) |
Hong Kong Open | - | - | - | - | - | R2 | R1 | - | - | R1 | - | - | - | R2 ('08) |
Dutch Open | - | - | - | - | - | W | - | - | R2 | QF | - | SF | R1 | W ('08) |
German Open | - | - | - | - | - | R3 | - | R2 | - | R2 | R2 | R1 | QF | QF ('15) |
Russia Open | - | - | - | - | F | - | - | - | R1 | - | - | - | - | F ('07) |
Scottish Open | - | - | - | - | - | - | - | - | - | - | SF | R3 | - | SF ('13) |
SINGAPORE OPEN | - | - | - | - | - | - | - | R1 | - | R1 | R1(Q) | - | - | R1 ('10 '12) |
Singapore Satellite | R2 | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('03) |
VIETNAM OPEN | - | - | - | - | F | SF | QF | R2 | - | - | - | QF | R1 | F ('07) |
Australian Open | - | - | - | - | - | - | R2 | - | R2 | - | - | - | - | R2 ('09 '11) |
New Zealand Open | - | - | - | - | W | - | SF | - | - | - | R3 | - | - | W ('07) |
India Open | - | - | - | - | - | R1 | QF | - | - | - | - | - | - | QF ('09) |
Syed Modi Memorial India Open | - | - | - | - | - | - | QF | R1 | R2 | - | - | - | - | QF ('09) |
Korea Open | - | - | - | - | - | - | QF | - | - | - | - | - | - | QF ('09) |
Indonesian Masters | - | - | - | - | - | - | - | SF | - | R2 | - | R3 | R1 | SF ('10) |
Bitburger Open | - | - | - | - | - | QF | - | - | QF | QF | - | R3 | R2 | QF ('08 '11 '12) |
Macau Open | - | - | - | - | R1 | - | - | - | - | R2 | - | - | R3 | R3 ('15) |
Malaysia Masters | - | - | - | - | - | - | QF | QF | - | - | R1 | - | R1 | QF ('09 '10) |
Malaysia International Challenge | - | R2 | QF | R3 | - | - | - | - | - | - | - | - | - | QF ('05) |
Badminton Asia Championships | - | R1 | - | - | - | - | - | R3 | R1 | - | - | - | - | R3 ('10) |
BULGARIAN GRAND PRIX | - | - | - | - | - | SF | - | - | - | - | - | - | - | SF ('08) |
Philippines Open | - | - | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('07) |
Ranking History:
Ranking List:
Partner:
Partner: