
LEE Yong Dae 
Biography
Birthday: 11/09/1988 (34)
Height: 176 cm
Height: 176 cm
Lee Yong-dae (Hangul: 이용대; Hanja: 李龍大; Korean pronunciation: [i.joŋ.dɛ̝]; born 11 September 1988) is a professional badminton player from South Korea who had been successful in both men's and mixed doubles. He reached world number 1 ranking with 4 different partners, Jung Jae-sung, Ko Sung-hyun and Yoo Yeon-seong in men's doubles, and Lee Hyo-jung in mixed doubles. He won a total of 43 Superseries titles, 37 in the men's doubles, the most of any doubles player in one discipline, and 6 in mixed doubles. He was ranked world number 1 in men's doubles for 117 consecutive weeks with his last partner, Yoo Yeon-seong.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-2 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Korea Masters 2022 12/4/2022-17/4/2022 | |||||||
MD | Round 1 | 560 | ![]() ![]() |
18-21 / 21-15 / 21-11 | ![]() ![]() |
71 | 47 |
MD | Round 2 | 198 | ![]() ![]() |
22-20 / 21-10 | ![]() ![]() |
560 | 36 |
Korea Open 2022 5/4/2022-10/4/2022 | |||||||
MD | Round 1 | - | ![]() ![]() |
21-10 / 21-13 | ![]() ![]() |
- | 34 |
Opponent:
KIM Jae Hwan / Young Hyuk KIM | 1 | 0 | 1 | 2022/4/5 | 2022/4/5 |
LIU Cheng / ZHANG Nan | 1 | 1 | 0 | 2022/4/12 | 2022/4/12 |
KIM Gi Jung / KIM Sa Rang | 1 | 0 | 1 | 2022/4/14 | 2022/4/14 |
MD
Tournament | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R3 | F | - | F | QF | SF | - | R3 | F | SF | - | - | - | - | - | - | F ('07 '09 '14) |
All England | - | R2 | QF | - | W | SF | - | R2 | W | R1 | - | R1 | SF | - | - | R1 | R1 | - | W ('08 '12) |
Indonesia Open | - | - | SF | - | - | - | - | R2 | W | F | W | SF | W | - | - | - | - | - | W ('12 '14 '16) |
Malaysia Open | - | - | QF | SF | - | - | - | - | - | F | QF | F | SF | - | - | - | - | - | F ('13 '15) |
Japan Open | - | - | - | R2 | - | - | R1 | QF | - | - | W | W | - | - | - | - | - | - | W ('14 '15) |
Denmark Open | - | - | - | QF | - | - | - | W | R1 | W | F | W | - | - | - | R1 | - | - | W ('11 '13 '15) |
French Open | - | - | - | SF | - | - | - | W | W | QF | - | W | - | - | - | R2 | - | - | W ('11 '12 '15) |
Victor China Open | R2 | - | - | QF | - | W | W | SF | F | W | W | R2 | - | - | - | R1 | - | - | W ('09 '10 '13 '14) |
Fuzhou China Open | - | - | - | - | - | - | SF | W | - | W | - | - | W | - | - | - | - | - | W ('11 '13 '16) |
Chinese Taipei Open | - | - | F | QF | - | - | W | F | - | - | R1 | SF | - | - | - | QF | - | - | W ('10) |
Swiss Open | - | - | SF | - | W | - | - | F | - | F | - | - | - | - | - | SF | - | - | W ('08) |
Thailand Open | - | - | - | F | - | - | - | W | - | - | - | - | - | - | - | - | R1/R1 | - | W ('11) |
Hong Kong Open | - | - | - | - | W | W | SF | F | QF | W | - | W | - | - | QF | - | - | - | W ('08 '09 '13 '15) |
German Open | - | QF | W | F | - | W | - | W | - | QF | - | - | F | - | - | - | - | - | W ('06 '09 '11) |
Russia Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | SF ('19) |
Canada Open | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | R2 | - | - | W ('11) |
SINGAPORE OPEN | R1 | - | - | - | - | - | - | SF | - | F | - | QF | SF | - | - | R2 | - | - | F ('13) |
Olympic Games | - | - | - | - | - | - | - | - | 4TH | - | - | - | QF | - | - | - | - | - | 4TH ('12) |
Australian Open | - | - | - | - | - | - | - | - | - | - | W | W | - | - | - | R1 | - | - | W ('14 '15) |
India Open | - | - | - | - | SF | - | - | - | - | F | - | - | - | - | - | - | - | - | F ('13) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | W | - | - | - | - | - | QF | - | - | - | W ('12) |
US Open | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | SF | - | - | W ('11) |
Asian Games (Individual Event) | - | - | SF | - | - | - | SF | - | - | - | F | - | - | - | - | - | - | - | F ('14) |
Korea Open | - | - | - | W | - | - | W | W | F | W | QF | W | W | - | QF | R1 | - | R1 | W ('07 '10 '11 '13 '15 '16) |
Korea Masters | - | - | - | - | - | - | W | F | W | QF | W | QF | - | SF | - | R2 | - | R2 | W ('10 '12 '14) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 | - | R2 ('19 '20) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | R2 | - | W ('18) |
Season Finals | - | - | - | - | F | W | F | SF | - | SF | W | SF | - | - | - | - | - | - | W ('09 '14) |
Macau Open | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | W | - | - | - | W ('18) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | W | - | W ('20) |
Badminton Asia Championships | - | - | - | - | W | - | - | R1 | - | W | - | W | W | - | - | - | - | - | W ('08 '13 '15 '16) |
Akita Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('19) |
XD
Tournament | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | R1 | - | - | - | - | - | - | - | - | R1 ('05) |
All England | - | - | QF | - | - | SF | - | - | - | SF ('10) |
Indonesia Open | QF | - | - | - | F | - | - | - | - | F ('09) |
Malaysia Open | R2 | - | - | F | F | R2 | QF | - | - | F ('08 '09) |
Japan Open | - | - | - | - | R2 | - | - | - | - | R2 ('09) |
Victor China Open | - | - | - | W | - | - | - | - | - | W ('08) |
Fuzhou China Open | - | - | - | - | R2 | - | - | - | - | R2 ('09) |
Chinese Taipei Open | - | - | - | - | R1 | - | - | SF | - | SF ('13) |
Swiss Open | QF | - | W | - | F | W | - | - | - | W ('07 '10) |
Thailand Open | R1 | W | - | - | - | - | - | - | - | W ('06) |
Hong Kong Open | - | - | QF | - | - | - | - | - | QF | QF ('07 '14) |
German Open | - | - | - | W | - | - | F | - | - | W ('08) |
SINGAPORE OPEN | R2 | - | R2 | - | SF | - | - | - | - | SF ('09) |
Olympic Games | - | - | - | W | - | - | - | - | - | W ('08) |
India Open | - | - | - | - | - | - | SF | - | - | SF ('12) |
Korea Open | QF | QF | - | W | W | - | - | - | - | W ('08 '09) |
Macau Open | - | QF | - | - | - | R1 | - | - | - | QF ('06) |
Badminton Asia Championships | - | - | - | - | W | - | - | - | - | W ('09) |
MS
Tournament | 2003 | 2004 | Best |
---|---|---|---|
Canada Open | R1 | - | R1 ('03) |
US Open | R2 | - | R2 ('03) |
Korea Open | - | R1 | R1 ('04) |
Ranking History:
Ranking List:
Partner:
Partner: