
LIEW Daren 
Biography
Birthday: 06/08/1987 (35)
Height: 178 cm
Height: 178 cm
Liew Daren (born 6 August 1987) is a Malaysian professional badminton player. His biggest success to date is having won the 2012 French Open Super Series. He reached a career high ranking of World No.10. He also represented Malaysia competed at the 2010 Guangzhou Asian Games and 2014 Glasgow Commonwealth Games.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-4 (Walkovers: 0-1)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Swiss Open 2023 21/3/2023-26/3/2023 | |||||||
MS | Round 1 | 41 | ![]() |
21-14 / 21-13 | ![]() |
33 | 31 |
All England 2023 14/3/2023-19/3/2023 | |||||||
MS | Round 1 | 17 | ![]() |
21-9 / 21-16 | ![]() |
32 | 38 |
German Open 2023 7/3/2023-12/3/2023 | |||||||
MS | Round 1 | 16 | ![]() |
21-18 / 21-17 | ![]() |
31 | 40 |
India Open 2023 17/1/2023-22/1/2023 | |||||||
MS | Round 1 | 34 | ![]() |
11-9 Ret. | ![]() |
30 | 9 |
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
MS | Round 1 | 31 | ![]() |
21-15 / 14-21 / 21-17 | ![]() |
23 | 59 |
MS | Round 2 | 1 | ![]() |
W.O. | ![]() |
31 | 0 |
Opponent:
Toma Junior POPOV | 1 | 1 | 0 | 2023/1/10 | 2023/1/10 |
Hans-Kristian Solberg VITTINGHUS | 1 | 0 | 1 | 2023/1/18 | 2023/1/18 |
Kanta TSUNEYAMA | 1 | 0 | 1 | 2023/3/8 | 2023/3/8 |
Chico Aura DWI WARDOYO | 1 | 0 | 1 | 2023/3/15 | 2023/3/15 |
CHEAM June Wei | 1 | 0 | 1 | 2023/3/22 | 2023/3/22 |
MS
Tournament | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | - | - | - | R3 | - | - | - | - | SF | R2 | - | R2 | R1 | - | SF ('18) |
All England | - | - | - | - | - | - | - | - | - | QF | R1 | R1(Q) | - | - | - | - | R2 | - | R1 | R2 | R1 | QF ('12) |
Indonesia Open | - | - | - | - | - | - | - | - | R1 | R1 | - | - | - | - | - | - | R1 | - | R1 | R1 | - | R1 ('11 '12 '19 '21 '22) |
Malaysia Open | - | - | - | R1 | R2(Q) | - | QF | R2(Q) | R1(Q) | R1 | QF | R1 | R1(Q) | - | R1 | R1 | R1 | - | - | R1 | R2 | QF ('09 '13) |
Japan Open | - | - | - | - | - | - | - | - | - | R2 | - | R2(Q) | - | - | - | - | R1 | - | - | R1 | - | R2 ('12) |
Denmark Open | - | - | - | - | - | - | - | R2 | R2(Q) | QF | R1 | - | - | - | - | R1 | - | - | R2 | R1 | - | QF ('12) |
French Open | - | - | - | - | - | - | - | - | R2 | W | R1 | - | - | - | - | R1 | - | - | R1 | R1 | - | W ('12) |
Victor China Open | - | - | - | - | - | - | - | - | - | R2 | QF | - | - | - | - | - | R2 | - | - | - | - | QF ('13) |
Fuzhou China Open | - | - | - | - | - | - | - | - | R1 | R1 | - | - | - | R3 | R1 | R2 | R1 | - | - | - | - | R3 ('16) |
China Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | QF ('18) |
Chinese Taipei Open | - | - | - | - | R1 | - | R2 | R2 | R3 | R3 | - | - | R1 | R3 | QF | R1 | R2 | - | - | - | - | QF ('17) |
Swiss Open | - | - | - | - | - | - | - | - | - | QF | R2 | - | R2 | - | - | - | R2 | - | R1 | - | R1 | QF ('12) |
Thailand Open | - | - | - | R1 | R1 | R2 | - | - | R1 | - | - | - | R1 | QF | R3 | R1 | R1 | QF/R2 | - | SF | - | SF ('22) |
Hong Kong Open | - | - | - | - | - | - | - | R1(Q) | - | R2 | - | - | - | - | R1(Q) | R1 | R2 | - | - | - | - | R2 ('12 '19) |
German Open | - | - | - | - | R2 | - | R1 | - | R1 | - | - | R3 | - | - | - | - | - | - | - | - | R1 | R3 ('14) |
SINGAPORE OPEN | - | - | - | R1 | - | - | - | - | R1 | QF | R1 | - | R1(Q) | - | R2(Q) | R2 | R1 | - | - | - | - | QF ('12) |
Singapore Satellite | - | R1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 ('04) |
VIETNAM OPEN | - | - | - | - | R2 | - | R3 | - | QF | - | - | - | R1 | - | QF | - | R2 | - | - | - | - | QF ('11 '17) |
Australian Open | - | - | - | - | - | - | - | - | - | R2 | R3 | R1 | - | - | - | R1 | R2 | - | - | - | - | R3 ('13) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 | R2 | - | - | - | - | - | R2 ('16 '17 '18) |
India Open | - | - | - | - | - | R2 | R2 | - | R1 | R1 | - | - | - | - | - | R2 | - | - | - | - | R1 | R2 ('08 '09 '18) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('15) |
Indian Asian Satellite | - | - | R1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 ('05) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('18) |
Korea Open | - | - | - | - | - | - | R2(Q) | R1(Q) | - | R2(Q) | - | - | - | - | - | R2 | R2 | - | - | R1 | - | R2 ('18 '19) |
Korea Masters | - | - | - | - | - | - | - | - | QF | - | - | R1 | - | F | R1 | - | - | - | - | - | - | F ('16) |
Indonesian Masters | - | - | - | - | - | - | - | SF | R2 | - | - | SF | - | R2 | - | - | - | R1(Q) | R1 | R1 | - | SF ('10 '14) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | SF ('20) |
Season Finals | - | - | - | - | - | - | - | - | - | Group | - | - | - | - | - | - | - | - | - | - | - | Group ('12) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R2 | - | R2 ('22) |
Macau Open | - | - | - | - | R2 | R3 | R1 | R3 | R1 | - | - | - | - | R3 | R2 | - | R1 | - | - | - | - | R3 ('08 '10 '16) |
Malaysia Masters | - | - | - | - | - | - | R2 | R2 | R3 | R3 | QF | - | QF | R1 | - | SF | SF | R1 | - | R1 | - | SF ('18 '19) |
Malaysia International Challenge | R1 | - | QF | R2 | R2 | R1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('05) |
Badminton Asia Championships | - | - | - | R1 | - | - | R1 | - | R3 | - | R3 | R1 | - | - | - | - | - | - | - | R2 | - | R3 ('11 '13) |
Chinese Taipei Masters | - | - | - | - | - | - | - | - | - | - | - | - | R3 | F | - | - | - | - | - | - | - | F ('16) |
Commonwealth Games (Individual Event) | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | QF ('14) |
Philippines Open | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 ('07) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | R2 | - | - | - | SF ('18) |
MD
Tournament | 2003 | Best |
---|---|---|
Singapore Satellite | R2 | R2 ('03) |
Ranking History:
Ranking List:
Partner:
Partner: