
LEE Sheng Mu 
Biography
Birthday: 03/10/1986 (36)
Height: 179 cm
Height: 179 cm
Lee Sheng-mu (traditional Chinese: 李勝木; simplified Chinese: 李胜木; pinyin: Lǐ Shèngmù; born 3 October 1986 in Taipei) is a Taiwanese badminton player from the Taiwan Cooperative Bank club. He competed at the 2010 and 2014 Asian Games, and the 2012 and 2016 Summer Olympics.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-6 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Macau Open 2019 29/10/2019-3/11/2019 | |||||||
MD (qual) | Round 1 | 328 | ![]() ![]() |
13-21 / 21-7 / 21-14 | ![]() ![]() |
731 | 36 |
MD | Round 1 | 87 | ![]() ![]() |
21-14 / 18-21 / 23-21 | ![]() ![]() |
328 | 51 |
XD (qual) | Round 1 | 545 | ![]() ![]() |
21-13 / 21-14 | ![]() ![]() |
- | 21 |
XD | Round 1 | 25 | ![]() ![]() |
21-11 / 22-20 | ![]() ![]() |
545 | 21 |
Myanmar International Series 2019 10/9/2019-15/9/2019 | |||||||
MD | Round 1 | 426 | ![]() ![]() |
21-17 / 21-18 | ![]() ![]() |
373 | 29 |
Chinese Taipei Open 2019 3/9/2019-8/9/2019 | |||||||
XD (qual) | Round 1 | - | ![]() ![]() |
21-12 / 21-11 | ![]() ![]() |
683 | 21 |
XD | Round 1 | 131 | ![]() ![]() |
16-21 / 21-13 / 21-16 | ![]() ![]() |
- | 44 |
Vietnam Satellite 2019 9/4/2019-14/4/2019 | |||||||
MD | Round 1 | - | ![]() ![]() |
21-15 / 21-14 | ![]() ![]() |
668 | 29 |
China Masters 2019 12/3/2019-17/3/2019 | |||||||
MD | Round 1 | 62 | ![]() ![]() |
16-21 / 21-18 / 21-17 | ![]() ![]() |
- | 51 |
Opponent:
LIN Shang Kai / TSENG Min Hao | 1 | 0 | 1 | 2019/3/13 | 2019/3/13 |
Kenas Adi HARYANTO / Rian Agung SAPUTRO | 1 | 0 | 1 | 2019/4/10 | 2019/4/10 |
WEI Chun Wei / LI Zi Qing | 1 | 1 | 0 | 2019/9/3 | 2019/9/3 |
CHOI SolGyu / SHIN Seung Chan | 1 | 0 | 1 | 2019/9/4 | 2019/9/4 |
Muhammad FACHRIKAR / Amri SYAHNAWI | 1 | 0 | 1 | 2019/9/11 | 2019/9/11 |
CHOW Hin Long / LEE Chun Lai | 1 | 1 | 0 | 2019/10/29 | 2019/10/29 |
NA Sung Seung / WANG Chan | 1 | 0 | 1 | 2019/10/30 | 2019/10/30 |
NG Chi Chong / Xue Xin GONG | 1 | 1 | 0 | 2019/10/29 | 2019/10/29 |
WANG Chi-Lin / CHENG Chi Ya | 1 | 0 | 1 | 2019/10/30 | 2019/10/30 |
MD
Tournament | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R3 | - | - | - | QF | QF | R2 | - | - | - | - | QF ('13 '14) |
All England | - | - | - | - | - | R1 | R1 | - | - | QF | R2 | QF | QF | R1 | - | - | - | QF ('12 '14 '15) |
Indonesia Open | - | - | - | R3 | R2(Q) | - | R1 | W | R2 | R1 | R2 | QF | R2 | - | - | - | - | W ('10) |
Malaysia Open | - | - | - | - | - | R1 | R2 | - | - | W | - | QF | SF | R1 | R1 | - | - | W ('12) |
Japan Open | - | - | - | - | R1 | - | - | - | - | - | QF | QF | R1 | R1 | R1 | - | - | QF ('13 '14) |
Denmark Open | - | - | - | - | - | - | - | - | R2 | - | - | R2 | QF | - | - | - | - | QF ('15) |
French Open | - | - | - | - | - | - | - | - | R2 | - | - | SF | R1 | - | - | - | - | SF ('14) |
Victor China Open | - | - | - | - | SF | - | - | SF | - | - | R1 | SF | R1 | R1 | - | - | - | SF ('07 '10 '14) |
Fuzhou China Open | - | - | - | - | R1 | - | - | R2 | - | - | - | - | - | - | - | - | - | R2 ('10) |
China Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | R1 | QF ('18) |
Chinese Taipei Open | F(Q) | QF | R2 | - | R1 | QF | R2 | SF | - | R1 | F | R1 | R1 | SF | QF | QF | - | F ('13) |
Swiss Open | - | - | - | - | - | R1 | R1 | - | SF | F | QF | SF | - | F | - | - | - | F ('12 '16) |
Thailand Open | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | - | - | - | R1 ('07) |
Hong Kong Open | - | - | - | - | R2 | R1 | - | - | R2 | SF | QF | R2 | R1 | R1 | - | R1(Q) | - | SF ('12) |
German Open | - | - | - | - | - | QF | - | SF | - | R1 | SF | QF | QF | QF | - | - | - | SF ('10 '13) |
Russia Open | - | - | - | - | R2 | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('07) |
Canada Open | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | W ('10) |
SINGAPORE OPEN | - | - | - | R2 | - | - | R2 | W | - | R2 | R2 | F | QF | R1 | R1 | - | - | W ('10) |
Olympic Games | - | - | - | - | - | - | - | - | - | QF | - | - | - | Group | - | - | - | QF ('12) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F | - | F ('18) |
Australian Open | - | - | - | - | - | - | - | - | - | F | - | F | R2 | - | - | - | - | F ('12 '14) |
India Open | - | - | - | - | - | R2 | - | - | - | - | - | - | - | QF | - | - | - | QF ('16) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | QF ('16) |
US Open | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | W ('10) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('14) |
Korea Open | - | - | - | - | - | QF | SF | R2 | QF | QF | QF | R2 | R2 | R2 | R1 | R1 | - | SF ('09) |
Korea Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 | - | R1 ('17 '18) |
Indonesian Masters | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | - | R1(Q) | - | SF ('11) |
Season Finals | - | - | - | - | - | - | - | Group | - | - | - | Group | - | - | - | - | - | Group ('10 '14) |
Macau Open | - | - | - | R2 | R2 | F | R2 | - | SF | W | F | - | - | R1 | - | QF | R1 | W ('12) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | R1 | R1 | - | QF ('16) |
Badminton Asia Championships | - | - | - | R1 | QF | R1 | R1 | SF | - | - | - | R2 | R2 | R1 | - | - | - | SF ('10) |
Philippines Open | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | - | - | - | R1 ('07) |
Akita Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | SF ('18) |
XD
Tournament | 2004 | 2005 | 2006 | 2009 | 2010 | 2011 | 2012 | 2013 | 2019 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | SF | R3 | - | - | - | SF ('10) |
All England | - | - | - | - | R2 | R2 | - | - | - | R2 ('10 '11) |
Japan Open | - | - | - | - | R2 | R2 | - | - | - | R2 ('10 '11) |
Victor China Open | R2 | - | R2 | QF | - | R1 | - | - | - | QF ('09) |
Fuzhou China Open | - | - | - | - | - | R1 | - | - | - | R1 ('11) |
Chinese Taipei Open | - | - | R1 | - | - | QF | - | - | R1 | QF ('11) |
Swiss Open | - | - | - | - | R2 | - | - | - | - | R2 ('10) |
Thailand Open | - | F(Q) | - | - | - | W | - | - | - | W ('11) |
Hong Kong Open | - | - | - | R1 | SF | - | - | - | - | SF ('10) |
Canada Open | - | - | - | - | - | QF | - | - | - | QF ('11) |
SINGAPORE OPEN | - | - | - | - | - | R2 | - | - | - | R2 ('11) |
US Open | - | - | - | - | - | QF | - | - | - | QF ('11) |
Asian Games (Individual Event) | - | - | - | - | QF | - | - | - | - | QF ('10) |
Macau Open | - | - | - | - | R2 | - | - | - | - | R2 ('10) |
Badminton Asia Championships | - | - | - | - | - | QF | R2 | R2 | - | QF ('11) |
Ranking History:
Ranking List:
Partner:
Partner: