
Misha ZILBERMAN 
Biography
Birthday: 25/01/1989 (34)
Height: 171 cm
Height: 171 cm
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-4 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
German Open 2023 7/3/2023-12/3/2023 | |||||||
MS | Round 1 | 49 | ![]() |
21-8 / 21-11 | ![]() |
36 | 28 |
XD | Round 1 | 14 | ![]() ![]() |
21-7 / 21-11 | ![]() ![]() |
61 | 22 |
Thailand Masters 2023 31/1/2023-5/2/2023 | |||||||
MS | Round 1 | 18 | ![]() |
21-13 / 21-9 | ![]() |
36 | 29 |
XD | Round 1 | 7 | ![]() ![]() |
21-9 / 21-14 | ![]() ![]() |
64 | 21 |
Opponent:
NG Ka Long Angus | 1 | 0 | 1 | 2023/2/1 | 2023/2/1 |
GOH Soon Huat / LAI Shevon Jemie | 1 | 0 | 1 | 2023/2/1 | 2023/2/1 |
Chia Hao LEE | 1 | 0 | 1 | 2023/3/8 | 2023/3/8 |
KIM Won Ho / JEONG Na Eun | 1 | 0 | 1 | 2023/3/7 | 2023/3/7 |
MS
Tournament | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R2 | R1 | - | R1 | R1 | R1 | - | R1 | R2 | R2 | - | R1 | - | - | R2 ('10 '18 '19) |
All England | - | - | - | - | - | - | R1(Q) | R1(Q) | - | - | - | - | - | R1 | - | - | R1 ('21) |
Denmark Open | - | - | R1(Q) | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('20) |
French Open | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 | - | - | R1 ('19 '21) |
Fuzhou China Open | - | R1 | R1 | - | R2 | R2 | - | - | - | - | R1 | - | - | - | - | - | R2 ('12 '13) |
China Masters | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('18) |
Chinese Taipei Open | - | - | - | - | - | R3 | - | - | - | - | R2 | - | - | - | - | - | R3 ('13) |
Swiss Open | - | - | - | R1 | - | R1 | - | - | R1 | - | R1 | - | - | R1 | - | - | R1 ('11 '13 '16 '18 '21) |
Thailand Open | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('19) |
Dutch Open | - | R2 | R1 | - | - | - | - | R1 | - | QF | R2 | - | - | - | - | - | QF ('17) |
German Open | - | R1 | - | R2 | - | - | R1 | - | - | R2 | - | R2 | - | - | R1 | - | R2 ('11 '17 '19) |
Russia Open | R2 | - | R2 | R3 | QF | QF | - | QF | R2 | - | QF | - | - | - | - | - | QF ('12 '13 '15 '18) |
Scottish Open | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('15) |
Canada Open | - | - | - | - | - | - | R3 | - | R1 | - | - | - | - | - | SF | - | SF ('22) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | - | R1(Q) | - | R1(Q) | - | - | - | - | R1(Q) ('17 '19) |
Olympic Games | - | - | - | - | Group | - | - | - | Group | - | - | - | - | Group | - | - | Group ('12 '16 '21) |
Australian Open | - | - | - | - | R2 | - | R1 | - | - | - | - | - | - | - | - | - | R2 ('12) |
New Zealand Open | - | - | - | - | - | - | - | - | R3 | R3 | - | - | - | - | - | - | R3 ('16 '17) |
Mexico City Grand Prix | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | R1 ('15) |
India Open | - | - | - | - | - | - | R1 | R1 | - | R1 | R1 | R1 | - | - | - | - | R1 ('14 '15 '17 '18 '19) |
Syed Modi Memorial India Open | - | - | - | - | - | - | R2 | R3 | R2 | R3 | - | - | - | - | - | - | R3 ('15 '17) |
US Open | - | - | - | - | R1 | - | R2 | - | QF | - | R2 | - | - | - | - | - | QF ('16) |
K&D GRAPHICS International Challenge | - | - | - | - | - | - | SF | R3 | - | - | - | - | - | - | - | - | SF ('14) |
Korea Open | - | - | - | - | - | R2(Q) | - | - | - | - | - | - | - | - | R2 | - | R2 ('22) |
Korea Masters | - | - | - | - | R2 | R2 | - | - | - | - | - | R1 | - | - | QF | - | QF ('22) |
Brazil Grand Prix | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | - | - | SF ('16) |
European Championships | - | - | R2 | - | - | - | R2 | - | R3 | R3 | R3 | - | - | R2 | SF | - | SF ('22) |
European Games | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | - | SF ('19) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | QF | - | R1 | QF | - | - | QF ('18 '21) |
Bitburger Open | - | - | R1 | - | R1 | R3 | - | R2 | - | - | - | R2 | - | R1 | - | - | R3 ('13) |
Macau Open | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('18) |
BULGARIAN GRAND PRIX | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('08) |
Thailand Masters | - | - | - | - | - | - | - | - | R1 | - | R2 | - | R1 | - | - | R1 | R2 ('18) |
Hyderabad Open | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('18) |
XD
Tournament | 2008 | 2009 | 2018 | 2019 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | R2 | - | - | R2 | - | R2 ('09 '22) |
Chinese Taipei Open | - | - | - | - | R1 | - | R1 ('22) |
German Open | - | - | - | - | - | R1 | R1 ('23) |
SINGAPORE OPEN | - | - | - | - | R1 | - | R1 ('22) |
Australian Open | - | - | R2 | - | - | - | R2 ('18) |
New Zealand Open | - | - | R1 | - | - | - | R1 ('18) |
Korea Masters | - | - | R2 | - | - | - | R2 ('18) |
European Championships | R3 | - | - | - | - | - | R3 ('08) |
Spain Masters | - | - | - | R1 | - | - | R1 ('19) |
Thailand Masters | - | - | - | R1 | - | - | R1 ('19) |
Ranking History:
Ranking List:
Partner:
Partner: