
Brice LEVERDEZ
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-9
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
SINGAPORE OPEN 2022 12/7/2022-17/7/2022 | |||||||
MS | Round 1 | 9 | LOH Kean Yew | 21-10 / 21-11 | Brice LEVERDEZ | 41 | 31 |
Malaysia Masters 2022 5/7/2022-10/7/2022 | |||||||
MS | Round 1 | 19 | PRANNOY H. S. | 21-19 / 21-14 | Brice LEVERDEZ | 39 | 42 |
Malaysia Open 2022 28/6/2022-3/7/2022 | |||||||
MS | Round 1 | 1 | Viktor AXELSEN | 22-20 / 21-7 | Brice LEVERDEZ | 38 | 30 |
Indonesia Open 2022 14/6/2022-19/6/2022 | |||||||
MS | Round 1 | 41 | Brice LEVERDEZ | 23-21 / 21-10 | KIDAMBI Srikanth | 11 | 42 |
MS | Round 2 | 13 | Rasmus GEMKE | 21-12 / 21-15 | Brice LEVERDEZ | 41 | 48 |
Indonesian Masters 2022 7/6/2022-12/6/2022 | |||||||
MS | Round 1 | 13 | Rasmus GEMKE | 21-19 / 21-17 | Brice LEVERDEZ | 41 | 48 |
Thailand Open 2022 17/5/2022-22/5/2022 | |||||||
MS | Round 1 | - | KIDAMBI Srikanth | 18-21 / 21-10 / 21-16 | Brice LEVERDEZ | - | 49 |
European Championships 2022 25/4/2022-30/4/2022 | |||||||
MS | Round 2 | 39 | Brice LEVERDEZ | 21-15 / 21-18 | Luka WRABER | 89 | 37 |
MS | Round 3 | 39 | Brice LEVERDEZ | 24-22 / 16-21 / 21-16 | Milan DRATVA | 157 | 61 |
MS | Quarter-final | 48 | Misha ZILBERMAN | 21-18 / 21-15 | Brice LEVERDEZ | 39 | 34 |
All England 2022 16/3/2022-20/3/2022 | |||||||
MS | Round 1 | 8 | Jonatan CHRISTIE | 21-9 / 16-21 / 21-17 | Brice LEVERDEZ | 39 | 60 |
German Open 2022 8/3/2022-13/3/2022 | |||||||
MS | Round 1 | 11 | KIDAMBI Srikanth | 21-10 / 13-21 / 21-7 | Brice LEVERDEZ | 39 | 48 |
Opponent:
KIDAMBI Srikanth | 3 | 1 | 2 | 2022/3/8 | 2022/6/15 |
Rasmus GEMKE | 2 | 0 | 2 | 2022/6/8 | 2022/6/16 |
Jonatan CHRISTIE | 1 | 0 | 1 | 2022/3/16 | 2022/3/16 |
Luka WRABER | 1 | 1 | 0 | 2022/4/26 | 2022/4/26 |
Milan DRATVA | 1 | 1 | 0 | 2022/4/27 | 2022/4/27 |
Misha ZILBERMAN | 1 | 0 | 1 | 2022/4/28 | 2022/4/28 |
Viktor AXELSEN | 1 | 0 | 1 | 2022/6/28 | 2022/6/28 |
PRANNOY H. S. | 1 | 0 | 1 | 2022/7/6 | 2022/7/6 |
LOH Kean Yew | 1 | 0 | 1 | 2022/7/13 | 2022/7/13 |
MS
Tournament | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R2 | R1 | R1 | - | R1 | R1 | R1 | - | R3 | R3 | R1 | - | R1 | - | R3 ('17 '18) |
All England | - | - | - | R1 | - | R1 | R1(Q) | R1(Q) | - | R1 | R1 | R1 | R1 | R1 | - | R1 | R1 | R1 ('09 '11 '15 '16 '17 '18 '19 '21 '22) |
Indonesia Open | - | - | - | - | R1 | R1 | R2(Q) | - | R2 | R1 | R1 | R1 | R2 | R1 | - | - | R2 | R2 ('14 '18 '22) |
Malaysia Open | - | - | - | - | R1 | R1 | - | - | - | R1 | - | R2 | QF | R1 | - | - | R1 | QF ('18) |
Japan Open | - | - | - | - | R1 | - | R1 | - | - | - | R1 | R1 | R1 | R1 | - | - | - | R1 ('10 '12 '16 '17 '18 '19) |
Denmark Open | - | - | R1 | R1 | - | R1 | R1 | - | QF | R1 | SF | R1 | R1 | R2 | R2 | R1 | - | SF ('16) |
French Open | - | R1(Q) | R1 | R1 | R1 | R2 | R1(Q) | - | R1 | R1 | - | R2 | R1 | R1 | - | R2 | - | R2 ('11 '17 '21) |
Victor China Open | - | - | - | R2 | R1 | R1 | - | - | R1 | R2 | - | R2 | R1 | R1 | - | - | - | R2 ('09 '15 '17) |
Fuzhou China Open | - | - | - | - | R2 | - | R1 | - | - | - | - | - | R1 | - | - | - | - | R2 ('10) |
Chinese Taipei Open | - | R1 | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('07 '15) |
Swiss Open | - | - | - | R2(Q) | - | - | R1 | R2 | R1 | - | - | R3 | - | - | - | - | - | R3 ('17) |
Thailand Open | - | - | - | - | - | R3 | R2 | R1 | - | - | - | QF | R1 | - | R1/R2 | - | R1 | QF ('17) |
Hong Kong Open | - | - | - | R1(Q) | R1 | R1 | - | - | R2 | R1 | - | R2 | - | R1 | - | - | - | R2 ('14 '17) |
Dutch Open | R1 | R1 | - | - | - | - | - | - | R3 | - | - | - | - | - | - | - | - | R3 ('14) |
German Open | - | - | R2 | R2 | - | R3 | R2 | R1 | R1 | R1 | R1 | R2 | R1 | R2 | - | - | R1 | R3 ('11) |
Russia Open | - | - | SF | F | - | - | - | SF | - | R3 | R2 | - | - | - | - | - | - | F ('09) |
Scottish Open | - | - | - | - | - | - | - | W | - | - | - | - | R3 | - | - | - | - | W ('13) |
Canada Open | - | - | - | - | F | R2 | - | - | - | - | SF | - | - | - | - | - | - | F ('10) |
SINGAPORE OPEN | - | - | - | - | R1 | R1 | R1 | - | - | QF | R1 | R2 | - | R1 | - | - | R1 | QF ('15) |
Olympic Games | - | - | - | - | - | - | Group | - | - | - | Group | - | - | - | - | Group | - | Group ('12 '16 '21) |
Australian Open | - | - | - | QF | - | R3 | - | - | R2 | R2 | R1 | - | - | - | - | - | - | QF ('09) |
New Zealand Open | - | - | - | R2 | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R2 ('09) |
India Open | - | - | - | R1 | - | R1 | R1 | - | R2 | R1 | - | R1 | - | R2 | - | - | - | R2 ('14 '19) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('14) |
US Open | - | R2 | - | - | F | R2 | - | - | - | - | R1 | R2 | R2 | - | - | - | - | F ('10) |
Korea Open | - | - | - | - | - | R1 | - | - | - | - | R1 | R2 | R1 | R1(Q) | - | - | - | R2 ('17) |
Korea Masters | - | - | - | - | - | - | R3 | - | - | R1 | - | QF | - | R1 | - | - | - | QF ('17) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R1 | - | R1 | R2 ('18) |
European Championships | - | - | R2 | - | R2 | - | R1 | - | QF | - | QF | QF | SF | - | - | QF | QF | SF ('18) |
European Games | - | - | - | - | - | - | - | - | - | - | - | - | - | F | - | - | - | F ('19) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('20) |
Bitburger Open | - | - | - | - | - | R1 | R2 | - | - | - | - | QF | - | - | - | R1 | - | QF ('17) |
Macau Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('19) |
Malaysia Masters | - | - | - | - | - | QF | - | - | - | - | - | R2 | R2 | R1 | R1(Q) | - | R1 | QF ('11) |
Orléans Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('21) |
BULGARIAN GRAND PRIX | - | - | R3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 ('08) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | SF ('19) |
MD
Tournament | 2004 | 2013 | 2020 | Best |
---|---|---|---|---|
French Open | - | R1 | - | R1 ('13) |
Bitburger Open | R1 | - | QF | QF ('20) |
London Grand Prix Gold | - | QF | - | QF ('13) |
Ranking History:
Ranking List:
Partner:
Partner: