
GOH Liu Ying 
Biography
Birthday: 30/05/1989 (34)
Height: 162 cm
Height: 162 cm
Goh Liu Ying AMN BCM OLY (born 30 May 1989) is a Malaysian badminton player. She has been consistently ranked among the top 10 mixed doubles player in the world with her partner, Chan Peng Soon. Together, they were ranked as high as world No. 3. They won the silver medal at the 2016 Summer Olympics.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
XD | Round 1 | 12 | ![]() ![]() |
18-21 / 21-15 / 21-7 | ![]() ![]() |
- | 58 |
Opponent:
Rehan Naufal KUSHARJANTO / Lisa Ayu KUSUMAWATI | 1 | 0 | 1 | 2023/1/11 | 2023/1/11 |
XD
Tournament | 2004 | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R2 | R2 | R3 | - | R2 | - | R3 | - | - | QF | QF | - | R2 | - | - | QF ('18 '19) |
All England | - | - | - | - | - | R1 | R1 | SF | R2 | - | - | R1 | F | R2 | R2 | R1 | SF | R2 | - | F ('17) |
Indonesia Open | - | - | - | - | - | - | - | R2 | QF | - | - | R1 | - | F | SF | - | QF | R2 | - | F ('18) |
Malaysia Open | - | - | - | - | - | - | - | SF | F | R2 | - | F | R1 | R1 | QF | - | - | R1 | R1 | F ('13 '16) |
Japan Open | - | - | - | - | - | - | - | W | R2 | - | R2 | SF | - | SF | SF | - | - | - | - | W ('12) |
Denmark Open | - | - | - | - | - | - | - | SF | R2 | - | R1 | R1 | - | QF | QF | - | R1 | - | - | SF ('12) |
French Open | - | - | - | - | - | - | R2 | - | QF | - | R1 | - | - | R1 | R1 | - | QF | - | - | QF ('13 '21) |
Victor China Open | - | - | R2(Q) | R2 | - | SF | QF | F | QF | - | R1 | R2 | - | R1 | R2 | - | - | - | - | F ('12) |
Fuzhou China Open | - | - | - | - | - | - | - | SF | - | - | SF | SF | - | R2 | QF | - | - | - | - | SF ('12 '15 '16) |
Chinese Taipei Open | - | - | - | - | SF | R2 | - | - | - | - | R1 | QF | - | - | SF | - | - | - | - | SF ('09 '19) |
Swiss Open | - | - | - | - | - | - | QF | QF | - | - | R2 | - | - | - | - | - | QF | - | - | QF ('11 '12 '21) |
Thailand Open | - | - | - | - | SF | - | - | - | - | - | - | - | - | - | R1 | QF/QF | - | - | - | SF ('09) |
Hong Kong Open | - | - | - | R1 | - | - | R2 | SF | QF | - | - | R1 | - | R1 | R2 | - | - | - | - | SF ('12) |
German Open | - | - | - | - | R2 | R2 | - | R1 | - | - | - | R1 | QF | R1 | R1 | - | - | R1 | - | QF ('17) |
Russia Open | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | W ('15) |
SINGAPORE OPEN | - | - | R2(Q) | - | - | - | - | SF | - | R2 | - | - | - | - | QF | - | - | R1 | - | SF ('12) |
Singapore Satellite | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('04) |
Olympic Games | - | - | - | - | - | - | - | Group | - | - | - | F | - | - | - | - | Group | - | - | F ('16) |
VIETNAM OPEN | - | - | - | - | F | - | - | - | - | - | SF | - | - | - | - | - | - | QF | - | F ('09) |
Australian Open | - | - | - | - | - | - | - | F | - | - | R1 | SF | - | F | QF | - | - | - | - | F ('12 '18) |
New Zealand Open | - | - | R2 | - | - | - | - | - | - | - | R2 | W | - | QF | W | - | - | - | - | W ('16 '19) |
Mexico City Grand Prix | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | W ('15) |
India Open | - | - | - | - | - | - | SF | QF | QF | - | - | - | SF | R1 | - | - | - | - | - | SF ('11 '17) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | QF ('16) |
US Open | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | W ('18) |
K&D GRAPHICS International Challenge | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | QF ('15) |
Asian Games (Individual Event) | - | - | - | - | - | R1 | - | - | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('18) |
Korea Open | - | - | - | - | - | - | R1 | R1 | R2 | - | R1 | SF | - | - | R1 | - | - | QF | - | SF ('16) |
Korea Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | QF ('19) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | QF | R1 | R1 | - | SF ('19) |
Season Finals | - | - | - | - | - | - | - | Group | SF | - | - | - | - | Group | Group | - | SF | - | - | SF ('13 '21) |
Bitburger Open | - | - | - | - | - | - | W | - | - | - | QF | - | - | - | - | - | R1 | - | - | W ('11) |
Macau Open | - | - | - | - | - | - | R2 | - | - | - | - | QF | - | - | - | - | - | - | - | QF ('16) |
Malaysia Masters | - | - | - | - | - | QF | F | W | - | - | - | SF | - | QF | SF | SF | - | R1 | - | W ('12) |
Malaysia International Challenge | - | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('05) |
Badminton Asia Championships | - | - | R1 | R1 | QF | W | - | - | - | - | - | R1 | - | - | R2 | - | - | - | - | W ('10) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | F | - | W | W | - | - | - | - | W ('18 '19) |
WD
Tournament | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All England | - | - | - | - | - | R2(Q) | R1 | - | - | - | - | R1 ('09) |
Malaysia Open | - | - | SF(Q) | - | - | R1 | R2 | R2 | R1 | - | - | R2 ('09 '10) |
Denmark Open | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('11) |
French Open | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('12) |
Fuzhou China Open | - | - | - | - | - | - | - | R2 | R2 | - | - | R2 ('10 '11) |
Chinese Taipei Open | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('07) |
Swiss Open | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('08) |
Thailand Open | - | - | - | R1 | R1 | - | - | - | R1 | - | - | R1 ('06 '07 '11) |
Hong Kong Open | - | - | - | - | R1 | - | - | QF | - | - | - | QF ('10) |
German Open | - | - | - | - | - | - | - | - | - | - | QF | QF ('13) |
India Open | - | - | - | - | - | QF | R1 | - | - | - | - | QF ('08) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | QF | - | - | QF ('11) |
US Open | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('07) |
Macau Open | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('07) |
Malaysia Masters | - | - | - | - | - | - | R2 | - | - | - | SF | SF ('13) |
Malaysia International Challenge | R1 | QF | - | - | F | - | - | - | - | - | - | F ('07) |
Ranking History:
Ranking List:
Partner:
Partner: