
CHEN Hung Ling 
Biography
Birthday: 10/02/1986 (37)
Height: 177 cm
Height: 177 cm
Chen Hung-ling (Chinese: 陳宏麟; pinyin: Chén Hónglín; Wade–Giles: Chen Hung-lin; born 10 February 1986) is a Taiwanese badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 36-21 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
New Zealand Open 2018 | MD | ![]() ![]() |
Winner |
Chinese Taipei Open 2018 | MD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
HE Jiting / TAN Qiang | 4 | 2 | 2 | 2018/5/5 | 2018/11/14 |
LIAO Min Chun / SU Ching Heng | 3 | 3 | 0 | 2018/1/19 | 2018/12/12 |
Marcus Fernaldi GIDEON / Kevin Sanjaya SUKAMULJO | 3 | 0 | 3 | 2018/1/26 | 2018/10/26 |
Takeshi KAMURA / Keigo SONODA | 3 | 0 | 3 | 2018/6/27 | 2018/10/18 |
LI Junhui / LIU Yuchen | 3 | 0 | 3 | 2018/8/21 | 2018/12/15 |
Berry ANGRIAWAN / Hardianto HARDIANTO | 2 | 2 | 0 | 2018/1/25 | 2018/5/6 |
Jelle MAAS / Robin TABELING | 2 | 1 | 1 | 2018/3/7 | 2018/9/18 |
Takuto INOUE / Yuki KANEKO | 2 | 2 | 0 | 2018/3/14 | 2018/8/3 |
ATTRI Manu / REDDY B. Sumeeth | 2 | 1 | 1 | 2018/7/11 | 2018/9/20 |
KIM Won Ho / SEO Seung Jae | 2 | 1 | 1 | 2018/8/23 | 2018/9/14 |
Kim ASTRUP / Anders Skaarup RASMUSSEN | 2 | 1 | 1 | 2018/9/13 | 2018/9/22 |
Bodin ISARA / Maneepong JONGJIT | 2 | 2 | 0 | 2018/10/6 | 2018/10/16 |
Mohammad AHSAN / Hendra SETIAWAN | 2 | 2 | 0 | 2018/10/25 | 2018/12/14 |
LEE Sheng Mu / YANG Po-Hsuan | 1 | 1 | 0 | 2018/1/17 | 2018/1/17 |
LU Kai / WANG Yilyu | 1 | 1 | 0 | 2018/1/18 | 2018/1/18 |
GOH V Shem / TAN Wee Kiong | 1 | 0 | 1 | 2018/1/20 | 2018/1/20 |
Sabar Karyaman GUTAMA / Frengky Wijaya PUTRA | 1 | 1 | 0 | 2018/1/24 | 2018/1/24 |
AUNG MYO HTOO / CHAN WIN OO | 1 | 1 | 0 | 2018/2/6 | 2018/2/6 |
Mathias CHRISTIANSEN / David DAUGAARD | 1 | 1 | 0 | 2018/3/15 | 2018/3/15 |
HUANG Kaixiang / WANG Yilyu | 1 | 0 | 1 | 2018/4/25 | 2018/4/25 |
Vincent HARRIS / Kevin ZHANG | 1 | 1 | 0 | 2018/5/2 | 2018/5/2 |
Tae In JUNG / Hwi Tae KIM | 1 | 1 | 0 | 2018/5/3 | 2018/5/3 |
CHAI Biao / WANG Zekang | 1 | 1 | 0 | 2018/5/4 | 2018/5/4 |
Jones Ralfy JANSEN / Josche ZURWONNE | 1 | 1 | 0 | 2018/5/20 | 2018/5/20 |
Mads CONRAD-PETERSEN / Mads Pieler KOLDING | 1 | 0 | 1 | 2018/7/4 | 2018/7/4 |
Mark LAMSFUSS / Marvin SEIDEL | 1 | 1 | 0 | 2018/8/1 | 2018/8/1 |
Mathias BOE / Carsten MOGENSEN | 1 | 1 | 0 | 2018/8/2 | 2018/8/2 |
Tinn ISRIYANET / Kittisak NAMDASH | 1 | 1 | 0 | 2018/9/12 | 2018/9/12 |
KIM Jae Hwan / PARK Kyung Hoon | 1 | 1 | 0 | 2018/9/26 | 2018/9/26 |
Takuro HOKI / Yugo KOBAYASHI | 1 | 0 | 1 | 2018/9/27 | 2018/9/27 |
Min Hyuk KANG / KIM Won Ho | 1 | 1 | 0 | 2018/10/3 | 2018/10/3 |
GOH Sze Fei / Nur IZZUDDIN | 1 | 1 | 0 | 2018/10/4 | 2018/10/4 |
Aaron CHIA / SOH Wooi Yik | 1 | 1 | 0 | 2018/10/5 | 2018/10/5 |
CHUNG Eui Seok / KIM DukYoung | 1 | 1 | 0 | 2018/10/24 | 2018/10/24 |
KONA Tarun / LIM Khim Wah | 1 | 1 | 0 | 2018/10/31 | 2018/10/31 |
CHEN Tang Jie / MAN Wei Chong | 1 | 1 | 0 | 2018/11/1 | 2018/11/1 |
KIM Gi Jung / LEE Yong Dae | 1 | 0 | 1 | 2018/11/2 | 2018/11/2 |
Hiroyuki ENDO / Yuta WATANABE | 1 | 0 | 1 | 2018/12/13 | 2018/12/13 |
XD
Tournament | 2004 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R2 | - | R3 | - | QF | - | R3 | R2 | - | QF ('11) |
All England | - | - | - | R2 | - | - | - | R2 | - | R2(Q) | - | R2 ('08 '12) |
Indonesia Open | - | QF | - | R1 | - | R2 | SF | R1 | - | - | - | SF ('11) |
Malaysia Open | - | - | - | R1 | QF | SF | QF | R1 | - | - | - | SF ('10) |
Japan Open | - | - | - | R2 | R1 | SF | W | R2 | - | - | - | W ('11) |
French Open | - | - | - | - | - | - | QF | - | - | - | - | QF ('11) |
Victor China Open | - | R2 | R2 | - | - | R2 | QF | - | - | - | - | QF ('11) |
Fuzhou China Open | - | - | R1 | - | - | R1 | - | - | - | - | - | R1 ('07 '10) |
Chinese Taipei Open | R2 | R2 | - | R1 | - | SF | R2 | - | - | - | - | SF ('10) |
Swiss Open | - | - | - | R2 | - | QF | QF | - | R1 | SF | - | SF ('14) |
Thailand Open | - | R1 | R2 | R1 | - | - | - | - | - | - | - | R2 ('07) |
Hong Kong Open | - | - | R1 | - | R2 | R1 | SF | - | - | - | - | SF ('11) |
Dutch Open | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('08) |
German Open | - | - | - | R1 | - | - | - | R2 | - | R2 | - | R2 ('12 '14) |
Canada Open | - | - | - | - | - | F | F | - | - | - | - | F ('10 '11) |
SINGAPORE OPEN | - | R1 | - | - | - | SF | F | W | - | R2 | - | W ('12) |
Olympic Games | - | - | - | - | - | - | - | Group | - | - | - | Group ('12) |
Australian Open | - | - | - | W | - | - | - | W | R2 | R2 | - | W ('08 '12) |
New Zealand Open | - | - | - | W | - | - | - | - | SF | - | - | W ('08) |
India Open | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('08) |
US Open | - | - | - | - | - | - | F | - | - | - | - | F ('11) |
Asian Games (Individual Event) | - | - | - | - | - | SF | - | - | - | QF | - | SF ('10) |
Korea Open | - | - | - | SF | - | - | QF | - | - | - | - | SF ('08) |
Korea Masters | - | - | - | - | - | - | - | - | QF | - | R1 | QF ('13) |
Season Finals | - | - | - | - | - | - | Group | - | - | - | - | Group ('11) |
Macau Open | - | R2 | SF | - | R2 | R2 | F | R1 | R2 | - | - | F ('11) |
Badminton Asia Championships | - | - | QF | R2 | - | - | R2 | QF | - | QF | - | QF ('07 '12 '14) |
BULGARIAN GRAND PRIX | - | - | - | QF | - | - | - | - | - | - | - | QF ('08) |
Philippines Open | - | - | R1 | - | - | - | - | - | - | - | - | R1 ('07) |
MD
Tournament | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R3 | - | - | - | - | R2 | - | - | SF | SF ('18) |
All England | - | - | R2(Q) | - | - | R1 | R2 | - | QF | - | R2 | R1 | R1 | QF | QF ('13 '18) |
Indonesia Open | - | - | - | - | R1 | - | - | - | R2(Q) | - | R1 | - | R1 | R1 | R1 ('09 '15 '17 '18) |
Malaysia Open | - | - | - | - | - | - | - | - | - | - | R2 | R1 | R1 | R1 | R2 ('15) |
Japan Open | - | - | - | - | - | - | - | - | - | QF | - | R2 | R1 | SF | SF ('18) |
Denmark Open | - | - | - | - | - | - | R2 | - | - | R1 | R2 | R1 | R2 | R2 | R2 ('11 '15 '17 '18) |
French Open | - | - | - | - | - | - | - | - | - | R1 | QF | R2 | R1 | QF | QF ('15 '18) |
Victor China Open | - | - | - | - | SF | - | - | QF | R1 | R1 | R1 | R1 | R2 | SF | SF ('09 '18) |
Fuzhou China Open | - | - | - | - | R1 | - | R2 | - | - | - | - | R2 | W | R1 | W ('17) |
Chinese Taipei Open | R1 | - | R2(Q) | - | W | - | - | SF | - | SF | R1 | F | W | W | W ('09 '17 '18) |
Swiss Open | - | - | R2(Q) | - | - | - | - | QF | - | - | R2 | R2 | SF | - | SF ('17) |
Thailand Open | - | - | - | - | - | - | R1 | - | R1 | - | - | - | - | R1 | R1 ('11 '13 '18) |
Hong Kong Open | - | - | - | R1 | - | - | - | R1 | R1 | R1(Q) | R2 | R1 | R1 | R1 | R2 ('15) |
German Open | - | - | - | - | - | F | - | - | - | - | R2 | R1 | QF | R1 | F ('10) |
SINGAPORE OPEN | - | - | - | QF | SF | - | - | - | - | - | R1 | - | R1 | - | SF ('09) |
VIETNAM OPEN | - | - | SF | - | - | - | QF | - | - | - | - | - | - | - | SF ('07) |
Australian Open | - | - | - | - | - | - | - | - | - | - | R2 | QF | QF | - | QF ('16 '17) |
New Zealand Open | - | R2 | - | - | - | - | - | - | - | F | - | QF | W | W | W ('17 '18) |
India Open | - | - | - | - | - | - | - | - | - | QF | R2 | QF | R1 | - | QF ('14 '16) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('16) |
US Open | SF | - | R2 | - | - | F | - | - | - | - | - | - | - | - | F ('10) |
K&D GRAPHICS International Challenge | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | SF ('15) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('18) |
Korea Open | - | - | - | - | - | - | - | R1 | - | - | - | R1 | R2 | R2 | R2 ('17 '18) |
Korea Masters | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | QF ('14) |
Indonesian Masters | - | - | - | - | - | - | R1 | - | - | - | - | - | - | QF | QF ('18) |
Season Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | SF ('18) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | QF | SF | QF | - | SF ('16) |
Macau Open | - | - | - | - | - | - | - | - | - | SF | SF | QF | - | QF | SF ('14 '15) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | R2 | F | R1 | - | SF | F ('15) |
Badminton Asia Championships | R2 | R2 | - | - | QF | F | - | - | R2 | - | - | QF | QF | R1 | F ('10) |
Chinese Taipei Masters | - | - | - | - | - | - | - | - | - | - | - | F | - | - | F ('16) |
Ranking History:
Ranking List:
Partner:
Partner: