
LIN Yu Lang 
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-2 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
New Zealand Open 2013 10/4/2013-14/4/2013 | |||||||
MD | Round 1 | 253 | ![]() ![]() |
21-14 / 21-16 | ![]() ![]() |
291 | 26 |
Australian Open 2013 2/4/2013-7/4/2013 | |||||||
MD | Round 1 | - | ![]() ![]() |
21-17 / 21-17 | ![]() ![]() |
- | 29 |
MD | Round 2 | 16 | ![]() ![]() |
21-18 / 21-19 | ![]() ![]() |
- | 33 |
Opponent:
Robin MIDDLETON / Ross SMITH | 1 | 1 | 0 | 2013/4/3 | 2013/4/3 |
Mohd Zakry ABDUL LATIF / Mohd Fairuzizuan MOHD TAZARI | 1 | 0 | 1 | 2013/4/4 | 2013/4/4 |
LI Junhui / LIU Yuchen | 1 | 0 | 1 | 2013/4/11 | 2013/4/11 |
MD
Tournament | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R1 | - | R2 | R3 | R3 | - | - | R3 ('10 '11) |
All England | - | - | - | R3(Q) | - | - | R1 | R2 | R1 | - | R2 ('11) |
Indonesia Open | - | - | R1 | - | - | R1 | R1 | R2 | - | - | R2 ('11) |
Malaysia Open | - | - | - | - | R1 | R1 | - | - | R1 | - | R1 ('08 '09 '12) |
Japan Open | - | R1 | - | R2 | - | - | R2 | R1 | - | - | R2 ('07 '10) |
Denmark Open | - | - | - | - | - | - | - | R2 | - | - | R2 ('11) |
French Open | - | - | - | - | - | - | - | R1 | - | - | R1 ('11) |
Victor China Open | - | - | R1 | R1 | - | SF | R2 | R2 | - | - | SF ('09) |
Fuzhou China Open | - | - | - | R1 | - | R1 | R1 | R2 | - | - | R2 ('11) |
Chinese Taipei Open | R1 | R1 | - | R1 | R1 | W | QF | R1 | R2 | - | W ('09) |
Swiss Open | - | - | - | R2 | - | - | QF | R1 | QF | - | QF ('10 '12) |
Thailand Open | - | F(Q) | R1 | R1 | R1 | - | - | R1 | - | - | R1 ('06 '07 '08 '11) |
Hong Kong Open | - | - | - | R1 | R1 | R1 | R1 | R1 | - | - | R1 ('07 '08 '09 '10 '11) |
German Open | - | - | - | - | - | - | F | - | R2 | - | F ('10) |
Canada Open | - | - | - | - | - | - | R2 | R2 | - | - | R2 ('10 '11) |
SINGAPORE OPEN | - | - | - | - | - | SF | R1 | R2 | - | - | SF ('09) |
VIETNAM OPEN | - | - | - | SF | - | - | - | QF | - | - | SF ('07) |
Australian Open | - | - | - | - | F | - | - | - | R2 | R2 | F ('08) |
New Zealand Open | - | - | R2 | - | W | - | - | - | - | R1 | W ('08) |
US Open | - | SF | - | QF | - | - | F | QF | - | - | F ('10) |
Asian Games (Individual Event) | - | - | - | - | - | - | QF | - | - | - | QF ('10) |
Korea Open | - | - | - | - | R1 | - | - | R1 | R1 | - | R1 ('08 '11 '12) |
Macau Open | - | - | R1 | R2 | - | R2 | R1 | - | - | - | R2 ('07 '09) |
Badminton Asia Championships | - | R2 | R2 | R1 | R1 | QF | F | R1 | R2 | - | F ('10) |
Philippines Open | - | - | - | R1 | - | - | - | - | - | - | R1 ('07) |
XD
Tournament | 2006 | 2009 | 2010 | 2011 | Best |
---|---|---|---|---|---|
Malaysia Open | - | - | R2 | R1 | R2 ('10) |
Japan Open | - | R1 | - | - | R1 ('09) |
Chinese Taipei Open | R1 | - | - | - | R1 ('06) |
SINGAPORE OPEN | R1 | - | - | - | R1 ('06) |
Indonesian Masters | - | - | - | R1 | R1 ('11) |
Macau Open | - | - | - | R2 | R2 ('11) |
Ranking History:
Ranking List:
Partner:
Partner: