
Hans-Kristian Solberg VITTINGHUS 
Biography
Birthday: 16/01/1986 (37)
Height: 180 cm
Height: 180 cm
Hans-Kristian Solberg Vittinghus (born 16 January 1986) is a Danish badminton player. He was a member of the winning Denmark team at the 2016 Thomas Cup in Kunshan, China.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 2-5 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Swiss Open 2023 21/3/2023-26/3/2023 | |||||||
MS | Round 1 | 27 | ![]() |
21-19 / 21-16 | ![]() |
35 | 44 |
German Open 2023 7/3/2023-12/3/2023 | |||||||
MS | Round 1 | 35 | ![]() |
21-19 / 21-16 | ![]() |
68 | 44 |
MS | Round 2 | 20 | ![]() |
21-14 / 21-12 | ![]() |
35 | 43 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
MS | Round 1 | 28 | ![]() |
21-7 / 21-14 | ![]() |
34 | 36 |
India Open 2023 17/1/2023-22/1/2023 | |||||||
MS | Round 1 | 34 | ![]() |
11-9 Ret. | ![]() |
30 | 9 |
MS | Round 2 | 7 | ![]() |
21-18 / 21-17 | ![]() |
34 | 44 |
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
MS | Round 1 | 19 | ![]() |
21-11 / 16-21 / 25-23 | ![]() |
39 | 65 |
Opponent:
Chico Aura DWI WARDOYO | 1 | 0 | 1 | 2023/1/11 | 2023/1/11 |
LIEW Daren | 1 | 1 | 0 | 2023/1/18 | 2023/1/18 |
LOH Kean Yew | 1 | 0 | 1 | 2023/1/19 | 2023/1/19 |
Tze Yong NG | 1 | 0 | 1 | 2023/1/25 | 2023/1/25 |
Alex LANIER | 1 | 1 | 0 | 2023/3/8 | 2023/3/8 |
LI Shifeng | 1 | 0 | 1 | 2023/3/9 | 2023/3/9 |
Toma Junior POPOV | 1 | 0 | 1 | 2023/3/22 | 2023/3/22 |
MS
Tournament | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | QF | - | R1 | R3 | R3 | - | R1 | R3 | R1 | - | R3 | R1 | - | QF ('11) |
All England | QF(Q) | R1(Q) | - | - | R1(Q) | R1(Q) | R2(Q) | R2 | R1 | QF | R1 | SF | R1 | R1 | R1 | - | R2 | R1 | - | SF ('16) |
Indonesia Open | - | - | - | R3(Q) | R1 | R1 | R1 | QF | R1 | QF | R1 | R1 | R1 | R2 | R2 | - | QF | R2 | - | QF ('12 '14 '21) |
Malaysia Open | - | - | - | - | - | - | R1 | R2 | QF | R1 | R1 | R1 | R1 | R1 | R1 | - | - | - | R1 | QF ('13) |
Japan Open | - | - | - | - | - | - | R1 | R1 | - | QF | R2 | R1 | R2 | R1 | R1 | - | - | R1 | - | QF ('14) |
Denmark Open | F(Q) | R2 | - | R2 | R1 | R1 | R1 | R1 | R1 | R1 | R2 | R1 | R2 | R1 | R1 | QF | R1 | R1 | - | QF ('20) |
French Open | - | - | - | R2 | R2 | R2 | R1 | R2 | R2 | QF | R1 | R2 | R2 | R2 | R2 | - | - | R1 | - | QF ('14) |
Victor China Open | - | - | - | - | - | - | R2 | R2 | R1 | R1 | - | - | R1 | R1 | R1 | - | - | - | - | R2 ('11 '12) |
Fuzhou China Open | - | - | - | - | - | - | QF | R2 | - | - | - | - | - | R2 | R1 | - | - | - | - | QF ('11) |
Chinese Taipei Open | - | - | - | R2 | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('08 '09) |
Swiss Open | - | - | - | - | - | R1 | R3 | QF | QF | R1 | - | - | - | - | - | - | - | - | R1 | QF ('12 '13) |
Thailand Open | - | - | - | R1 | - | - | - | - | - | - | - | - | - | - | - | F/R1 | - | R1 | - | F ('20) |
Hong Kong Open | - | - | - | - | - | - | R1 | R2 | QF | R2 | - | - | R1 | R2 | R1 | - | - | - | - | QF ('13) |
Dutch Open | - | - | - | - | - | R2 | - | - | - | - | - | - | QF | - | - | - | - | - | - | QF ('17) |
German Open | - | - | R3 | R1 | R3 | R3 | R3 | QF | - | F | QF | - | QF | - | SF | - | - | - | R2 | F ('14) |
Scottish Open | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | W ('15) |
SINGAPORE OPEN | - | - | - | R1 | R1(Q) | R1 | R1 | - | - | R1 | R2 | R2 | R1 | - | R2 | - | - | R1 | - | R2 ('15 '16 '19) |
Australian Open | - | - | - | - | - | - | - | - | - | R1 | R1 | W | QF | - | - | - | - | - | - | W ('16) |
India Open | - | - | - | - | - | - | - | QF | - | QF | R1 | QF | QF | R1 | - | - | - | - | R2 | QF ('12 '14 '16 '17) |
Syed Modi Memorial India Open | - | - | - | - | - | - | R2 | - | - | - | - | - | QF | - | - | - | - | - | - | QF ('17) |
US Open | - | - | - | - | - | - | - | - | - | - | F | - | - | - | - | - | - | - | - | F ('15) |
Korea Open | - | - | - | - | - | - | R2(Q) | R1 | R1 | R1 | R1 | QF | QF | R1 | R1 | - | - | - | - | QF ('16 '17) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | R2 | R1 | R2 | R1 | R1 | QF ('18) |
European Championships | - | - | - | - | - | - | - | R2 | - | QF | - | QF | SF | - | - | - | SF | QF | - | SF ('17 '21) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R1 | - | - | - | R2 ('19) |
Season Finals | - | - | - | - | - | - | - | SF | - | F | - | - | - | - | - | - | - | - | - | F ('14) |
Bitburger Open | - | - | R3 | R2 | SF | F | W | R3 | R1 | - | QF | - | - | - | - | R2 | - | R1 | - | W ('11) |
Macau Open | - | - | - | - | R3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 ('09) |
Malaysia Masters | - | - | - | - | - | R3 | - | - | - | - | - | - | - | SF | R2 | R1 | - | - | - | SF ('18) |
Orléans Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF/R3 | - | - | SF ('21) |
London Grand Prix Gold | - | - | - | - | - | - | - | - | F | - | - | - | - | - | - | - | - | - | - | F ('13) |
Ranking History:
Ranking List:
Partner:
Partner: