
Hans-Kristian Solberg VITTINGHUS
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 6-7
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Kento MOMOTA | 1 | 0 | 1 | 2022/3/16 | 2022/3/16 |
Max WEISSKIRCHEN | 1 | 1 | 0 | 2022/3/30 | 2022/3/30 |
Mithun MANJUNATH | 1 | 0 | 1 | 2022/3/31 | 2022/3/31 |
Daniel NIKOLOV | 1 | 1 | 0 | 2022/4/26 | 2022/4/26 |
Tobias KUENZI | 1 | 1 | 0 | 2022/4/27 | 2022/4/27 |
Toma Junior POPOV | 1 | 0 | 1 | 2022/4/28 | 2022/4/28 |
Adel HAMEK | 1 | 1 | 0 | 2022/5/9 | 2022/5/9 |
WENG Hongyang | 1 | 1 | 0 | 2022/5/11 | 2022/5/11 |
Nhat NGUYEN | 1 | 0 | 1 | 2022/5/18 | 2022/5/18 |
Lakshya SEN | 1 | 0 | 1 | 2022/6/8 | 2022/6/8 |
SAI PRANEETH B. | 1 | 1 | 0 | 2022/6/14 | 2022/6/14 |
Anthony Sinisuka GINTING | 1 | 0 | 1 | 2022/6/16 | 2022/6/16 |
Koki WATANABE | 1 | 0 | 1 | 2022/7/13 | 2022/7/13 |
MS
Tournament | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | QF | - | R1 | R3 | R3 | - | R1 | R3 | R1 | - | R3 | - | QF ('11) |
All England | QF(Q) | R1(Q) | - | - | R1(Q) | R1(Q) | R2(Q) | R2 | R1 | QF | R1 | SF | R1 | R1 | R1 | - | R2 | R1 | SF ('16) |
Indonesia Open | - | - | - | R3(Q) | R1 | R1 | R1 | QF | R1 | QF | R1 | R1 | R1 | R2 | R2 | - | QF | R2 | QF ('12 '14 '21) |
Malaysia Open | - | - | - | - | - | - | R1 | R2 | QF | R1 | R1 | R1 | R1 | R1 | R1 | - | - | - | QF ('13) |
Japan Open | - | - | - | - | - | - | R1 | R1 | - | QF | R2 | R1 | R2 | R1 | R1 | - | - | - | QF ('14) |
Denmark Open | F(Q) | R2 | - | R2 | R1 | R1 | R1 | R1 | R1 | R1 | R2 | R1 | R2 | R1 | R1 | QF | R1 | - | QF ('20) |
French Open | - | - | - | R2 | R2 | R2 | R1 | R2 | R2 | QF | R1 | R2 | R2 | R2 | R2 | - | - | - | QF ('14) |
Victor China Open | - | - | - | - | - | - | R2 | R2 | R1 | R1 | - | - | R1 | R1 | R1 | - | - | - | R2 ('11 '12) |
Fuzhou China Open | - | - | - | - | - | - | QF | R2 | - | - | - | - | - | R2 | R1 | - | - | - | QF ('11) |
Chinese Taipei Open | - | - | - | R2 | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('08 '09) |
Swiss Open | - | - | - | - | - | R1 | R3 | QF | QF | R1 | - | - | - | - | - | - | - | - | QF ('12 '13) |
Thailand Open | - | - | - | R1 | - | - | - | - | - | - | - | - | - | - | - | F/R1 | - | R1 | F ('20) |
Hong Kong Open | - | - | - | - | - | - | R1 | R2 | QF | R2 | - | - | R1 | R2 | R1 | - | - | - | QF ('13) |
Dutch Open | - | - | - | - | - | R2 | - | - | - | - | - | - | QF | - | - | - | - | - | QF ('17) |
German Open | - | - | R3 | R1 | R3 | R3 | R3 | QF | - | F | QF | - | QF | - | SF | - | - | - | F ('14) |
Scottish Open | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | W ('15) |
SINGAPORE OPEN | - | - | - | R1 | R1(Q) | R1 | R1 | - | - | R1 | R2 | R2 | R1 | - | R2 | - | - | R1 | R2 ('15 '16 '19) |
Australian Open | - | - | - | - | - | - | - | - | - | R1 | R1 | W | QF | - | - | - | - | - | W ('16) |
India Open | - | - | - | - | - | - | - | QF | - | QF | R1 | QF | QF | R1 | - | - | - | - | QF ('12 '14 '16 '17) |
Syed Modi Memorial India Open | - | - | - | - | - | - | R2 | - | - | - | - | - | QF | - | - | - | - | - | QF ('17) |
US Open | - | - | - | - | - | - | - | - | - | - | F | - | - | - | - | - | - | - | F ('15) |
Korea Open | - | - | - | - | - | - | R2(Q) | R1 | R1 | R1 | R1 | QF | QF | R1 | R1 | - | - | - | QF ('16 '17) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | R2 | R1 | R2 | R1 | QF ('18) |
European Championships | - | - | - | - | - | - | - | R2 | - | QF | - | QF | SF | - | - | - | SF | QF | SF ('17 '21) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R1 | - | - | R2 ('19) |
Season Finals | - | - | - | - | - | - | - | SF | - | F | - | - | - | - | - | - | - | - | F ('14) |
Bitburger Open | - | - | R3 | R2 | SF | F | W | R3 | R1 | - | QF | - | - | - | - | R2 | - | - | W ('11) |
Macau Open | - | - | - | - | R3 | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 ('09) |
Malaysia Masters | - | - | - | - | - | R3 | - | - | - | - | - | - | - | SF | R2 | R1 | - | - | SF ('18) |
Orléans Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF/R3 | - | SF ('21) |
London Grand Prix Gold | - | - | - | - | - | - | - | - | F | - | - | - | - | - | - | - | - | - | F ('13) |
Ranking History:
Ranking List:
Partner:
Partner: