
Zhao Jiang Terry YEO 
Biography
Birthday: 09/01/1989 (34)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-8 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Jelle MAAS / Iris TABELING | 2 | 1 | 1 | 2014/2/25 | 2014/3/4 |
Fran KURNIAWAN / Bona SEPTANO | 1 | 0 | 1 | 2014/1/14 | 2014/1/14 |
WONG Fai Yin / CHOW Mei Kuan | 1 | 0 | 1 | 2014/1/14 | 2014/1/14 |
Andreas HEINZ / Max SCHWENGER | 1 | 0 | 1 | 2014/2/25 | 2014/2/25 |
Marcus ELLIS / Tom WOLFENDEN | 1 | 0 | 1 | 2014/3/4 | 2014/3/4 |
Matthew NOTTINGHAM / Lauren SMITH | 1 | 0 | 1 | 2014/3/4 | 2014/3/4 |
CHEN Hung Ling / LU Chia Pin | 1 | 0 | 1 | 2014/3/26 | 2014/3/26 |
Edi SUBAKTIAR / Gloria Emanuelle WIDJAJA | 1 | 0 | 1 | 2014/3/27 | 2014/3/27 |
MD
Tournament | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R1 | - | - | - | R1 ('11) |
Malaysia Open | - | - | - | - | R1(Q) | - | - | R1(Q) | R1(Q) ('11 '14) |
Chinese Taipei Open | - | - | - | - | - | R2 | - | - | R2 ('12) |
Thailand Open | - | - | - | - | - | - | R2 | - | R2 ('13) |
German Open | - | - | - | - | - | - | - | R1(Q) | R1(Q) ('14) |
Russia Open | - | - | - | - | R2 | - | - | - | R2 ('11) |
SINGAPORE OPEN | SF(Q) | R2 | R1(Q) | R1 | - | R1 | - | - | R2 ('08) |
VIETNAM OPEN | - | - | - | R1 | - | R2 | - | - | R2 ('12) |
Australian Open | - | - | - | - | R2 | - | - | - | R2 ('11) |
Syed Modi Memorial India Open | - | - | - | R2 | - | - | - | - | R2 ('10) |
Korea Open | - | - | - | - | R1(Q) | - | - | - | R1(Q) ('11) |
Indonesian Masters | - | - | - | R1 | R1 | - | R2 | - | R2 ('13) |
Bitburger Open | - | - | - | R2 | - | - | - | - | R2 ('10) |
Malaysia Masters | - | - | - | R2 | R1 | R2 | - | R1 | R2 ('10 '12) |
Malaysia International Challenge | R1 | R1 | - | - | - | - | - | - | R1 ('06 '08) |
Badminton Asia Championships | - | - | - | - | - | - | R1 | - | R1 ('13) |
XD
Tournament | 2004 | 2009 | 2011 | 2012 | 2013 | 2014 | Best |
---|---|---|---|---|---|---|---|
All England | - | - | - | - | - | R2(Q) | R2(Q) ('14) |
Indonesia Open | - | - | - | - | R1(Q) | - | R1(Q) ('13) |
Malaysia Open | - | - | - | - | R1 | - | R1 ('13) |
Fuzhou China Open | - | - | - | - | R1 | - | R1 ('13) |
Chinese Taipei Open | - | R1 | - | - | QF | - | QF ('13) |
Thailand Open | - | - | - | R2 | - | - | R2 ('12) |
Hong Kong Open | - | - | - | - | R1 | - | R1 ('13) |
SINGAPORE OPEN | - | - | R1(Q) | - | R2 | - | R2 ('13) |
Singapore Satellite | R1 | - | - | - | - | - | R1 ('04) |
VIETNAM OPEN | - | R2 | QF | - | - | - | QF ('11) |
Syed Modi Memorial India Open | - | - | - | R2 | - | - | R2 ('12) |
Korea Masters | - | - | - | - | R1 | - | R1 ('13) |
Indonesian Masters | - | - | - | R2 | - | - | R2 ('12) |
Macau Open | - | - | - | QF | - | - | QF ('12) |
Malaysia Masters | - | R1 | - | - | R2 | - | R2 ('13) |
Ranking History:
Ranking List:
Partner:
Partner: