
Juan GU 
Biography
Birthday: 26/05/1990 (33)
Height: 162 cm
Height: 162 cm
Gu Juan (Chinese: 顾娟; born 26 May 1990) is a Chinese-born Singaporean badminton player who competed at the 2012 Summer Olympics.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-4 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Fuzhou China Open 2014 15/4/2014-20/4/2014 | |||||||
WS | Quarter-final | 68 | ![]() |
23-21 / 21-11 | ![]() |
21 | 34 |
SINGAPORE OPEN 2014 8/4/2014-13/4/2014 | |||||||
WS | Round 1 | 13 | ![]() |
16-21 / 21-15 / 21-14 | ![]() |
23 | 52 |
All England 2014 4/3/2014-9/3/2014 | |||||||
WS | Round 1 | 2 | ![]() |
20-22 / 21-15 / 21-18 | ![]() |
21 | 67 |
German Open 2014 25/2/2014-2/3/2014 | |||||||
WS | Round 1 | 5 | ![]() |
21-17 / 21-17 | ![]() |
21 | 38 |
Opponent:
SUNG Ji Hyun | 1 | 0 | 1 | 2014/2/26 | 2014/2/26 |
Ratchanok INTANON | 1 | 0 | 1 | 2014/3/5 | 2014/3/5 |
Sayaka TAKAHASHI | 1 | 0 | 1 | 2014/4/9 | 2014/4/9 |
HUI Xirui | 1 | 0 | 1 | 2014/4/18 | 2014/4/18 |
WS
Tournament | 2004 | 2005 | 2006 | 2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R2 | - | R2 | - | R2 ('11 '13) |
All England | - | - | - | - | - | - | QF | R1 | R1 | R1 | QF ('11) |
Indonesia Open | - | - | R1 | - | R1 | - | R1 | R2 | R1 | - | R2 ('12) |
Malaysia Open | - | - | - | - | - | - | R1 | R1 | R1 | - | R1 ('11 '12 '13) |
Japan Open | - | - | - | - | - | - | QF | R1 | - | - | QF ('11) |
Denmark Open | - | - | - | - | - | - | R2 | R2 | R2 | - | R2 ('11 '12 '13) |
French Open | - | - | - | - | - | - | R2 | R2 | R1 | - | R2 ('11 '12) |
Victor China Open | - | - | - | - | - | - | R1 | R1 | R1 | - | R1 ('11 '12 '13) |
Fuzhou China Open | - | - | - | - | - | R1 | R2 | R2 | QF | QF | QF ('13 '14) |
Chinese Taipei Open | - | - | - | - | - | R2 | R2 | QF | SF | - | SF ('13) |
Swiss Open | - | - | - | - | - | - | - | R2 | - | - | R2 ('12) |
Thailand Open | - | - | - | R1 | R1 | - | - | - | SF | - | SF ('13) |
Hong Kong Open | - | - | - | - | - | - | - | R1 | - | - | R1 ('12) |
Dutch Open | - | - | - | - | - | - | R1 | - | F | - | F ('13) |
German Open | - | - | - | - | - | - | R2 | SF | R2 | R1 | SF ('12) |
SINGAPORE OPEN | - | R1 | R1 | R1(Q) | R2 | R1 | QF | - | R1 | R1 | QF ('11) |
Singapore Satellite | R2 | - | - | - | - | - | - | - | - | - | R2 ('04) |
Olympic Games | - | - | - | - | - | - | - | R1 | - | - | R1 ('12) |
VIETNAM OPEN | - | - | - | - | - | R2 | R1 | - | - | - | R2 ('10) |
Australian Open | - | - | - | - | - | - | - | R1 | - | - | R1 ('12) |
New Zealand Open | - | - | R2 | R2 | - | - | - | - | - | - | R2 ('06 '07) |
India Open | - | - | - | - | - | QF | QF | QF | R1 | - | QF ('10 '11 '12) |
Syed Modi Memorial India Open | - | - | - | - | - | - | QF | - | - | - | QF ('11) |
Korea Open | - | - | - | - | - | - | R2(Q) | QF | R2 | - | QF ('12) |
Indonesian Masters | - | - | - | - | - | - | - | - | R2 | - | R2 ('13) |
Macau Open | - | - | - | - | - | R1 | - | - | - | - | R1 ('10) |
Malaysia Masters | - | - | - | - | - | - | R2 | - | F | - | F ('13) |
Malaysia International Challenge | - | - | SF | - | - | - | - | - | - | - | SF ('06) |
Badminton Asia Championships | - | - | - | - | - | - | - | R1 | R1 | - | R1 ('12 '13) |
WD
Tournament | 2004 | 2010 | 2011 | 2012 | 2013 | Best |
---|---|---|---|---|---|---|
Indonesia Open | - | R2(Q) | - | - | - | R2(Q) ('10) |
Victor China Open | - | R2 | - | - | - | R2 ('10) |
Hong Kong Open | - | - | - | - | R1 | R1 ('13) |
SINGAPORE OPEN | R1 | - | - | R1 | - | R1 ('04 '12) |
Australian Open | - | - | R2 | - | - | R2 ('11) |
Indonesian Masters | - | R2 | - | - | - | R2 ('10) |
Malaysia Masters | - | R1 | - | - | - | R1 ('10) |
Malaysia International Challenge | SF | - | - | - | - | SF ('04) |
Badminton Asia Championships | - | - | R1 | - | - | R1 ('11) |
Ranking History:
Ranking List:
Partner:
Partner: